More actions
(Redirected from 曲と向き合うということ)
Facing Things Straight Ahead With Your Song | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 曲と向き合うということ | ||||||||||||||||||||||||||||
Romaji | Kyoku to Mukiau to Iu Koto | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 472 | ||||||||||||||||||||||||||||
Character | KAITO | ||||||||||||||||||||||||||||
Attribute | Cool | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Leo/need | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2022/07/21 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | No seek No find | ||||||||||||||||||||||||||||
Debut gacha | The Messenger of Spring, Sprinkled With Rain and Dew Gacha | ||||||||||||||||||||||||||||
Facing Things Straight Ahead With Your Song (曲と向き合うということ, Kyoku to Mukiau to Iu Koto) is KAITO's 16th card. It is a 3☆ cool card that was purchasable in the Event Exchange Shop of the No seek No find event.
This card was introduced to the gacha pool with the release of the The Messenger of Spring, Sprinkled With Rain and Dew Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: 一番音楽してる?
- Romaji: Ichiban Ongaku Shiteru?
- English: The Most Musical Person?
Skill effect[edit | edit source]
- Level 1: All GOODs and higher will become PERFECTs for 5.0 seconds; 40% score boost for 5 seconds.
- Level 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
- Level 3: All GOODs and higher will become PERFECTs for 6.0 seconds; 50% score boost for 5 seconds.
- Level 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3303 | 10210 |
Technique | 2826 | 8780 |
Stamina | 3051 | 9443 |
Power | 9180 | 28433 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
February 10, 2023
- Added to the gacha pool.
- Added to the Member Exchange Shop.
July 21, 2022
- Added to the game.