
1st Anniversary - Colorful Festival Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | [1周年記念]カラフルフェスティバルガチャ | ||||||||||||||||||||||||||||
Romaji | [1 Shuunen Kinen] Karafuru Fesutibaru Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 125 | ||||||||||||||||||||||||||||
Start date | 2021/10/01, 15:00 JST | ||||||||||||||||||||||||||||
End date | 2021/10/05, 14:59 JST | ||||||||||||||||||||||||||||
Gacha type | Colorful Festival | ||||||||||||||||||||||||||||
Seal | Limited | ||||||||||||||||||||||||||||
Has pity? | No | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
This article is a stub. You can help Sekaipedia by expanding it. |
1st Anniversary - Colorful Festival Gacha ([1周年記念]カラフルフェスティバルガチャ, [1 Shuunen Kinen] Karafuru Fesutibaru Gacha) is a gacha with doubled 4☆ rate.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
![]() ![]() |
85.5% |
![]() ![]() ![]() |
8.5% |
![]() ![]() ![]() ![]() |
6% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
289 | ![]() | In a Place Where Feelings Overlap | Hatsune Miku | Colorful Festival limited | Life scorer |
290 | ![]() | The Starry Sky I Once Saw | Hoshino Ichika | Colorful Festival limited | Combo scorer |
291 | ![]() | Blessings From My Friends | Hanasato Minori | Limited | Healer |
292 | ![]() | Emu Style? The Art of Dancing! | Azusawa Kohane | Limited | Scorer |
293 | ![]() | Backstage Encouragement | Tenma Tsukasa | Limited | Perfect locker |
Gallery[edit | edit source]
Navigation[edit | edit source]
Colorful Festival gachas | |
---|---|
2020 | |
2021 | |
2022 | |
2023 |