Awakening Beat | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Event Information | |||||||||||||||||||||||||||||
Event ID | 28 | ||||||||||||||||||||||||||||
Start date | 2021/07/09, 15:00 JST | ||||||||||||||||||||||||||||
End date | 2021/07/18, 20:59 JST | ||||||||||||||||||||||||||||
Unit focus | Vivid BAD SQUAD | ||||||||||||||||||||||||||||
Event type | Marathon | ||||||||||||||||||||||||||||
Event Bonus | |||||||||||||||||||||||||||||
Bonus characters | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Bonus attribute | ![]() | ||||||||||||||||||||||||||||
Event Song | |||||||||||||||||||||||||||||
? (edit) | |||||||||||||||||||||||||||||
Awakening Beat was the 28th event in Project SEKAI COLORFUL STAGE!. This featured unit for the event was Vivid BAD SQUAD. The event period started on July 9th, 2021 and ended on July 18th, 2021.
Summary[edit | edit source]
Kohane has been steadily gaining experience by participating in events alone. However, even when An, Akito, and Toya have recognized her efforts, Kohane still thinks she lacks confidence. And so, An and the others work together to make Kohane be more confident in herself, but....?
Cards[edit | edit source]
5 cards were released alongside this event. 3 of the cards were added in the Hidden Beast Heart Gacha and the other 2 cards were added in the Event Shop.
Datatable may be incomplete, see our blog post for more details.Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
![]() | Awakening the Strength Within | Azusawa Kohane | Permanent | Healer |
![]() | Words to Tell My Partner | Shiraishi An | Permanent | Perfect locker |
![]() | Talking Coffee Time | MEIKO | Permanent | Perfect scorer |
Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
![]() | Respect for My Teammates | Aoyagi Toya | Permanent | Scorer |
![]() | Pop Out Sekai | Kagamine Rin | Permanent | Perfect locker |
Event bonus[edit | edit source]
Event bonus characters for this event included Azusawa Kohane, Shiraishi An, Aoyagi Toya, and Vivid BAD SQUAD variants of MEIKO and Kagamine Rin. The bonus attribute was "cute". Matching either character or attribute granted +20% event bonus while matching both granted +50% event bonus. For more information about the event bonus system in general, see here.
+50% bonus cards[edit | edit source]
The following cards contributed +50% to your team's event bonus.
Datatable may be incomplete, see our blog post for more details.Thumbnail(s) | Card name | Rarity | Status | Skill |
---|---|---|---|---|
A Love Song Dedicated to You | 4 | Limited | Scorer | |
Awakening the Strength Within | 4 | Permanent | Healer | |
Words to Tell My Partner | 4 | Permanent | Perfect locker | |
Talking Coffee Time | 4 | Permanent | Perfect scorer | |
A Broken Bond | 3 | Permanent | Perfect locker | |
As Your Partner | 2 | Permanent | Perfect locker | |
Charismatic Girl | 1 | Permanent | Scorer |
Event Shop[edit | edit source]
The Event Shop for Awakening Beat opened on July 9, 2021 15:00 JST and closed on July 29, 2021 20:59 JST.
Thumbnail | Item | Quantity | Cost (badges) |
---|---|---|---|
![]() |
Pop Out Sekai | 1 | 5,000 |
![]() |
Respect for My Teammates | 1 | 15,000 |
Crystal ×100 | 3 | 1,000 | |
Live bonus drink (small) | 5 | 100 | |
Stamp exchange ticket | 1 | 5,000 | |
Practice score (intermediate) | 50 | 100 | |
Song card | 10 | 100 | |
Miracle gem ×5 | 20 | 1,000 | |
Cute gem | 200 | 100 | |
Cute piece ×10 | 100 | 100 | |
Cool gem | 50 | 100 | |
Cool piece ×10 | 25 | 100 | |
Pure gem | 50 | 100 | |
Pure piece ×10 | 25 | 100 | |
Happy gem | 50 | 100 | |
Happy piece ×10 | 25 | 100 | |
Mysterious gem | 50 | 100 | |
Mysterious piece ×10 | 25 | 100 | |
Magic cloth | 300 | 100 | |
Magic thread | 30 | 1,000 | |
Mysterious seed | 10 | 1,000 | |
Skill up score (intermediate) | 2 | 5,000 | |
Virtual coin ×100 | 15 | 1,000 | |
Coin ×100000 | 1 | 10,000 | |
Coin ×10 | Unlimited | 10 |