More actions
Because I Want to Create Something Good | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | いいものを作りたいから | ||||||||||||||||||||||||||||
Romaji | Ii Mono o Tsukuritai Kara | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 489 | ||||||||||||||||||||||||||||
Character | Shinonome Ena | ||||||||||||||||||||||||||||
Attribute | Mysterious | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | 25-ji, Nightcord de. | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2022/08/20 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | And Now, the Ribbon Is Tied | ||||||||||||||||||||||||||||
Debut gacha | Hidden Circus Gacha | ||||||||||||||||||||||||||||
Because I Want to Create Something Good (いいものを作りたいから, Ii Mono o Tsukuritai Kara) is Ena's 19th card. It is a 3☆ mysterious card that was purchasable in the Event Shop of the And Now, the Ribbon Is Tied event.
This card was introduced to the gacha pool with the release of the Hidden Circus Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: KからのDM
- Romaji: K Kara no DM
- English: A DM From K
Skill effect[edit | edit source]
- Level 1: All GOODs and higher will become PERFECTs for 5.0 seconds; 40% score boost for 5 seconds.
- Level 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
- Level 3: All GOODs and higher will become PERFECTs for 6.0 seconds; 50% score boost for 5 seconds.
- Level 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3384 | 10452 |
Technique | 2835 | 8804 |
Stamina | 2961 | 9183 |
Power | 9180 | 28439 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
March 11, 2023
- Added to the Member Exchange Shop.
- Added to the gacha pool.
August 20, 2022
- Added to the game.