Fuel my passion Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | Fuel my passionガチャ | ||||||||||||||||||||||||||||
Romaji | Fuel my passion Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 603 | ||||||||||||||||||||||||||||
Start date | 2024/10/21, 12:00 JST | ||||||||||||||||||||||||||||
End date | 2024/10/31, 11:59 JST | ||||||||||||||||||||||||||||
Gacha type | Permanent | ||||||||||||||||||||||||||||
Seal | Permanent | ||||||||||||||||||||||||||||
Has pity? | Yes | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
Fuel my passion Gacha (Fuel my passionガチャ, Fuel my passion Gacha) is a gacha associated with the Rekindle the flame event.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
85.5% | |
8.5% | |
3% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
1016 | Smoldering Feelings | Shinonome Akito | Permanent | Scorer | |
1017 | To Become Worthy | Azusawa Kohane | Permanent | Perfect locker | |
1018 | Let's Master Our English! | Shiraishi An | Permanent | Perfect scorer |
Gallery[edit | edit source]
-
Preview of Craving flame
-
Preview of Bright flame
-
Preview of Yearning flame
Navigation[edit | edit source]
Rekindle the flame | ||||||
---|---|---|---|---|---|---|
Cards |
| |||||
Costumes |
Retrieved from "https://www.sekaipedia.org/wiki/Fuel_my_passion_Gacha?oldid=120603"