Practice score (beginner) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 練習用スコア(初級) | ||||||||||||||||||||||||||||
Romaji | Renshuuyou sukoa (shokyuu) | ||||||||||||||||||||||||||||
English | Practice score (beginner) | ||||||||||||||||||||||||||||
Item Description | |||||||||||||||||||||||||||||
Members gain 200 EXP. Can be obtained at lives. | |||||||||||||||||||||||||||||
Practice scores (beginner) can be consumed to grant 200 EXP to cards per score. They are obtained through lives.
Live bonus drinks | |||||
---|---|---|---|---|---|
Training and side story |
| ||||
Costume materials | |||||
Master Rank and skill levels | |||||
Alternate vocals |
| ||||
Bottle of Feelings | |||||
Other | |||||
Gacha sparking items |