Rekindle the flame is the 146th event of Project SEKAI COLORFUL STAGE!. The focus of this event is on the characters from Vivid BAD SQUAD. The event period starts on October 21, 2024 and ended on October 29, 2024.
Summary[edit | edit source]
After surpassing RAD WEEKEND, the members of Vivid BAD SQUAD are now striving for their next goal: to take over the world. While each member is slowly moving forward towards their goal, Akito, on the other hand, seems to have something on his mind....
Cards[edit | edit source]
5 cards were released alongside this event. 3 cards were added in the Fuel my passion Gacha and 2 card were added in the Event Exchange Shop.
Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
Smoldering Feelings | Shinonome Akito | Permanent | Scorer | |
To Become Worthy | Azusawa Kohane | Permanent | Perfect locker | |
Let's Master Our English! | Shiraishi An | Permanent | Perfect scorer |
Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
To You Who Are Looking for Your "Passion" | KAITO | Permanent | Perfect locker | |
What Is Near Yet Unseen | Aoyagi Toya | Permanent | Healer |
Event bonus[edit | edit source]
Event bonus characters for this event were Azusawa Kohane, Shiraishi An, Shinonome Akito, Aoyagi Toya, and the Vivid BAD SQUAD variants of the VIRTUAL SINGERs. The bonus attribute is "cool". Matching either character or attribute will grant +25% event bonus while matching both grants +50% event bonus. For more information about Master Rank bonus and the event bonus system in general, see here.
+80% bonus cards[edit | edit source]
The following cards contributed +80% to your party's event bonus by matching the character bonus, attribute bonus, and banner card bonus.
Thumbnail(s) | Card name | Rarity | Status | Skill |
---|---|---|---|---|
Smoldering Feelings | 4 | Permanent | Scorer | |
To Become Worthy | 4 | Permanent | Perfect locker | |
Let's Master Our English! | 4 | Permanent | Perfect scorer |
+50%+ bonus cards[edit | edit source]
The following cards contributed +50% to your party's event bonus by matching both the character and attribute bonus.
Thumbnail(s) | Card name | Rarity | Status | Skill |
---|---|---|---|---|
Happy Birthday!! | Birthday | Birthday limited | Birthday scorer | |
Happy Birthday!! 2023 | Birthday | Birthday limited | Birthday scorer | |
Even Though We're Partners | 4 | Permanent | Scorer | |
The Two of Us, Once Again | 4 | Permanent | Perfect locker | |
Because We're Partners | 4 | Permanent | Perfect scorer | |
Unchanging Summer Festival | 4 | Permanent | Healer | |
My Dancing Shoes! | 4 | Permanent | Perfect scorer | |
Over the Fence | 4 | Permanent | Perfect locker | |
Faith in Believing | 4 | Permanent | Healer | |
Even the Words You Don't Want to Hear | 4 | Permanent | Perfect scorer | |
From Now on and Always | 4 | Permanent | Perfect scorer | |
Midnight Making | 4 | Permanent | Healer | |
It's All About Being Particular, Isn't It? | 4 | Permanent | Healer | |
Kaleidoscope of Footprints | 4 | Colorful Festival limited | Life scorer | |
Your Smile Gets a Gold Star Too! | 4 | Permanent | Perfect locker | |
Monochromatic Colors | 4 | Unit-Limited | Perfect locker | |
A Terrifying Game of Tag | 4 | Limited | Perfect locker | |
Time for a Decisive Battle | 4 | Limited | Healer | |
Taking Everything In | 4 | Limited | Scorer | |
An Emotion Called Fear | 4 | Limited | Healer | |
First Breath in a Sekai | 3 | Permanent | Scorer | |
Bask in Happiness | 3 | Permanent | Healer | |
Here Comes the Free Spirit! | 3 | Permanent | Perfect locker | |
Nuance Language | 3 | Permanent | Scorer | |
Perfect Librarian | 3 | Permanent | Healer | |
Towards a New Morning | 3 | Permanent | Perfect locker | |
A Brief Respite | 3 | Permanent | Perfect locker | |
Vivid BAD SQUAD | 2 | Permanent | Perfect locker | |
An Unexpected Talent? | 2 | Permanent | Perfect locker | |
Pop Out Sekai | 2 | Permanent | Perfect locker | |
A Sea Glass Full of Feelings | 2 | Permanent | Healer | |
Towards Legend | 2 | Permanent | Scorer | |
Resonate Roughly, Yet Richly | 2 | Permanent | Scorer | |
Brand New Style | 2 | Permanent | Scorer | |
Brand New Street | 2 | Permanent | Scorer | |
On to the Wardrobe Crew! | 2 | Permanent | Healer | |
feat. Lloromannic | 2 | Limited | Healer | |
The Classical Music Prodigy | 1 | Permanent | Scorer |
Event Exchange Shop[edit | edit source]
The Event Exchange Shop for Rekindle the flame opened on October 21, 2024 at 15:00 JST and closed on November 8, 2024 at 20:59 JST.
Thumbnail | Item | Quantity | Cost (badges) |
---|---|---|---|
What Is Near Yet Unseen | 1 | 5,000 | |
To You Who Are Looking for Your "Passion" | 1 | 15,000 | |
White Petals ×5 | 10 | 5,000 | |
Blue Petals ×5 | 10 | 5,000 | |
Vocal card exchange ticket (Vivid BAD SQUAD) | 2 | 15,000 | |
Crystal ×100 | 5 | 1,000 | |
Fragment of feelings ×5 | 20 | 1,000 | |
Live bonus drink (small) | 10 | 100 | |
Stamp exchange ticket | 1 | 5,000 | |
Practice score (intermediate) | 50 | 100 | |
Song card | 10 | 300 | |
Miracle gem ×5 | 20 | 1,000 | |
Cool gem ×10 | 20 | 500 | |
Cool piece ×100 | 10 | 500 | |
Magic cloth | 300 | 50 | |
Magic thread | 30 | 500 | |
Mysterious seed | 10 | 1,000 | |
Wish drop | 3 | 50,000 | |
Skill up score (intermediate) | 8 | 5,000 | |
Coin ×100000 | 1 | 10,000 | |
Coin | Unlimited | 1 |