User:YBamY/sandbox/1

From Sekaipedia

similar to song data list but adds note count and removes some columns.

Song name BPM Duration (seconds) Easy difficulty Normal difficulty Hard difficulty Expert difficulty Master difficulty Easy notes Normal notes Hard notes Expert notes Master notes
*Hello, Planet. 150 117 6 10 17 24 29 219 343 730 931 1076
1, 2 Fanclub 145 125 6 12 17 24 28 206 323 595 863 1002
1925 145 142 6 11 17 24 28 240 347 714 887 1117
25-ji no Jounetsu 86 159 5 11 17 22 25 125 225 525 625 725
39 Music! 130 119 6 11 16 23 28 139 339 539 839 1039
39 175 143 9 13 18 24 29 339 539 839 1139 1339
88☆彡 175 127 9 13 18 26 29 388 588 688 1088 1188
ARQETYPE 240 99 9 14 21 27 31 226 369 723 827 951
Aa, Subarashiki Nyansei 194 150 8 13 18 24 29 271 460 870 1125 1374
Afterglow 68.75-183 146 8 11 16 23 27 265 330 453 727 844
Ai no Material 120 124 6 11 16 22 26 159 291 457 643 814
Aioi 140 161 6 13 18 22 26 255 493 712 879 1232
Aisarenakute mo Kimi ga Iru 150 140 7 12 16 23 27 194 407 589 914 1075
Aishite Aishite Aishite 115 130 5 12 16 25 28 205 377 509 928 1173
Aku no Meshitsukai 120 94 6 12 17 24 27 130 214 413 609 784
Aku no Musume 140 91 6 12 17 24 27 130 214 413 609 784
Akujiki Musume Conchita 160 102 7 13 19 26 29 172 325 565 791 851
Akuma no Odorikata 106 117 5 12 19 26 31 147 290 588 792 938
Akutoku no Judgment 140 127 6 12 17 24 28 177 340 555 777 983
Akuyaku ni Kiss Scene o 124 154 6 12 18 25 29 276 413 679 998 1188
Alien Alien 152 143 7 12 18 25 29 278 461 798 1208 1361
Alter Ego 176 152 8 12 17 26 31 301 545 787 1175 1557
Amanojaku 101 109 8 12 17 25 29 265 334 685 982 1131
Ame to Petra 195 125 9 12 18 25 29 260 489 733 976 1206
Aoiro Enogu 126 156 6 12 16 24 27 253 446 619 846 1058
Asagao no Chiru Koro ni 85 150 6 12 16 21 26 210 273 478 748 832
Asu no Yozora Shoukaihan 185 128 8 12 17 25 29 229 467 765 1073 1208
Attakaito 178 148 8 13 18 24 29 351 516 789 1026 1376
Attract Light 196 145 8 14 17 25 30 396 691 878 1295 1455
Aun no Beats 103 136 6 13 18 23 29 203 365 588 802 918
Awake Now 117 121 6 12 17 24 30 204 280 519 723 884
Bad ∞ End ∞ Night 132-204 118 9 14 18 25 29 211 397 726 875 1018
Be The MUSIC! 128 155 6 12 20 26 29 225 446 870 1121 1247
Beat Eater 137 99 6 11 17 25 29 118 251 481 772 798
Beyond the way 125 116 7 13 17 25 28 153 313 539 737 900
Bitter Choco Decoration 174 128 7 12 19 25 31 263 395 726 1059 1377
Black★Rock Shooter 140-165 115 7 12 16 24 27 250 377 548 695 930
Bless Your Breath 152 94 7 13 17 24 29 157 361 511 696 873
Blessing 110 132 5 11 16 23 27 111 347 631 859 986
Blue Planet 186 136 8 13 19 26 30 320 478 962 1287 1357
Blue Star 132 147 6 12 17 25 29 272 448 688 1046 1163
Bocca della Verità 170 117 7 13 18 25 29 196 416 615 884 1119
Bokura Mada Underground 148 122 7 12 18 25 28 281 406 635 920 1035
Bokura no 16bit Warz 122 148 6 13 17 28 33 337 591 726 1379 1521
Booo! 220 97 9 14 18 25 29 166 427 599 823 860
Bottle Cake 107 115 5 11 16 24 28 142 232 450 640 759
Bouken no Sho ga Kiemashita! 176 110 8 13 19 26 31 278 472 711 951 1092
Bug 186 128 9 13 19 26 32 261 451 744 1101 1343
Buriki no Dance 172 99 8 13 18 25 30 113 347 618 852 967
Buta ni Natte yeah yeah 115 121 5 12 17 24 28 129 259 432 705 778
CIRCUS PANIC!!! 136-166 138 6 13 19 27 32 290 428 754 1083 1239
CRaZY 122 101 5 13 19 24 28 149 340 434 615 728
CYBERPUNK DEAD BOY 157 122 7 13 19 27 30 236 370 699 917 1014
Calc. 173 144 7 13 18 25 30 325 464 844 1126 1295
Cantarella 144 125 6 12 17 24 29 202 426 644 870 1063
Cendrillon 10th Anniversary 147 117 6 12 17 25 29 200 311 499 735 913
Change me 135 147 6 12 17 23 28 268 500 664 1019 1247
Charles 145 104 6 11 17 23 28 128 338 562 701 824
Chikyuu Saigo no Kokuhaku o 140-190 128 8 13 18 25 31 298 389 563 884 1164
Children Record 210 128 9 14 19 27 32 250 564 823 1234 1502
Chururira Chururira Daddadda! 220 143 9 13 18 26 31 297 516 882 1246 1401
Color of Drops 152 114 6 12 16 23 28 182 392 537 796 918
Cool Me Down 174 149 7 13 19 25 29 405 544 874 1159 1250
Copycat 137 125 5 11 16 23 26 202 272 478 752 997
Cosmospice 165 129 7 12 17 25 31 276 416 623 849 1092
Cute na Kanojo 160 132 7 13 17 26 30 317 416 590 1006 1208
Cutlery 108 111 5 12 18 25 29 125 244 459 686 806
DAYBREAK FRONTLINE 136 139 6 12 19 25 29 247 479 770 1102 1179
DREAM PLACE 136 142 6 12 17 25 29 226 432 716 937 1172
Dance Robot Dance 190 102 8 13 18 26 30 157 407 719 927 1057
Dappou Rock 155 121 7 13 18 26 31 195 405 751 972 1145
Dareka no Shinzou ni Nareta Nara 145 117 7 12 18 25 29 169 323 553 811 1044
Darling Dance 153 102 7 12 17 25 30 190 332 572 824 912
Dear 135 150 6 12 17 23 28 268 435 751 1032 1233
Decade 127 144 6 11 16 24 30 212 334 618 839 1057
Deichuu ni Saku 85 145 5 11 17 22 26 141 249 535 646 761
Devil Janai Mon 154 121 7 12 19 26 29 297 562 631 854 879
Disco No.39 145 134 6 13 19 26 30 292 465 739 950 1115
Doctor=Funk Beat 150 127 8 13 19 27 32 160 436 677 984 1198
Don't Fight The Music 74-200 160 9 15 23 30 35 520 701 1175 1545 1888
Donna Ketsumatsu ga Onozomi Dai? 190 95 8 12 17 24 28 215 325 494 638 835
Donut Hole 252 138 9 14 18 25 29 419 581 745 1046 1328
Double Lariat 138 142 6 11 16 23 27 211 338 678 936 1115
Dramaturgy 149 95 7 12 17 25 29 116 284 515 747 862
Dreamin Chuchu 128 140 6 13 17 23 27 225 367 567 873 1074
ECHO 140 99 6 12 16 23 26 157 279 404 659 805
Ego Rock 225 112 9 13 18 25 31 262 523 841 1041 1277
Egoist 180 147 8 14 18 26 31 316 612 923 1303 1548
Eh? Ah, Sou. 192 110 8 12 18 25 30 189 378 521 838 1028
Enbizaka no Shitateya 180 120 8 12 16 24 28 216 510 688 842 1007
Endmark ni Kibou to Namida o Soete 257 141 9 15 23 31 35 440 697 1129 1553 1948
Engeki 176 125 8 11 17 24 28 364 384 729 983 984
Envy Baby 171 137 7 13 17 23 28 307 505 675 969 1251
Epilogue ni Kimi wa Inai 85 113 5 11 16 23 26 154 221 406 596 625
Eternal Aria 184 139 8 14 19 27 30 397 712 1004 1272 1364
FREELY TOMORROW 129 138 6 11 16 24 29 193 373 642 905 1121
Filament Fever 114-229 114 6 13 18 25 29 252 345 648 864 952
Float Planner 138 103 6 13 17 23 27 199 344 445 685 832
Flyer! 188 123 9 12 18 24 29 261 408 598 861 1083
Flyway 190 129 8 12 17 24 29 361 491 733 1011 1088
Forward 140 115 6 11 16 24 28 141 281 449 737 895
Fragile 127 124 6 11 17 24 28 108 377 669 863 1040
From Tokyo 130 99 6 12 18 24 28 137 227 441 640 814
Fräulein=Biblioteca 185 145 9 14 18 27 31 379 572 814 1222 1456
Future Eve 190 153 9 13 19 27 32 497 698 1087 1462 1628
Garando 93 130 7 13 18 24 28 205 350 557 761 943
Gehenna 128 153 6 13 18 25 31 233 352 702 1177 1253
Gekkou 109 157 5 12 18 25 29 190 347 660 1058 1159
Gekokujou 185 155 8 12 18 24 30 407 457 908 1228 1245
Ghost Rule 210 142 9 14 19 27 33 409 650 740 1174 1473
Gimme×Gimme 105 135 6 11 18 26 29 137 348 613 842 907
Glory Steady Go! 131 99 7 12 18 25 30 120 247 484 738 875
Goodbye Sengen 170 126 7 12 17 26 30 310 390 726 1017 1259
Goodbye 133 126 6 12 17 23 27 275 286 562 734 860
Greenlights Serenade 200 125 9 14 19 27 31 237 413 770 1034 1174
Gunjou Sanka 168 99 7 13 17 24 27 199 344 475 711 833
HERO 190 122 8 13 19 26 31 339 390 751 1194 1278
Haikei Doppelganger 181 155 9 13 19 28 32 355 681 917 1368 1654
Hajimete no Koi ga Owaru Toki 100-180 134 8 12 17 25 29 300 394 649 822 995
Hakoniwa no Coral 138 129 6 12 17 23 27 255 387 638 862 981
Hana o Utau 115 110 6 12 19 25 30 157 298 565 807 878
Hand in Hand 128 123 6 13 16 23 28 165 427 637 809 1072
Happy Cheat Day 124 123 5 12 17 23 26 178 266 507 645 817
Happy Synthesizer 127 133 6 11 18 24 28 127 437 685 859 1136
Hare o Matsu 168 114 7 12 17 26 31 192 461 562 974 1106
Hatsune Miku no Gekishou 200 160 9 14 20 30 34 409 707 963 1520 1742
Hatsune Miku no Shoushitsu 240 143 9 15 22 30 35 376 751 1116 1502 1666
Hatsune Tenchikaibyaku Shinwa 240 182 9 14 20 28 33 734 882 1061 1581 2021
Hello, Worker 168 102 7 12 17 25 28 245 419 523 773 918
Hello,world! 211 100 9 13 17 25 29 201 382 572 900 949
Hello/How Are You 95 146 5 10 15 22 27 104 271 501 690 851
Hiasobi 134 132 9 13 18 27 31 217 382 655 1053 1116
Hibikase 140 115 7 12 17 25 28 146 292 572 898 1019
Hidamari no Setsuna 217 115 8 12 17 23 28 419 517 713 932 1105
Hide and Seek 138 125 7 12 17 24 28 237 321 532 764 898
Highlight 130 97 5 11 16 23 28 132 266 414 596 690
Hitorinbo Envy 132 74 6 11 16 22 26 74 171 356 544 589
Hitsuji ga Ippiki 200 129 9 13 17 25 28 384 539 838 1120 1305
Hoshi o Tsunagu 174 96 7 12 18 24 28 178 301 544 753 821
Hoshikuzu Utopia 240 131 9 12 17 25 30 402 582 780 1183 1308
Hoshizora Orchestra 200 124 9 12 17 23 29 314 463 777 1057 1159
Hoshizora no Melody 113 108 5 11 16 24 27 131 296 523 713 821
Hug 120 129 6 13 18 24 29 208 348 576 851 983
Hurray 168 138 7 13 17 26 30 321 561 750 1067 1328
I'm Mine 135 156 6 13 19 25 29 328 489 764 1058 1189
Ice Drop 158 106 7 12 18 24 27 162 267 484 704 802
Ichi Ni no San de 83 162 5 11 15 22 26 123 262 379 595 715
Identity 195 156 9 13 18 26 31 459 671 873 1196 1489
Idol Shineitai 176 106 8 12 17 24 29 153 343 497 754 940
If 135 130 6 12 18 23 27 163 357 559 845 1062
Ikanaide 191 115 8 13 18 25 29 230 384 626 977 1173
Inochi Bakkari 128 130 6 14 18 25 28 221 356 708 1037 1092
Inochi ni Kirawarete iru. 200 99 9 14 18 26 30 120 367 515 756 979
Integral 192 117 8 12 16 24 28 351 479 701 868 868
Interviewer 125 145 6 12 16 23 26 254 305 546 1006 1097
Invisible 192 144 8 13 19 28 32 339 542 909 1385 1436
Irony 90 144 5 11 17 23 28 131 261 605 861 943
Issen Kounen 192 116 8 13 18 25 30 414 410 804 941 1141
JUMPIN' OVER ! 170 109 7 12 17 24 28 217 340 598 858 863
Jackpot Sad Girl 204 83 9 13 18 26 29 206 258 491 647 767
Jinsei 142-185 148 9 14 23 31 37 459 630 1057 1441 2242
Jishou Mushoku 120 104 5 10 17 22 26 112 291 443 614 829
Journey 128 166 6 12 18 25 29 219 512 922 1285 1322
Judas 198 102 7 12 18 25 28 172 361 654 769 898
Junky Night Town Orchestra 145 142 6 13 18 26 31 152 465 740 1070 1374
Just Be Friends 128 132 6 11 17 23 28 148 410 679 811 989
Juuroku Sai no Shinzou 190 136 8 14 20 27 31 308 585 797 1162 1470
KING 166 135 7 14 19 25 30 222 466 694 1002 1251
Kagerou Daze 200 143 9 14 19 27 31 370 599 871 1295 1404
Kagirinaku Haiiro e 108 121 6 12 18 26 31 108 227 470 818 849
Kaisei 172 151 7 13 17 25 29 415 582 959 1286 1533
Kami no Manimani 135 133 6 13 18 25 29 179 300 645 900 1111
Kamippoi na 142 147 6 13 18 25 29 266 352 781 1035 1162
Kanade Tomosu Sora 158 114 6 11 15 22 26 213 312 405 522 703
Karakuri Pierrot 102 138 5 11 16 23 27 163 306 489 714 1005
Kashika 184 132 8 13 17 23 28 304 455 724 1019 1186
Keitai Renwa 150 139 8 12 18 25 29 204 361 651 981 1131
Kimagure Mercy 160 148 7 12 18 25 31 299 563 788 1247 1465
Kimi no Yoru o Kure 80 122 5 11 15 21 26 140 179 318 482 662
Kimiiro Marine Snow 202 151 9 14 19 28 31 394 587 875 1339 1415
Kinmokusei 123 123 6 12 17 26 29 149 292 556 814 899
Kirapipi★Kirapika 160 102 7 11 16 23 27 269 394 909 909 909
Kitty 145 114 6 13 20 28 31 165 298 706 982 982
Kochira, Koufuku Anshin Iinkai desu. 128 146 6 12 18 24 28 166 371 683 898 1096
Koi wa Sensou 175 (87.5) 143 8 12 16 23 27 358 543 687 1081 1262
Kokoro 110-140 141 6 12 16 24 28 336 453 630 945 1090
Kokoronashi 84 138 5 12 16 22 26 136 234 456 676 832
Kokoroyohou 143 133 6 12 18 24 28 273 400 638 909 1060
Kosho Yashiki Satsujin Jiken 140 122 6 12 18 24 28 175 409 615 823 974
Kusare-gedou to Chocolate 260 132 9 14 21 30 34 404 793 979 1396 1763
Kuu ni Naru 166 109 7 13 18 24 29 147 277 581 769 945
Kuyamu to Kaite Mirai 194 100 8 13 17 26 30 190 440 541 815 973
Kyoufuu All Back 135 137 6 13 17 24 28 155 361 478 714 955
Kyuukurarin 220 109 9 14 20 27 31 351 427 768 1141 1148
Last Score 134 142 7 13 18 26 30 214 401 759 1050 1190
Leia - Remind 190 130 9 13 18 25 29 183 372 587 970 1155
Lonely Universe 100 141 5 12 17 23 27 184 339 621 781 999
Lost One no Goukoku 162 107 7 14 19 26 33 142 343 600 947 1157
Lost and Found 92 (184) 156 9 13 18 25 29 442 690 868 1082 1271
Love ka? 78-135 103 6 12 17 25 29 131 215 517 710 878
Lower 132 107 6 12 17 26 31 109 258 539 780 850
Lucky☆Orb 126 120 6 11 17 24 28 165 220 505 802 919
Luka Luka★Night Fever 160 139 7 13 18 25 29 218 457 616 950 1311
MACHINEGUN POEM DOLL 220 140 9 14 23 31 35 349 626 1154 1730 1819
METEOR 170 139 7 14 19 25 30 321 482 827 1160 1323
MOTTO!!! 130 143 6 11 16 23 27 241 298 556 881 1067
Machi 128 102 6 12 16 23 27 206 288 422 668 769
Mahou Mitai na Music! 210 140 9 12 18 25 31 374 431 744 1080 1271
Manimani 174 113 7 13 19 25 29 211 428 689 893 988
MarbleBlue. 198 163 9 14 21 31 33 579 729 1109 1437 1460
Marshall Maximizer 190 95 9 14 18 26 29 296 352 522 694 895
Marshmary 182 133 8 11 18 26 29 328 469 848 1123 1303
Matryoshka 205 106 9 13 18 25 30 182 355 674 887 1104
Melancholic 140 147 6 13 16 24 27 273 369 610 917 1100
Melt 170 182 7 12 17 25 29 286 684 1056 1363 1586
Melty Land Nightmare 140 119 6 12 17 24 27 167 397 595 934 959
Meryuu 130 140 6 11 15 22 26 228 383 473 632 983
Metamo Re:born 123 103 5 11 16 23 26 149 254 409 580 685
Migikata no Chou 140 132 6 12 18 25 31 171 377 643 1058 1315
Mikansei Sanka 188 156 8 12 18 27 31 391 636 853 1324 1585
Miku Miku ni Shite Ageru ♪ 【Shiteyanyo】 160 101 7 12 17 24 28 139 339 439 739 939
Miku 128 155 6 12 17 24 29 200 405 638 990 1106
Milk Crown on Sonechka 127.4567 135 7 13 18 26 30 163 497 752 1025 1226
Miracle Paint 215 146 9 12 18 25 30 266 618 812 1300 1437
Mirai 138 158 6 12 18 24 28 184 419 662 1017 1281
Momoiro no Kagi 165 132 7 13 19 26 31 359 476 713 1073 1187
Mousou Kanshou Daishou Renmei 110 141 7 12 16 23 27 200 397 630 908 966
Mr. Showtime 218 138 9 14 19 26 31 449 762 1067 1341 1497
Na mo Naki Kakumei 185 122 8 12 18 24 29 284 458 698 995 1099
Nanchoukei Danshi ga Taosenai 150 143 7 12 17 25 30 305 394 737 1028 1234
Near 128 116 6 11 16 22 27 139 266 517 702 841
Nemurase Hime kara no Okurimono 126 135 6 12 18 24 27 191 304 609 904 1003
Netoge Haijin Sprechchor 175 148 8 13 18 25 31 315 634 865 1156 1463
Next Nest 128 127 6 13 18 27 30 122 366 715 983 1131
Nh-Uh-Uh. 123 128 6 13 18 24 28 204 338 495 742 1071
Nijiiro Stories 115-230 121 9 13 18 25 29 284 428 673 881 1054
Nikkori^^ Chousatai no Theme 180 125 8 12 18 27 31 254 414 724 1026 1195
Nomad 90 91 5 11 16 23 26 150 202 387 515 592
Non-Breath Oblige 148 129 6 12 18 26 30 342 459 927 1071 1203
Nonsense Bungaku 154 131 7 11 18 25 29 234 390 604 856 1180
Nostalogic 140 120 6 12 17 23 29 134 381 462 719 985
Nounai Kakumei Girl 240 140 9 13 18 27 31 448 534 1005 1189 1269
Noushou Sakuretsu Girl 155 144 7 13 18 28 32 296 613 985 1349 1500
ODDS&ENDS 192 93 8 12 18 24 29 199 310 509 739 921
ONESELF 160-170 129 7 14 18 27 30 264 484 795 1063 1163
Odo 128 141 6 13 18 26 29 242 409 640 882 1083
Odore Orchestra 180 109 8 12 17 24 28 260 459 610 845 1068
Odorobo 145 164 6 13 18 24 29 279 452 885 1266 1339
Oki ni Mesu mama 143 112 6 12 18 24 29 151 339 583 808 988
Okochama Sensou 175 146 8 13 18 27 31 276 413 861 1259 1394
On&On 126 115 6 12 18 23 27 234 245 503 712 859
Once Upon a Dream 132 112 6 11 16 22 28 161 264 478 683 871
Order Made 75 125 5 11 16 21 26 139 210 331 480 601
Otome Kaibou 134 111 5 12 16 24 28 177 359 509 834 1002
Overcode 120 160 5 12 18 26 30 231 369 707 1113 1253
Palette ni wa Kimi ga Ippai 120 133 5 11 17 25 28 189 294 656 900 966
Paradichlorobenzene 120-125 149 6 13 18 24 28 160 446 810 916 1063
Parasol Cider 176 91 8 13 17 25 30 233 311 524 796 880
PaⅢ.SENSATION 180 133 8 12 17 24 29 323 394 758 1032 1244
Peaky Peaky 132 105 6 12 18 25 28 159 312 538 747 855
Phony 170 144 7 13 18 24 29 220 473 842 1064 1244
Piano×Forte×Scandal 135 132 6 11 18 26 30 239 334 735 1042 1142
Positive☆Dance Time 210 116 9 14 18 26 31 201 507 637 965 1154
Q 116-120 130 5 12 17 24 28 218 395 574 907 998
RAD DOGS 140 140 6 12 18 26 30 204 418 743 1067 1197
Rainy Snowdrop 192 151 8 14 17 25 30 422 552 997 1234 1495
Ready Steady 115 92 5 10 16 25 29 96 238 403 564 667
Realize 150 94 7 13 19 25 29 204 241 465 744 851
Regulus 146 127 6 12 18 26 29 296 387 680 949 1014
Relay Outer 23-151 153 7 13 18 26 30 317 440 738 960 1203
Remote Control 165 133 7 12 17 24 29 304 480 612 903 1206
Renai Saiban 134 132 6 12 17 22 28 174 447 591 889 1149
Rettou Joutou 160 98 7 12 18 25 30 148 371 520 825 952
Rin-chan Now! 200 148 9 12 18 25 30 323 633 855 1098 1409
Roki 150 107 7 11 17 24 29 166 296 635 827 975
Roku-chou Nen to Ichiya Monogatari 186 123 9 14 20 29 35 283 448 741 1099 1288
Rollin' Girl 195 121 8 12 18 26 31 235 293 776 1156 1396
Romeo to Cinderella 170 114 7 12 17 24 28 188 342 571 856 1035
Roshin Yuukai 165 123 7 12 17 24 27 288 483 665 998 1167
Ryuusei no Pulse 192 121 8 13 17 25 31 231 478 656 958 1123
SEKAI-chan to KAFU-chan no Otsukai Gassoukyoku 220 154 9 14 20 29 32 497 574 951 1491 1626
STAGE OF SEKAI 190 121 8 12 17 25 30 278 454 621 1005 1156
Sage 145 150 9 13 21 29 32 408 595 956 1259 1352
Saisei 76 102 5 11 15 22 26 124 221 308 458 547
Salamander 172 157 8 12 18 25 30 419 576 825 1186 1454
Samsa 121 114 5 13 18 25 30 169 251 694 779 937
Saribitotachi no Waltz 178 99 8 13 17 23 28 200 356 475 672 798
Sayonara Princess 195 119 8 14 19 26 30 311 401 709 812 1131
Sekai o Terasu Tetrad 155 117 7 13 20 27 31 228 356 679 850 1072
Sekai wa Mada Hajimatte sura Inai 138 121 6 13 16 24 29 122 400 565 774 1027
Sekai 133 112 6 12 18 23 27 143 400 549 735 858
Senbonzakura 154 124 7 14 20 26 32 206 427 777 1000 1257
Sennen no Dokusouka 108 151 5 11 16 23 27 214 335 606 791 906
Setsuna Trip 145 155 6 12 20 27 32 418 524 938 1275 1370
Shanti 144 130 6 13 18 25 30 322 467 844 942 1187
Sharing The World 129 150 6 11 17 23 27 252 384 712 937 1122
Shinjinrui 144 156 6 13 19 27 31 286 526 943 1285 1298
Shinkai Shoujo 137 145 6 12 16 23 27 272 449 620 867 994
Shinpaku Pairing 134 87 6 11 17 23 28 110 218 357 575 696
Shinpakusuu♯0822 114 123 5 11 16 23 27 197 308 501 675 843
Shiroi Yuki no Princess wa 200 140 9 14 17 24 29 536 695 908 1273 1478
Shoujorei 150 159 7 14 17 24 27 326 561 816 1168 1400
Showtime Ruler 204 108 9 13 19 25 31 198 326 541 819 1063
Showtime×Audience 220 122 9 14 18 25 30 395 544 756 1091 1220
Shunran 140 140 6 14 20 27 30 228 450 798 1095 1184
Sick of House! 170 141 7 13 17 26 30 262 509 790 1107 1313
Slow Downer 194 143 8 13 18 26 30 313 461 702 1054 1418
SnowMix♪ 185 158 8 12 18 27 30 413 549 939 1321 1441
Snowman 127 144 6 12 18 24 29 217 403 726 1001 1243
Sore ga Anata no Shiawase to Shite mo 71-77 127 5 11 16 22 26 141 263 460 615 814
Soredemo Ii nda yo 132 128 6 12 17 24 29 248 367 712 897 1009
Sou Datta!! 192 127 8 14 19 27 31 258 409 794 1175 1297
Stardust Medley 170 143 7 13 20 26 30 372 554 922 1215 1366
Strobe Last 120 132 5 12 16 23 28 183 298 489 726 866
Suki na Koto Dake de Ii desu 140 155 6 12 18 26 31 297 419 683 1081 1223
Summertime Record 178 149 9 13 19 24 28 337 528 815 1107 1404
Suna no Wakusei 95 134 5 11 16 23 27 175 314 661 873 1062
Sweet Magic 123 149 5 12 18 24 27 151 399 659 920 1224
Taemanaku Aiiro 125 143 6 12 17 24 28 287 403 682 1002 1089
Taiyoukei Disco 150 146 7 13 17 23 28 257 489 651 1018 1188
Teammate 180 112 8 12 18 24 30 255 380 612 803 1090
Teikoku Shoujo 118 148 5 11 17 24 28 182 409 684 962 1178
Tengaku 116 151 9 13 18 25 29 532 642 1126 1396 1554
Tenshi no Clover 193 118 9 13 17 27 31 212 390 636 985 1235
Tenshi no Tsubasa. 125 169 6 12 18 24 28 312 476 885 1072 1340
Teo 185 116 9 14 19 27 32 135 477 681 997 1221
Teratera 190 135 8 13 18 24 30 251 433 809 1035 1262
Time Machine 126 124 6 11 16 23 27 193 268 488 719 903
Tokio Funka 96-120 107 6 11 18 25 28 129 243 543 780 859
Tokugawa Cup Noodle Kinshirei 178 127 8 13 19 27 31 264 498 758 1065 1241
Torinoko City 135 117 6 11 17 23 27 291 360 514 753 852
Totemo Itai Itagaritai 140 113 6 13 18 23 28 201 353 590 817 915
Totemo Suteki na Rokugatsu Deshita 210 154 9 12 18 24 29 372 524 889 1273 1491
Traffic Jam 130 129 6 13 18 24 28 177 371 638 896 1089
Trash and Trash! 177-220 138 9 13 19 27 31 400 483 693 1022 1181
Tricologe 130 125 7 13 18 24 28 222 411 736 860 999
Tsugai Kogarashi 90-128 125 6 12 17 24 27 133 336 512 716 892
Tsugihagi Staccato 139 122 6 11 16 24 28 168 316 583 854 861
Twilight Light 88 106 8 13 17 22 26 150 219 408 520 619
UNDERWATER 145 148 6 11 16 24 29 195 393 565 971 1062
Umiyuri Kaiteitan 120 102 6 13 17 23 28 119 287 497 737 833
Un-Lock 130 139 6 12 18 24 28 215 366 598 894 1096
Unhappy Refrain 205 132 9 13 19 26 31 331 474 872 1137 1353
Unknown Mother Goose 222 136 8 12 17 26 30 290 462 856 1080 1292
Ura-omote Lovers 159 110 8 12 18 26 30 152 304 615 1017 1151
Usseewa 178 136 8 12 17 24 28 269 487 682 1035 1302
Utakata Mirai 179 104 8 12 17 25 30 232 354 559 750 903
Utsuro o Aogu 124 156 5 11 17 23 27 320 455 677 908 1112
Vampire's ∞ pathoS 134 124 8 13 19 27 31 309 401 761 992 1100
Venom 152 128 7 13 18 26 29 216 372 649 972 1138
Villain 102 150 6 13 18 25 29 162 341 679 984 1154
Viva Happy 148 94 6 12 17 24 29 126 297 367 597 722
Voices 190 124 8 13 18 25 30 358 674 810 1144 1237
Wagamama Hime 116.19-126 141 6 11 18 26 30 171 374 683 1040 1188
Wah Wah World 160 109 7 12 17 24 29 127 343 519 789 960
Warera Stain Busters! 125 104 6 12 17 24 28 139 252 504 797 810
Watashi no Koi wa Hellfire 200 150 9 13 18 27 31 520 566 1184 1491 1638
Watashi wa, Watashi-tachi wa 170 108 7 12 18 24 27 233 347 485 712 918
What's up? Pop! 170-230 160 9 14 22 31 37 469 731 1175 1804 2362
Where shall we go? 119 119 6 11 16 21 26 249 344 452 594 735
Wonder Style 128 136 6 11 18 24 28 254 412 524 888 1013
World is Mine 102-165 170 7 13 17 24 29 307 614 899 1248 1417
World's End Dancehall 171 102 7 12 18 26 30 131 233 694 957 1044
Worldwide Wander 142 97 6 13 18 24 28 129 309 439 626 785
YY 123 144 7 12 17 25 29 197 349 792 976 1175
Yaminabe!!!! 174-300 129 9 15 23 31 37 451 596 1121 1539 2015
Yoake to Hotaru 80 145 5 10 15 22 26 162 273 457 691 852
Yobanashi Deceive 130 140 8 14 19 26 30 184 424 851 1165 1311
Yomosugara Kimi Omou 148 146 6 12 16 24 28 317 501 679 1004 1190
Yoru ni Kakeru 130 139 6 11 18 25 30 182 357 594 932 1140
Yuurei Tokyo 124 133 7 13 17 24 27 184 375 595 904 1053
Zunda Party Night 150-170 166 7 13 19 27 31 320 588 947 1407 1522
alive 128 118 6 11 16 23 27 134 341 593 804 1016
drop pop candy 130 106 6 12 17 25 29 156 322 546 773 902
fixer 135 122 6 12 19 26 31 179 314 621 948 1118
folern 200 141 9 12 21 30 32 329 479 861 1392 1486
from Y to Y 98 155 5 11 16 24 27 196 284 551 847 982
glow 85 158 5 11 17 22 26 249 359 644 875 987
limbo 199 102 8 13 19 26 31 295 384 608 900 958
magic number 120 111 6 11 18 25 30 98 280 535 818 988
needLe 190 114 7 12 17 25 29 216 430 662 889 1029
on the rocks 150 127 7 11 16 23 27 169 425 565 857 1004
p.h. 132 111 6 12 18 24 29 214 391 646 739 872
potato ni Natte iku 116 107 5 11 17 24 29 103 243 400 721 863
purpose 130 108 6 12 18 24 28 179 297 538 720 812
ray 132 131 6 12 16 24 26 213 333 597 978 1092
syndrome 123 161 7 12 19 27 31 256 396 879 1221 1383
the EmpErroR 240 126 9 15 23 31 36 531 820 894 1223 1593
the WALL 183 111 8 13 17 25 30 259 407 633 815 1019
ÅMARA (Dai Mirai Dennou) 112-229 154 8 14 19 28 34 429 575 1031 1342 1589
「1」 145-150 98 8 13 16 23 27 190 368 444 619 814
Cookies help us deliver our services. By using our services, you agree to our use of cookies.