Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Kermitted/sandbox: Difference between revisions

From Sekaipedia
Content added Content deleted
(Created page with "'''WIP CARD STUFF BELOW:''' {|class="wikitable" style="width:100%;padding:20px;text-align:center;border-top:5px;" |- !style="padding:10px;" colspan="4" !| Card Information:...")
 
No edit summary
Line 1: Line 1:
{{3-4 Card
'''WIP CARD STUFF BELOW:'''
|card1 = mizuki_3.png
|card2 = mizuki_3_trained.png
|rarity1 = 3star
|rarity2 = 3star awakened
|color = #8651bc
|text_color=#FFFFFF
|japanese = 譲れないこだわり
|romaji = ''Yuzurenai Kodawari''
|unit = 25-ji, Night Code de.
|unitlogo = 25ji-logo.png
|attribute = mysterious
|release = September 30, 2020
|id = 79
|story1 = Uncompromising Obsession/Side Story 1
|story2 = Uncompromising Obsession/Side Story 2
}}


==Card Stats==
{|class="wikitable" style="width:100%;padding:20px;text-align:center;border-top:5px;"
{| class="wikitable" style="width:50%;padding:20px;text-align:center;border-top:5px;"
|-
|-
!style="padding:10px;" colspan="4" !| Card Information:
! colspan="4" style="padding:10px;"|{{PAGENAME}} Stats
|-
|-
!style= "padding:10px;width: 5%" rowspan=2;"| [[File:25ji-logo.png|center|150px]]
! rowspan="2;" style="padding:10px;" |Lvl 1:
| style="padding:10px;"|2835 / 3535
|style= "padding:10px;" colspan="3"| '''Uncompromising Obsession⠀⠀|'''⠀⠀<span style="color:#5e6266;">譲れないこだわり (Yuzurenai Kodawari)</span>⠀⠀
| style="padding:10px;"|2916 / 3616
| style="padding:10px;"|3339 / 4039
|-
|-
|style= "padding:10px;" colspan="3"| '''[[Akiyama Mizuki]]'''
| colspan="3" style="padding:10px;"|9090 / 11190
|-
|style="padding:10px;" colspan="2"!|[[File:mizuki_3.png|center|500px]]
|style="padding:10px;" colspan="2"!|[[File:mizuki_3_trained.png|center|500px]]
|-
|-
|colspan="4";|
!style="padding:10px;width: 25%" !| Rarity:
|-
|style="padding:10px;text-align:center;width: 25%" !|{{Icons|3star|size=25px}}
!style="padding:10px;width: 25%" !| Attribute:
! rowspan="2;" style="padding:10px;" |Lvl 40:
|style="padding:10px;text-align:center;width: 25%" !|{{Icons|3star awakened|size=25px}}
| style="padding:10px;"|5669 / 6369
| style="padding:10px;"|5832 / 6532
| style="padding:10px;"|6678 / 7378
|-
| colspan="3" style="padding:10px;"|18179 / 20279
|-
|colspan="4";|
|-
! rowspan="2;" style="padding:10px;" |Lvl 60:
| style="padding:10px;"|8804 / 9504
| style="padding:10px;"|9047 / 9747
| style="padding:10px;"|10317 / 11017
|-
| colspan="3" style="padding:10px;"|28168 / 30268
|}
|}


==Card Skill==
{|class="wikitable" style="width:100%;padding:20px;text-align:center;border-top:5px;"
{| class="wikitable" style="width:50%;padding:20px;text-align:center;border-top:5px;"
|-
! colspan="4" style="padding:10px;"|I'm Cute Today, Too♪
<small>今日のボクもカワイイな♪ (Kyō no Boku mo Kawaī na ♪)</small>
|-
|-
!style="padding:10px;" colspan="6" !| Card Statistics:
! style="padding:10px;" |Lvl 1:
| style="padding:10px;"| All GOODs and higher will become PERFECTs for 5 seconds; 40% score boost for 5 seconds.
|-
|-
! style="padding:10px;" |Lvl 2:
|colspan="6";|
| style="padding:10px;"| All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
|-
|-
! style="padding:10px;" |Lvl 3:
!style="text-align:center:" rowspan="1" colspan="3"!|'''Total Power:'''
| style="padding:10px;"| All GOODs and higher will become PERFECTs for 6 seconds; 50% score boost for 5 seconds.
|!style="text-align:center;width:25%;" colspan="3"!|9090
|-
|-
!rowspan="1" style="padding:10px;"!| {{Icons|technique|size=15px}}
! style="padding:10px;" |Lvl 4:
| style="padding:10px;"| All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
|!colspan="1" style="text-align:center;"!|2835
!rowspan="1" style="padding:10px;"!|{{Icons|stamina|size=15px}}
|!colspan="1" style="text-align:center;"|2916
!rowspan="1" style="padding:10px;"!|{{Icons|performance|size=15px}}
|!colspan="1" style="text-align:center;"!|3339
|}
|}

Revision as of 10:36, 8 January 2021

Template:3-4 Card

Card Stats

Kermitted/sandbox Stats
Lvl 1: 2835 / 3535 2916 / 3616 3339 / 4039
9090 / 11190
Lvl 40: 5669 / 6369 5832 / 6532 6678 / 7378
18179 / 20279
Lvl 60: 8804 / 9504 9047 / 9747 10317 / 11017
28168 / 30268

Card Skill

I'm Cute Today, Too♪

今日のボクもカワイイな♪ (Kyō no Boku mo Kawaī na ♪)

Lvl 1: All GOODs and higher will become PERFECTs for 5 seconds; 40% score boost for 5 seconds.
Lvl 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
Lvl 3: All GOODs and higher will become PERFECTs for 6 seconds; 50% score boost for 5 seconds.
Lvl 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
Cookies help us deliver our services. By using our services, you agree to our use of cookies.