More actions
The following is a list of all songs available in Project SEKAI COLORFUL STAGE!
To view songs sorted by their difficulty, notes count, BPM, or others, please go to the song data list instead.
The songs are sorted by their internal index numbers; please respect this order when editing the table. Do NOT add vocal version that is not in the game, do double check before you do so.
List[edit | edit source]
A total of 455 songs are available in the game.
Pre-existing songs[edit | edit source]
Song title | Producer | VIRTUAL SINGER ver. singers | SEKAI ver. singers | Unit | 3DPV | Date added | Description |
---|---|---|---|---|---|---|---|
Tell Your World | kz (livetune) | Hatsune Miku | N/A | VIRTUAL SINGER | Yes | 2020/09/30 | |
Roki | MikitoP | Kagamine Rin | Hoshino Ichika, Hatsune Miku | Leo/need | Yes | 2020/09/30 | |
Teo | Omoi Lyrics by Sakurai |
Hatsune Miku | Hoshino Ichika, Hatsune Miku | Leo/need | Yes | 2020/09/30 | |
Hibana -Reloaded- | DECO*27 Arrangement by Rockwell |
Hatsune Miku | Hoshino Ichika, Hatsune Miku | Leo/need | No | 2020/09/30 | |
Time Machine | 1640mP | Hatsune Miku | Hoshino Ichika, Tenma Saki, Hatsune Miku | Leo/need | Yes | 2021/02/10 | |
Happy Synthesizer | EasyPop | Hatsune Miku, Kagamine Rin, Megurine Luka, MEIKO | MORE MORE JUMP! | MORE MORE JUMP! | Yes | 2020/09/30 | |
Viva Happy | Mitchie M | Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | No | 2020/10/11 | 20 Consecutive Days! Daily Song Campaign |
Nostalogic | yuukiss | MEIKO | Kiritani Haruka, Hinomori Shizuku, MEIKO | MORE MORE JUMP! | No | 2020/09/30 | |
drop pop candy | Giga Lyrics by Reol |
Kagamine Rin, Megurine Luka | Azusawa Kohane, Shiraishi An, Kagamine Rin, Megurine Luka | Vivid BAD SQUAD | Yes | 2021/02/15 | |
Asu no Yozora Shoukaihan | Orangestar | IA | Hoshino Ichika | Leo/need | No | 2020/10/01 | 20 Consecutive Days! Daily Song Campaign |
Charles | balloon | flower | Shinonome Ena, Akiyama Mizuki | 25-ji, Nightcord de. | Yes | 2020/09/30 | |
Dappou Rock | Neru | Kagamine Len | Kagamine Len, Tenma Tsukasa, Kamishiro Rui | Wonderlands×Showtime | No | 2020/10/04 | 20 Consecutive Days! Daily Song Campaign |
Inochi ni Kirawarete iru. | Kanzaki Iori | Hatsune Miku | Yoisaki Kanade, Hatsune Miku | 25-ji, Nightcord de. | No | 2020/10/05 | 20 Consecutive Days! Daily Song Campaign |
Rettou Joutou | Giga Lyrics by Reol |
Kagamine Rin, Kagamine Len | Azusawa Kohane, Shiraishi An, Kagamine Rin, Kagamine Len | Vivid BAD SQUAD | Yes | 2020/09/30 | Magical Mirai 2018 Kagamine 10th Anniversary Theme Song |
Just Be Friends | Dixie Flatline | Megurine Luka | Azusawa Kohane, Shiraishi An, Megurine Luka | Vivid BAD SQUAD | No | 2020/10/03 | 20 Consecutive Days! Daily Song Campaign |
Doctor=Funkbeat | nyanyannya | KAITO | KAITO, Shinonome Akito, Aoyagi Toya | Vivid BAD SQUAD | No | 2020/09/30 | |
Miracle Paint | OSTER Project | Hatsune Miku | Wonderlands×Showtime, Hatsune Miku | Wonderlands×Showtime | No | 2020/10/13 | 20 Consecutive Days! Daily Song Campaign |
Buriki no Dance | Hinata Electric Works | Hatsune Miku | Kagamine Len, Tenma Tsukasa, Kamishiro Rui | Wonderlands×Showtime | Yes | 2020/09/30 | |
Sweet Magic | Junky | Hatsune Miku, Kagamine Rin, Kagamine Len, MEIKO, KAITO | Wonderlands×Showtime, Kagamine Rin | Wonderlands×Showtime | Yes | 2020/09/30 | |
Next Nest | Satsuki ga Tenkomori | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/09/30 | Magical Mirai 2014 Theme Song |
Hand in Hand | kz (livetune) | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/10/08 | Magical Mirai 2015 Theme Song, 20 Consecutive Days! Daily Song Campaign |
39 Music! | MikitoP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/10/16 | Magical Mirai 2016 Theme Song, 20 Consecutive Days! Daily Song Campaign |
Greenlights Serenade | Omoi Lyrics by Sakurai |
Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/12/29 | Magical Mirai 2018 Theme Song |
Melt | ryo | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/09/30 | |
World is Mine | ryo | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/10/06 | 20 Consecutive Days! Daily Song Campaign |
Hatsune Miku no Shoushitsu | cosMo@BousouP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/09/30 | |
Blessing | halyosy | Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka, MEIKO, KAITO | N/A | VIRTUAL SINGER | No | 2020/09/30 | |
Hello/How Are You | nanou | Hatsune Miku | Hatsune Miku, Asahina Mafuyu, Shinonome Ena | 25-ji, Nightcord de. | No | 2020/09/30 | |
Jishou Mushoku | Sasanomaly | Hatsune Miku | Yoisaki Kanade, Asahina Mafuyu, Hatsune Miku | 25-ji, Nightcord de. | Yes | 2020/09/30 | |
Dance Robot Dance | NayutalieN | Hatsune Miku | Otori Emu, Kusanagi Nene, Hatsune Miku | Wonderlands×Showtime | Yes | 2020/10/07 | 20 Consecutive Days! Daily Song Campaign |
Fragile | nulut | GUMI | Shinonome Akito, Aoyagi Toya | Vivid BAD SQUAD | Yes | 2020/09/30 | |
Melty Land Nightmare | Harumaki Gohan | Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | Yes | 2020/10/25 | |
Tsugihagi Staccato | Toa | Hatsune Miku | Hatsune Miku, Momoi Airi, Hinomori Shizuku | MORE MORE JUMP! | Yes | 2020/09/30 | |
Bless Your Breath | KurageP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/01/04 | Magical Mirai 2019 Theme Song |
Near | Natsushiro Takaaki Arrangement by Takuya Watanabe |
Hatsune Miku | Hatsune Miku, Hanasato Minori, Kiritani Haruka | MORE MORE JUMP! | Yes | 2020/10/02 | 20 Consecutive Days! Daily Song Campaign |
Hitorinbo Envy | koyori | Hatsune Miku | Yoisaki Kanade, Akiyama Mizuki, Hatsune Miku | 25-ji, Nightcord de. | Yes | 2020/12/14 | |
Umiyuri Kaiteitan | n-buna | Hatsune Miku | Hoshino Ichika, Mochizuki Honami, Hatsune Miku | Leo/need | Yes | 2020/12/01 | |
Bouken no Sho ga Kiemashita! | JesusP | Kagamine Rin, Kagamine Len | Kagamine Len, Kagamine Rin, Tenma Tsukasa, Otori Emu | Wonderlands×Showtime | No | 2020/09/30 | |
Yobanashi Deceive | Jin | IA | Shinonome Akito, Aoyagi Toya, Kagamine Len | Vivid BAD SQUAD | No | 2020/10/09 | 20 Consecutive Days! Daily Song Campaign |
alive | Ichinose Rupo | Kagamine Rin | N/A | VIRTUAL SINGER | No | 2020/09/30 | First song contest winner |
Gimme×Gimme | HachiojiP, Giga Lyrics by q*Left |
Kagamine Rin, Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/10/10 | 20 Consecutive Days! Daily Song Campaign |
Junky Night Town Orchestra | Surii | Kagamine Len | N/A | VIRTUAL SINGER | No | 2020/10/12 | 20 Consecutive Days! Daily Song Campaign |
Leia -Remind | Yuyoyuppe | Megurine Luka | N/A | VIRTUAL SINGER | No | 2020/10/18 | 20 Consecutive Days! Daily Song Campaign |
on the rocks | OSTER Project | MEIKO, KAITO | N/A | VIRTUAL SINGER | No | 2020/10/14 | 20 Consecutive Days! Daily Song Campaign |
Renai Saiban | 40meterP | Hatsune Miku | Hatsune Miku, Hanasato Minori, Momoi Airi | MORE MORE JUMP! | No | 2020/12/30 | |
Chururira Chururira Daddadda! | KurageP | N/A | Wonderlands×Showtime | Wonderlands×Showtime | Yes | 2021/01/03 | |
Dramaturgy | Eve Arrangement by Numa |
Hatsune Miku | Hatsune Miku, Hoshino Ichika | Leo/need | No | 2020/12/28 | |
Otome Kaibou | DECO*27 Arrangement by emon(Tes.), Rockwell |
Hatsune Miku | Hatsune Miku, Asahina Mafuyu, Akiyama Mizuki | 25-ji, Nightcord de. | No | 2020/11/01 | |
Aoku Kakero! | marasy | N/A | Hoshino Ichika, Hatsune Miku | Leo/need | No | 2020/10/17 | "Pocari Sweat" Ambassador theme, 20 Consecutive Days! Daily Song Campaign |
Totemo Itai Itagaritai | EZFG | VY2V3 | Asahina Mafuyu, Shinonome Ena, Hatsune Miku | 25-ji, Nightcord de. | No | 2021/01/05 | |
Ifuudoudou | Umetora | Megurine Luka, Hatsune Miku, GUMI, IA, Kagamine Rin | Shinonome Akito, Aoyagi Toya, KAITO | Vivid BAD SQUAD | Yes | 2021/03/15 | |
from Y to Y | JimmyThumbP | Hatsune Miku | Leo/need, Hatsune Miku | Leo/need | No | 2021/03/22 | |
Lost One no Goukoku | Neru | Kagamine Rin | Hoshino Ichika, Hinomori Shiho, Kagamine Rin | Leo/need | Yes | 2021/10/02 | Project SEKAI Championship 2021 Autumn final round song, 1st Anniversary Song Campaign |
ECHO | Crusher-P | GUMI | VIVID BAD SQUAD, Megurine Luka | Vivid BAD SQUAD | No | 2021/01/02 | |
Yuurei Tokyo | Ayase | Hatsune Miku | Shinonome Akito, Aoyagi Toya, KAITO | Vivid BAD SQUAD | No | 2021/05/03 | Ayase Tie-up |
Cendrillon 10th Anniversary | Dios/SignalP | Hatsune Miku, KAITO | N/A | VIRTUAL SINGER | No | 2022/01/01 | New Year's Song Campaign (2021-2022) |
Oki ni Mesu mama | Eve | Hatsune Miku | Wonderlands×Showtime, Kagamine Len | Wonderlands×Showtime | Yes | 2021/04/05 | |
Milk Crown on Sonechka | Yujii | Hatsune Miku | Hatsune Miku, Hanasato Minori, Hinomori Shizuku | MORE MORE JUMP! | No | 2021/02/06 | |
Aisarenakute mo Kimi ga Iru | PinocchioP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/11/30 | Magical Mirai 2020 Theme Song |
Hibikase | Giga Lyric by Reol |
Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/01/18 | |
Senbonzakura | Kurousa-P | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/01/01 | RAGE Project SEKAI 2020 Winter final round song |
Cutlery | Yuukisan | Hatsune Miku | Hatsune Miku, Yoisaki Kanade, Asahina Mafuyu | 25-ji, Nightcord de. | No | 2021/09/21 | |
Rollin' Girl | wowaka | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/11/14 | |
Ura-omote Lovers | wowaka | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/11/21 | |
Unknown Mother Goose | wowaka | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/11/23 | |
ODDS&ENDS | ryo | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/12/24 | |
*Hello, Planet. | sasakure.UK | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2020/12/31 | |
World's End Dancehall | wowaka | Hatsune Miku, Megurine Luka | N/A | VIRTUAL SINGER | No | 2021/01/14 | |
Ikanaide | Sohta | Kaai Yuki | Hoshino Ichika, Tenma Saki, Hatsune Miku | Leo/need | Yes | 2021/05/28 | |
Romeo and Cinderella | doriko | Hatsune Miku | Momoi Airi, Hinomori Shizuku, Hatsune Miku | MORE MORE JUMP! | Yes | 2021/06/07 | |
Positive☆Dance Time | Kinoshita | Otomachi Una, Kagamine Rin | Otori Emu, Kusanagi Nene, Kagamine Rin | Wonderlands×Showtime | No | 2021/02/19 | |
Dreamin Chuchu | emon(Tes.) | Megurine Luka | MORE MORE JUMP!, Megurine Luka | MORE MORE JUMP! | No | 2021/04/12 | |
Miku Miku ni Shite Ageru ♪ 【Shiteyanyo】 | ika | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/03/09 | |
Bocca della Verità | Hiiragi Kirai | flower | Asahina Mafuyu, Akiyama Mizuki | 25-ji, Nightcord de. | No | 2021/03/06 | |
Bitter Choco Decoration | syudou | Hatsune Miku | 25-ji, Nightcord de., Hatsune Miku | 25-ji, Nightcord de. | Yes | 2021/07/28 | |
Brand New Day | irucaice | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/02/22 | 1st Proseka NEXT Song Contest Winner |
Hatsune Miku no Gekishou | cosMo@BousouP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/03/30 | |
Akuma no Odorikata | Tatsuya Kitani | Kagamine Rin | Vivid BAD SQUAD, Kagamine Rin | Vivid BAD SQUAD | Yes | 2021/10/08 | 1st Anniversary Song Campaign |
Telecaster B-Boy | Surii | Kagamine Len | Wonderlands×Showtime, Kagamine Len | Wonderlands×Showtime | No | 2021/10/06 | 1st Anniversary Song Campaign |
Roku-chou Nen to Ichiya Monogatari | kemu | IA | Hoshino Ichika, Hatsune Miku | Leo/need | No | 2021/07/12 | kemu Tie-up |
Children Record | Jin | IA | Vivid BAD SQUAD, Kagamine Len | Vivid BAD SQUAD | Yes | 2021/08/23 | Kagerou Project Tie-up |
Hana o Utau | shino | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/04/26 | 2nd Proseka NEXT Song Contest Winner |
KING | Kanaria | GUMI | Tenma Tsukasa, Kamishiro Rui | Wonderlands×Showtime | No | 2021/05/17 | |
Yoru ni Kakeru | Ayase | Hatsune Miku | Yoisaki Kanade, Hatsune Miku | 25-ji, Nightcord de. | No | 2021/05/01 | Ayase Tie-up |
Traffic Jam | Niru Kajitsu | flower | Vivid BAD SQUAD, Kagamine Rin | Vivid BAD SQUAD | No | 2021/06/30 | |
Venom | Kairiki Bear | flower | Shinonome Ena, Akiyama Mizuki | 25-ji, Nightcord de. | No | 2021/10/04 | 1st Anniversary Song Campaign |
Remote Control | WONDERFUL☆OPPORTUNITY! | Kagamine Rin, Kagamine Len | Otori Emu, Kusanagi Nene, Kagamine Rin, Kagamine Len | Wonderlands×Showtime | No | 2022/05/16 | |
Karakuri Pierrot | 40meterP | Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | Yes | 2021/11/29 | |
ray | Fujiwara Motoo | Hatsune Miku | Hoshino Ichika, Hatsune Miku | Leo/need | Yes | 2021/10/12 | 1st Anniversary Song Campaign |
Tokio Funka | takamatt | GUMI | N/A | VIRTUAL SINGER | No | 2021/10/07 | 1st Anniversary Song Campaign |
Utakata Mirai | Kaga | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/06/14 | 3rd Proseka NEXT Song Contest Winner |
Dareka no Shinzou ni Nareta Nara | YurryCanon | GUMI | N/A | VIRTUAL SINGER | No | 2021/10/09 | 1st Anniversary Song Campaign |
Miku | Anamanaguchi | Hatsune Miku | N/A | VIRTUAL SINGER | Yes | 2022/03/09 | Global server time-exclusive song, Miku Day 2022 celebration song |
Chikyuu Saigo no Kokuhaku o | kemu | GUMI | Kiritani Haruka, Hinomori Shizuku, Megurine Luka | MORE MORE JUMP! | No | 2021/07/19 | kemu Tie-up |
Shinpakusuu♯0822 | papiyon | Hatsune Miku | Hoshino Ichika, Mochizuki Honami, Hatsune Miku | Leo/need | No | 2022/01/24 | |
Marshmary | MIMI | Hatsune Miku | Hanasato Minori, Momoi Airi, Hatsune Miku | MORE MORE JUMP! | No | 2021/10/10 | 1st Anniversary Song Campaign |
Nonsense Bungaku | Eve Arrangement by Numa |
Hatsune Miku | Tenma Tsukasa, Kamishiro Rui, Kagamine Len | Wonderlands×Showtime | No | 2022/02/24 | Eve Tie-up |
Endmark ni Kibou to Namida o Soete | cosMo@BousouP | N/A | N/A | N/A | No | 2022/01/08 | Project SEKAI×CHUNITHM NEW!! Collaboration |
the EmpErroR | sasakure.UK | N/A | N/A | N/A | No | 2022/01/09 | Project SEKAI×maimai DX UNiVERSE Collaboration |
Don't Fight The Music | Chroma | N/A | N/A | N/A | No | 2022/01/10 | Project SEKAI×O.N.G.E.K.I. bright Collaboration |
Sou Datta!! | Takenoko Shounen | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/08/06 | 4th Proseka NEXT Song Contest Winner |
Shoujorei | MikitoP | Hatsune Miku | Kiritani Haruka, Hinomori Shizuku, Hatsune Miku | MORE MORE JUMP! | Yes | 2022/01/02 | New Year's Song Campaign (2021-2022) |
Villain | Teniwoha | flower | Asahina Mafuyu, Akiyama Mizuki | 25-ji, Nightcord de. | Yes | 2021/12/31 | New Year's Song Campaign (2021-2022) |
Kagerou Daze | Jin | Hatsune Miku | Leo/need, Hatsune Miku | Leo/need | No | 2021/08/15 | Kagerou Project Tie-up |
Happy Halloween | Junky | Kagamine Rin | MORE MORE JUMP!, Kagamine Rin | MORE MORE JUMP! | No | 2021/10/31 | |
1, 2 Fanclub | MikitoP | Kagamine Rin, GUMI | Wonderlands×Showtime, Kagamine Rin | Wonderlands×Showtime | Yes | 2022/03/14 | |
Haikei Doppelganger | kemu | GUMI | N/A | VIRTUAL SINGER | No | 2021/10/05 | 1st Anniversary Song Campaign |
Alter Ego | Misumi | Hatsune Miku | Vivid BAD SQUAD, Hatsune Miku | Vivid BAD SQUAD | No | 2021/11/10 | |
Darling Dance | Kairiki Bear | Hatsune Miku | Hanasato Minori, Kiritani Haruka, Hatsune Miku | MORE MORE JUMP! | No | 2022/04/25 | |
Migikata no Chou | NoriP Lyrics by Yura Mizuno |
Kagamine Len | N/A | VIRTUAL SINGER | No | 2021/10/11 | 1st Anniversary Song Campaign |
Roshin Yuukai | iroha(sasaki) Lyrics by kuma(alfred) |
Kagamine Rin | N/A | VIRTUAL SINGER | No | 2021/10/01 | 1st Anniversary Song Campaign |
Aishite Aishite Aishite | Kikuo | Hatsune Miku | Asahina Mafuyu, Shinonome Ena, Hatsune Miku | 25-ji, Nightcord de. | Yes | 2022/02/07 | |
fixer | nulut | flower | Tenma Tsukasa, Kamishiro Rui | Wonderlands×Showtime | No | 2021/12/28 | New Year's Song Campaign (2021-2022) |
Hello,world! | Fujiwara Motoo | Hatsune Miku | Leo/need, Hatsune Miku | Leo/need | No | 2021/10/13 | 1st Anniversary Song Campaign |
Sick of House! | OZON | Kagamine Len, Kagamine Rin | N/A | VIRTUAL SINGER | No | 2021/10/22 | 5th Proseka NEXT Song Contest Winner |
Hatsune Tenchikaibyaku Shinwa | cosMo@BousouP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/11/05 | Magical Mirai 2021 Theme Song |
Kokoroyohou | Eve Arrangement by TAKU INOUE and Numa |
Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | No | 2022/03/02 | Eve Tie-up |
Aku no Musume | mothy | Kagamine Rin | N/A | VIRTUAL SINGER | No | 2021/12/13 | Project SEKAI×Aku no Taizai Series Collaboration |
Aku no Meshitsukai | mothy | Kagamine Len | N/A | VIRTUAL SINGER | No | 2021/12/14 | Project SEKAI×Aku no Taizai Series Collaboration |
Mousou Kanshou Daishou Renmei | DECO*27 | Hatsune Miku | Yoisaki Kanade, Shinonome Ena, Hatsune Miku | 25-ji, Nightcord de. | No | 2022/05/13 | |
PaⅢ.SENSATION | Yunosuke Lyrics by Gyuuniku |
Hatsune Miku, GUMI, Kagamine Rin | Azusawa Kohane, Shiraishi An, Hatsune Miku, Kagamine Rin | Vivid BAD SQUAD | Yes | 2022/04/18 | |
Last Score | Sekikomi Gohan | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2021/12/20 | 6th Proseka NEXT Song Contest Winner |
Goodbye Sengen | Chinozo | flower | Wonderlands×Showtime | Wonderlands×Showtime | No | 2022/06/13 | |
Ghost Rule | DECO*27 | Hatsune Miku | Hoshino Ichika, Hatsune Miku | Leo/need | No | 2021/12/30 | New Year's Song Campaign (2021-2022) |
Garando | Picon | Hatsune Miku | Shinonome Akito, Aoyagi Toya, Kagamine Len | Vivid BAD SQUAD | No | 2022/01/03 | New Year's Song Campaign (2021-2022) |
Kami no Manimani | rerulili | Hatsune Miku, Kagamine Rin, GUMI | Wonderlands×Showtime, Hatsune Miku | Wonderlands×Showtime | Yes | 2022/05/30 | |
Q | siinamota (PowapowaP) | Kagamine Rin | N/A | VIRTUAL SINGER | No | 2023/03/02 | siinamota (PowapowaP) Tie-up |
Usseewa | syudou | Hatsune Miku | Asahina Mafuyu, Akiyama Mizuki | 25-ji, Nightcord de. | No | 2022/02/04 | Ado Tie-up |
Odo | Giga, TeddyLoid Lyrics by DECO*27 |
Kagamine Rin, Kagamine Len | Azusawa Kohane, Shiraishi An | Vivid BAD SQUAD | No | 2022/01/31 | Ado Tie-up |
Kimiiro Marine Snow | Carlos Hakamada | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/02/05 | SNOW MIKU 2022 Theme Song |
Bokura Mada Underground | Eve Arrangement by Numa |
Hatsune Miku | Hoshino Ichika, Hinomori Shiho, Hatsune Miku | Leo/need | No | 2022/03/04 | Eve Tie-up |
Ame to Petra | balloon | flower | Shinonome Akito, Aoyagi Toya, Kagamine Len | Vivid BAD SQUAD | No | 2022/03/22 | |
Vampire | DECO*27 | Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | Yes | 2022/06/20 | |
Palette ni wa Kimi ga Ippai | siinamota (PowapowaP) | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2023/03/01 | siinamota (PowapowaP) Tie-up |
Judas | Sukoya Cathedral | KAITO | N/A | VIRTUAL SINGER | No | 2022/02/21 | 7th Proseka NEXT Song Contest Winner |
Luka Luka★Night Fever | samfree | Megurine Luka | N/A | VIRTUAL SINGER | No | 2022/04/02 | 1.5 Year Anniversary Song Campaign |
Meryuu | n-buna | Hatsune Miku | Hatsune Miku, Yoisaki Kanade, Asahina Mafuyu | 25-ji, Nightcord de. | Yes | 2022/07/04 | |
Donut Hole | Hachi | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/03/31 | 1.5 Year Anniversary Song Campaign |
Matryoshka | Hachi | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/03/30 | 1.5 Year Anniversary Song Campaign |
Suna no Wakusei | Hachi | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/04/01 | Magical Mirai 2017 Theme Song, 1.5 Year Anniversary Song Campaign |
Piano×Forte×Scandal | OSTER project | MEIKO | N/A | VIRTUAL SINGER | No | 2022/04/03 | 1.5 Year Anniversary Song Campaign |
Sennen no Dokusouka | yanagi | KAITO | N/A | VIRTUAL SINGER | No | 2022/04/04 | 1.5 Year Anniversary Song Campaign |
Ego Rock | Surii | Kagamine Len | Wonderlands×Showtime, Kagamine Len | Wonderlands×Showtime | Yes | 2022/10/06 | 2nd Anniversary Song Campaign |
Lost and Found | sasakure.UK UK Rampage (arranger) |
Hatsune Miku | Leo/need, Hatsune Miku | Leo/need | Yes | 2022/08/15 | |
ONESELF | Twinfield | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/04/15 | 8th Proseka NEXT Song Contest Winner |
Goodbye | Circus-P | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2023/02/01 | Global server time-exclusive song |
Noushou Sakuretsu Girl | rerulili | Hatsune Miku, GUMI | N/A | VIRTUAL SINGER | No | 2022/06/30 | Project SEKAI Championship 2022 Spring final round song |
Black★Rock Shooter | ryo | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/05/10 | Black★Rock Shooter DAWN FALL Tie-up |
Odore Orchestra | YASUHIRO | IA | Wonderlands×Showtime, Megurine Luka | Wonderlands×Showtime | No | 2022/08/08 | |
Torinoko City | 40mP | Hatsune Miku | Kiritani Haruka, Momoi Airi, Hatsune Miku | MORE MORE JUMP! | No | 2022/10/08 | 2nd Anniversary Song Campaign |
Calc. | JimmyThumbP | Hatsune Miku | Hoshino Ichika, Hinomori Shiho, Hatsune Miku | Leo/need | No | 2022/09/16 | |
Aun no Beats | Hanyuu Maigo | flower | Shinonome Akito, Aoyagi Toya | Vivid BAD SQUAD | No | 2022/06/06 | |
Alien Alien | NayutalieN | Hatsune Miku | Hatsune Miku, Otori Emu, Kusanagi Nene | Wonderlands×Showtime | No | 2022/07/11 | |
Copycat | Circus-P | GUMI | N/A | VIRTUAL SINGER | No | 2023/02/10 | Global server time-exclusive song |
Bokura no 16bit Warz | sasakure.UK | GUMI | N/A | VIRTUAL SINGER | No | 2022/07/01 | |
Kusare-gedou to Chocolate | PinocchioP | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/12/25 | Project SEKAI Championship 2022 Autumn final round song |
Fräulein=Biblioteca | nyanyannya | MEIKO | N/A | VIRTUAL SINGER | No | 2022/07/30 | |
DAYBREAK FRONTLINE | Orangestar | IA | Vivid BAD SQUAD, Hatsune Miku | Vivid BAD SQUAD | Yes | 2022/10/10 | 2nd Anniversary Song Campaign |
Mikansei Sanka | Shaito | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/06/24 | 9th Proseka NEXT Song Contest Winner |
Yomosugara Kimi Omou | TOKOTOKO | GUMI | Leo/need, Kagamine Rin | Leo/need | No | 2022/12/29 | New Year's Song Campaign (2022-2023) |
Double Lariat | Agoaniki | Megurine Luka | N/A | VIRTUAL SINGER | No | 2022/10/04 | 2nd Anniversary Song Campaign |
Shinkai Shoujo | Yuuyu | Hatsune Miku | MORE MORE JUMP!, Hatsune Miku | MORE MORE JUMP! | No | 2023/04/07 | |
Love ka? | Hiiragi Kirai | flower | Wonderlands×Showtime, MEIKO | Wonderlands×Showtime | Yes | 2022/11/14 | |
Hoshikuzu Utopia | otetsu | Megurine Luka | N/A | VIRTUAL SINGER | No | 2022/11/25 | |
Teikoku Shoujo | R Sound Design | Hatsune Miku | Azusawa Kohane, Shiraishi An, Hatsune Miku | Vivid BAD SQUAD | No | 2022/11/01 | |
Highlight | KIRA | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2023/03/20 | MIKU EXPO 2021 Online Theme Song, Global server time-exclusive song |
Change me | shu-t | MEIKO | N/A | VIRTUAL SINGER | No | 2022/11/04 | |
YY | 23.exe | Hatsune Miku | Vivid BAD SQUAD, Hatsune Miku | Vivid BAD SQUAD | No | 2022/08/22 | |
Non-Breath Oblige | PinocchioP | Hatsune Miku | 25-ji, Nightcord de., Hatsune Miku | 25-ji, Nightcord de. | Yes | 2022/12/05 | |
Lonely Universe | aqu3ra | Hatsune Miku, flower | Hanasato Minori, Kiritani Haruka, Hatsune Miku | MORE MORE JUMP! | No | 2022/12/09 | |
Deichuu ni Saku | HarryP Arranged by Teruaki Tanahashi |
Hatsune Miku | Yoisaki Kanade, Akiyama Mizuki, Hatsune Miku | 25-ji, Nightcord de. | No | 2022/10/28 | |
Attakaito | halyosy | KAITO | N/A | VIRTUAL SINGER | No | 2022/11/28 | |
Gehenna | wotaku | Hatsune Miku | Hatsune Miku, Shinonome Ena, Akiyama Mizuki | 25-ji, Nightcord de. | No | 2022/09/12 | |
Future Eve | sasakure.UK UK Rampage (arranger) |
Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/09/02 | Magical Mirai 10th Anniversary Theme Song |
Soredemo Ii nda yo | Ponchi♪ | Hatsune Miku | N/A | VIRTUAL SINGER | No | 2022/08/26 | 10th Proseka NEXT Song Contest Winner |
Paradichlorobenzene | Owata-P | Kagamine Len, Kagamine Rin | N/A | VIRTUAL SINGER | No | 2022/11/21 | |
Shanti | wotaku | KAITO | Vivid BAD SQUAD, KAITO | Vivid BAD SQUAD | No | 2023/05/19 | |
Phony | Tsumiki | KAFU | 25-ji, Nightcord de., MEIKO | 25-ji, Nightcord de. | No | 2022/10/03 | 2nd Anniversary Song Campaign |
