This page contains the list of events that appear in Project SEKAI COLORFUL STAGE!
2020 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Stella After the Rain | 2020/10/09, 15:00 JST | 2020/10/18, 20:59 JST | ![]() | Marathon | ||
2 | ![]() | Imprisoned Marionette | 2020/10/20, 15:00 JST | 2020/10/29, 20:59 JST | ![]() | Marathon | ||
3 | ![]() | Full Power! Wonder Halloween! | 2020/10/31, 15:00 JST | 2020/11/07, 20:59 JST | ![]() | Marathon | ||
4 | ![]() | Run! Sports Festival! ~The Executive Committee is Very Busy~ | Mixed | 2020/11/09, 15:00 JST | 2020/11/17, 20:59 JST | ![]() | Marathon | |
5 | ![]() | Let's RE:START From Here! | 2020/11/19, 15:00 JST | 2020/11/28, 20:59 JST | ![]() | Marathon | ||
6 | ![]() | Someday, with Our Lyrics Joined Back-to-Back | 2020/11/30, 15:00 JST | 2020/12/08, 20:59 JST | ![]() | Marathon | ||
7 | ![]() | KAMIKOU FESTIVAL! | Mixed | 2020/12/10, 15:00 JST | 2020/12/18, 20:59 JST | ![]() | Marathon | |
8 | ![]() | On a Holy Night, with This Singing Voice | 2020/12/20, 15:00 JST | 2020/12/29, 20:59 JST | ![]() | Marathon | ||
9 | ![]() | Sekai's Happy New Year! | Mixed | 2020/12/31, 15:00 JST | 2021/01/08, 20:59 JST | ![]() | Marathon |
2021 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
10 | ![]() | Though Wavering, You Continue Moving Forward | 2021/01/10, 15:00 JST | 2021/01/19, 20:59 JST | ![]() | Marathon | ||
11 | ![]() | Color of Myself! | 2021/01/21, 15:00 JST | 2021/01/29, 20:59 JST | ![]() | Marathon | ||
12 | ![]() | Period of NOCTURNE | 2021/01/31, 15:00 JST | 2021/02/07, 20:59 JST | ![]() | Marathon | ||
13 | ![]() | Resounding Twilight Parade | Mixed | 2021/02/09, 15:00 JST | 2021/02/16, 20:59 JST | ![]() | Marathon | |
14 | ![]() | Unsatisfied Pale Color | 2021/02/18, 15:00 JST | 2021/02/26, 20:59 JST | ![]() | Marathon | ||
15 | ![]() | Smile of Dreamer | 2021/02/28, 15:00 JST | 2021/03/08, 20:59 JST | ![]() | Marathon | ||
16 | ![]() | The Tenma Household's Hinamatsuri | Mixed | 2021/03/10, 15:00 JST | 2021/03/20, 20:59 JST | ![]() | Marathon | |
17 | ![]() | Let's Deliver! HOPEFUL STAGE ♪ | 2021/03/22, 15:00 JST | 2021/03/30, 20:59 JST | ![]() | Marathon | ||
18 | ![]() | Singing With You in a World Where Cherry Blossoms Dance | Mixed | 2021/04/01, 15:00 JST | 2021/04/09, 20:59 JST | ![]() | Cheerful Carnival | |
19 | ![]() | Secret Distance | 2021/04/11, 15:00 JST | 2021/04/19, 20:59 JST | ![]() | Marathon | ||
20 | ![]() | Resonate with you | 2021/04/21, 15:00 JST | 2021/04/28, 20:59 JST | ![]() | Marathon | ||
21 | ![]() | STRAY BAD DOG | 2021/04/30, 15:00 JST | 2021/05/08, 20:59 JST | ![]() | Cheerful Carnival | ||
22 | ![]() | Tell Me Your Problems! Exciting Picnic | Mixed | 2021/05/10, 15:00 JST | 2021/05/19, 20:59 JST | ![]() | Marathon | |
23 | ![]() | Break Time for the Hardworking You! | 2021/05/21, 15:00 JST | 2021/05/29, 20:59 JST | ![]() | Marathon | ||
24 | ![]() | A Song of Vows for You, Dressed in Pure White! | Mixed | 2021/05/31, 15:00 JST | 2021/06/09, 20:59 JST | ![]() | Cheerful Carnival | |
25 | ![]() | Wonder Magical Showtime! | 2021/06/11, 15:00 JST | 2021/06/19, 20:59 JST | ![]() | Marathon | ||
26 | ![]() | Carnation Recollection | 2021/06/21, 15:00 JST | 2021/06/28, 20:59 JST | ![]() | Marathon | ||
27 | ![]() | Unnamed Harmony | 2021/06/30, 15:00 JST | 2021/07/07, 20:59 JST | ![]() | Cheerful Carnival | ||
28 | ![]() | Awakening Beat | 2021/07/09, 15:00 JST | 2021/07/18, 20:59 JST | ![]() | Marathon | ||
29 | ![]() | Ringing Sounds at the Summer Festival | Mixed | 2021/07/20, 15:00 JST | 2021/07/29, 20:59 JST | ![]() | Marathon | |
30 | ![]() | Let's Have the Absolute Best Summer! | Mixed | 2021/07/31, 15:00 JST | 2021/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
31 | ![]() | Happy Lovely Everyday! | 2021/08/10, 15:00 JST | 2021/08/18, 20:59 JST | ![]() | Marathon | ||
32 | ![]() | Mesmerized by Mermaids | 2021/08/20, 15:00 JST | 2021/08/29, 20:59 JST | ![]() | Marathon | ||
33 | ![]() | The Two Moon Rabbits | Mixed | 2021/08/31, 15:00 JST | 2021/09/08, 20:59 JST | ![]() | Cheerful Carnival | |
34 | ![]() | Knock the Future!! | 2021/09/10, 15:00 JST | 2021/09/19, 20:59 JST | ![]() | Marathon | ||
35 | ![]() | Mirage of lights | 2021/09/21, 15:00 JST | 2021/09/29, 20:59 JST | ![]() | Marathon | ||
36 | ![]() | Scramble Fan FESTA! | Mixed | 2021/10/01, 15:00 JST | 2021/10/09, 20:59 JST | ![]() | Cheerful Carnival | |
37 | ![]() | Bout for Beside You | 2021/10/11, 15:00 JST | 2021/10/19, 20:59 JST | ![]() | Marathon | ||
38 | ![]() | Revival my dream | 2021/10/21, 15:00 JST | 2021/10/29, 20:59 JST | ![]() | Marathon | ||
39 | ![]() | My Footprints, Your Destination | 2021/10/31, 15:00 JST | 2021/11/09, 20:59 JST | ![]() | Cheerful Carnival | ||
40 | ![]() | Unwavering Feelings, Now Put Into Words | 2021/11/11, 15:00 JST | 2021/11/18, 20:59 JST | ![]() | Marathon | ||
41 | ![]() | Buddy・Funny・Spend Time ♪ | Mixed | 2021/11/20, 15:00 JST | 2021/11/28, 20:59 JST | ![]() | Marathon | |
42 | ![]() | Intersecting Melodies, Glowing Warmth | Mixed | 2021/11/30, 15:00 JST | 2021/12/08, 20:59 JST | ![]() | Cheerful Carnival | |
43 | ![]() | MOREMOREMakingXmas | 2021/12/10, 15:00 JST | 2021/12/18, 20:59 JST | ![]() | Marathon | ||
44 | ![]() | Same Dreams,Same Colors | 2021/12/20, 15:00 JST | 2021/12/29, 20:59 JST | ![]() | Marathon | ||
45 | ![]() | Beyond Prayers, the Tomorrow We Wish for Is... | Mixed | 2021/12/31, 15:00 JST | 2022/01/10, 20:59 JST | ![]() | Cheerful Carnival |
2022 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
46 | ![]() | POP IN MY HEART!! | 2022/01/12, 15:00 JST | 2022/01/19, 20:59 JST | ![]() | Marathon | ||
47 | ![]() | Someday, From the Depths of Despair | 2022/01/21, 15:00 JST | 2022/01/29, 20:59 JST | ![]() | Marathon | ||
48 | ![]() | Operation ♡ Secret Valentine! | Mixed | 2022/01/31, 15:00 JST | 2022/02/07, 20:59 JST | ![]() | Cheerful Carnival | |
49 | ![]() | Legend still vivid | 2022/02/09, 15:00 JST | 2022/02/16, 20:59 JST | ![]() | Marathon | ||
50 | ![]() | That Day, the Sky Was Far Away | 2022/02/18, 15:00 JST | 2022/02/26, 20:59 JST | ![]() | Marathon | ||
51 | ![]() | The Gentleman Thief's Thrilling White Day!? | Mixed | 2022/02/28, 15:00 JST | 2022/03/09, 20:59 JST | ![]() | Cheerful Carnival | |
52 | ![]() | Cast Spell on You | 2022/03/11, 15:00 JST | 2022/03/18, 20:59 JST | ![]() | Marathon | ||
53 | ![]() | On This Blank Canvas, I Paint | 2022/03/20, 15:00 JST | 2022/03/28, 20:59 JST | ![]() | Marathon | ||
54 | ![]() | Cherry Blossoms Across Sekai, Interconnecting Our Feelings | 2022/03/30, 15:00 JST | 2022/04/09, 20:59 JST | ![]() | Cheerful Carnival | ||
55 | ![]() | On the Stage of Dazzling Light | 2022/04/11, 15:00 JST | 2022/04/19, 20:59 JST | ![]() | Marathon | ||
56 | ![]() | Live with memories | 2022/04/21, 15:00 JST | 2022/04/28, 20:59 JST | ![]() | Marathon | ||
57 | ![]() | Connecting Painful Hope | 2022/04/30, 15:00 JST | 2022/05/08, 20:59 JST | ![]() | Cheerful Carnival | ||
58 | ![]() | Heat Up! Kamiyama High Cheering Squad! | Mixed | 2022/05/10, 15:00 JST | 2022/05/18, 20:59 JST | ![]() | Marathon | |
59 | ![]() | THE POWER OF UNITY | 2022/05/20, 15:00 JST | 2022/05/29, 20:59 JST | ![]() | Marathon | ||
60 | ![]() | Wishing for Your Happiness Upon the Blue Sky! | Mixed | 2022/05/31, 15:00 JST | 2022/06/08, 20:59 JST | ![]() | Cheerful Carnival | |
61 | ![]() | Guiding a Lost Child to What Lies Beyond | 2022/06/10, 15:00 JST | 2022/06/18, 20:59 JST | ![]() | Marathon | ||
62 | ![]() | A Desperate Situation!? Island Panic! | 2022/06/20, 15:00 JST | 2022/06/28, 20:59 JST | ![]() | Marathon | ||
63 | ![]() | Let's Enjoy Together! Spojoy Park | Mixed | 2022/06/30, 15:00 JST | 2022/07/09, 20:59 JST | ![]() | Cheerful Carnival | |
64 | ![]() | The Vivid Old Tale | 2022/07/11, 15:00 JST | 2022/07/19, 20:59 JST | ![]() | Marathon | ||
65 | ![]() | No seek No find | 2022/07/21, 15:00 JST | 2022/07/29, 20:59 JST | ![]() | Marathon | ||
66 | ![]() | close game/OFFLINE | Mixed | 2022/07/31, 15:00 JST | 2022/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
67 | ![]() | Chasing the Radiance Beyond the Blue Sky | 2022/08/10, 15:00 JST | 2022/08/18, 20:59 JST | ![]() | Marathon | ||
68 | ![]() | And Now, the Ribbon Is Tied | 2022/08/20, 15:00 JST | 2022/08/29, 20:59 JST | ![]() | Marathon | ||
69 | ![]() | Don't lose faith! | 2022/08/31, 15:00 JST | 2022/09/07, 20:59 JST | ![]() | Cheerful Carnival | ||
70 | ![]() | Paint What You Love ♪ Rainbow Canvas | Mixed | 2022/09/09, 15:00 JST | 2022/09/18, 20:59 JST | ![]() | Marathon | |
71 | ![]() | Walk on and on | 2022/09/20, 15:00 JST | 2022/09/28, 20:59 JST | ![]() | Marathon | ||
72 | ![]() | At This Festival Tinged With Twilight | Mixed | 2022/09/30, 15:00 JST | 2022/10/10, 20:59 JST | ![]() | Cheerful Carnival | |
73 | ![]() | Dear My Past Self | 2022/10/12, 15:00 JST | 2022/10/19, 20:59 JST | ![]() | Marathon | ||
74 | ![]() | A Sorrowful Farewell at the Curtain Call | 2022/10/21, 15:00 JST | 2022/10/29, 20:59 JST | ![]() | Marathon | ||
75 | ![]() | Scream!? Welcome to the Wolf Forest! | Mixed | 2022/10/31, 15:00 JST | 2022/11/09, 20:59 JST | ![]() | Cheerful Carnival | |
76 | ![]() | Echo my melody | 2022/11/11, 15:00 JST | 2022/11/18, 20:59 JST | ![]() | Marathon | ||
77 | ![]() | Someday, This Wish Will Transcend the Morning Sky | 2022/11/20, 15:00 JST | 2022/11/28, 20:59 JST | ![]() | Marathon | ||
78 | ![]() | Beyond the Dream on That Day | 2022/11/30, 15:00 JST | 2022/12/09, 20:59 JST | ![]() | Cheerful Carnival | ||
79 | ![]() | Find A Way Out | 2022/12/11, 15:00 JST | 2022/12/19, 20:59 JST | ![]() | Marathon | ||
80 | ![]() | Draw Your Bow in This White World | Mixed | 2022/12/21, 15:00 JST | 2022/12/29, 20:59 JST | ![]() | Marathon | |
81 | ![]() | A Brand New Year! Lion Dance Robot's New Year's Show! | Mixed | 2022/12/31, 15:00 JST | 2023/01/08, 20:59 JST | ![]() | Cheerful Carnival |
2023 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
82 | ![]() | Amidst a Dream, Towards the Shining Stars | 2023/01/10, 15:00 JST | 2023/01/19, 20:59 JST | ![]() | Marathon | ||
83 | ![]() | Little Bravers! | 2023/01/21, 15:00 JST | 2023/01/29, 20:59 JST | ![]() | Marathon | ||
84 | ![]() | Memories Carried by the Scent of Candles | Mixed | 2023/01/31, 15:00 JST | 2023/02/08, 20:59 JST | ![]() | Cheerful Carnival | |
85 | ![]() | At the End of the Unraveled Threads | 2023/02/10, 15:00 JST | 2023/02/17, 20:59 JST | ![]() | Marathon | ||
86 | ![]() | Kick it up a notch | 2023/02/19, 15:00 JST | 2023/02/26, 20:59 JST | ![]() | Marathon | ||
87 | ![]() | Never Give Up Cooking! | Mixed | 2023/02/28, 15:00 JST | 2023/03/09, 20:59 JST | ![]() | Cheerful Carnival | |
88 | ![]() | Towards the Phoenix at the Sky's Edge | 2023/03/11, 15:00 JST | 2023/03/19, 20:59 JST | ![]() | Marathon | ||
89 | ![]() | Immiscible Discord | 2023/03/21, 15:00 JST | 2023/03/28, 20:59 JST | ![]() | Marathon | ||
90 | ![]() | In the Corner of a Resonant Town | Mixed | 2023/03/30, 15:00 JST | 2023/04/09, 20:59 JST | ![]() | Cheerful Carnival | |
91 | ![]() | Get over it. | 2023/04/11, 15:00 JST | 2023/04/19, 20:59 JST | ![]() | Marathon | ||
92 | ![]() | Re-tie Friendship | 2023/04/21, 15:00 JST | 2023/04/28, 20:59 JST | ![]() | Marathon | ||
93 | ![]() | Our Escape for Survival | 2023/04/30, 15:00 JST | 2023/05/09, 20:59 JST | ![]() | Cheerful Carnival | ||
94 | ![]() | One-Day Trip Before Setting Sail | Mixed | 2023/05/11, 15:00 JST | 2023/05/18, 20:59 JST | ![]() | Marathon | |
95 | ![]() | The Canary Sings in a Quagmire | 2023/05/20, 15:00 JST | 2023/05/29, 20:59 JST | ![]() | Marathon | ||
96 | ![]() | Standing Next to the Kind and Gentle You | Mixed | 2023/05/31, 15:00 JST | 2023/06/08, 20:59 JST | ![]() | Cheerful Carnival | |
97 | ![]() | Light Up the Fire | 2023/06/10, 15:00 JST | 2023/06/18, 20:59 JST | ![]() | Marathon | ||
98 | ![]() | STEP by STEP! | 2023/06/20, 15:00 JST | 2023/06/28, 20:59 JST | ![]() | Marathon | ||
99 | ![]() | A Once-In-A-Lifetime Pandemonium!? | Mixed | 2023/06/30, 15:00 JST | 2023/07/09, 20:59 JST | ![]() | Cheerful Carnival | |
100 | ![]() | Saying Goodbye to My Persona | 2023/07/11, 15:00 JST | 2023/07/19, 20:59 JST | ![]() | Marathon | ||
101 | ![]() | Connected by Our Stellar Song | 2023/07/21, 15:00 JST | 2023/07/29, 20:59 JST | ![]() | Marathon | ||
102 | ![]() | Hectic Cafe ●REC!! | Mixed | 2023/07/31, 15:00 JST | 2023/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
103 | ![]() | On Your Feet | 2023/08/10, 15:00 JST | 2023/08/19, 20:59 JST | ![]() | Marathon | ||
104 | ![]() | Our Happy Ending | 2023/08/21, 15:00 JST | 2023/08/29, 20:59 JST | ![]() | Marathon | ||
105 | ![]() | Let Your Song Resound Throughout the SEKAI! | 2023/08/31, 15:00 JST | 2023/09/09, 20:59 JST | ![]() | Cheerful Carnival | ||
106 | ![]() | Weaving Precious Memories With You | Mixed | 2023/09/11, 15:00 JST | 2023/09/18, 20:59 JST | ![]() | Marathon | |
107 | ![]() | Let's Study Hard! | Mixed | 2023/09/20, 15:00 JST | 2023/09/28, 20:59 JST | ![]() | Marathon | |
108 | ![]() | Hello・Good・Day! | Mixed | 2023/09/30, 15:00 JST | 2023/10/10, 20:59 JST | ![]() | Cheerful Carnival | |
109 | ![]() | BURN MY SOUL | 2023/10/11, 15:00 JST | 2023/10/20, 20:59 JST | ![]() | Marathon | ||
110 | ![]() | Stick to your faith | 2023/10/22, 15:00 JST | 2023/10/29, 20:59 JST | ![]() | Marathon | ||
111 | ![]() | The Warmth That Guides Us | 2023/10/31, 15:00 JST | 2023/11/06, 20:59 JST | ![]() | Cheerful Carnival | ||
112 | ![]() | Searching for a Reflection Beneath the Waters | 2023/11/08, 20:00 JST | 2023/11/20, 19:59 JST | ![]() | World Link | ||
113 | ![]() | A Story Where You Are The Star | 2023/11/22, 15:00 JST | 2023/11/28, 20:59 JST | ![]() | Marathon |
Related lists[edit | edit source]
For a list of events by a specific type, see:
For a list of events by a specific unit focus, see: