Template:Event rankings

Template page
Revision as of 07:16, 1 August 2021 by ChaoticShadow (talk | contribs) (created event rankings template)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Ranking Rewards Ranking Position Final Cut-off
Jewels x 3000, Skill up score (advanced) x 5, 1位 1st Place 0 pts
Jewels x 3000, Skill up score (advanced) x 5, 2位 2nd Place 0 pts
Jewels x 3000, Skill up score (advanced) x 5, 3位 3rd Place 0 pts
Jewels x 2500, Skill up score (advanced) x 5, TOP10 4 - 10 0 pts
Jewels x 2500, Skill up score (advanced) x 4, TOP20 11 - 20 0 pts
Jewels x 2500, Skill up score (advanced) x 4, TOP30 21 - 30 0 pts
Jewels x 2500, Skill up score (advanced) x 4, TOP40 31 - 40 0 pts
Jewels x 2500, Skill up score (advanced) x 4, TOP50 41 - 50 0 pts
Jewels x 2500, Skill up score (advanced) x 4, TOP100 51 - 100 0 pts
Jewels x 2000, Skill up score (advanced) x 4, TOP200 101 - 200 0 pts
Jewels x 2000, Skill up score (advanced) x 4, TOP300 201 - 300 0 pts
Jewels x 2000, Skill up score (advanced) x 4, TOP400 301 - 400 0 pts
Jewels x 2000, Skill up score (advanced) x 4, TOP500 401 - 500 0 pts
Jewels x 1500, Skill up score (advanced) x 3, TOP1000 501 - 1000 0 pts
Jewels x 1000, Skill up score (advanced) x 2, TOP2000 1001 - 2000 0 pts
Jewels x 1000, Skill up score (advanced) x 2, TOP3000 2001 - 3000 0 pts
Jewels x 1000, Skill up score (advanced) x 2, TOP4000 3001 - 4000 0 pts
Jewels x 3000, Skill up score (advanced) x 2, TOP5000 4001 - 5000 0 pts
Jewels x 500, Skill up score (advanced) x 1, TOP10000 5001 - 10000 0 pts
View Talk
Cookies help us deliver our services. By using our services, you agree to our use of cookies.