User:ChaoticShadow/sandbox/4

From Sekaipedia

challenge_live[edit source]

Level S A B C
1 1040000 840000 400000 4000
2 1040000 840000 400000 4000
3 1040000 840000 400000 4000
4 1040000 840000 400000 4000
5 1040000 840000 400000 4000
6 1045200 844200 402000 4020
7 1050400 848400 404000 4040
8 1055600 852600 406000 4060
9 1060800 856800 408000 4080
10 1066000 861000 410000 4100
11 1071200 865200 412000 4120
12 1076400 869400 414000 4140
13 1081600 873600 416000 4160
14 1086800 877800 418000 4180
15 1092000 882000 420000 4200
16 1097200 886200 422000 4220
17 1102400 890400 424000 4240
18 1107600 894600 426000 4260
19 1112800 898800 428000 4280
20 1118000 903000 430000 4300
21 1123200 907200 432000 4320
22 1128400 911400 434000 4340
23 1133600 915600 436000 4360
24 1138800 919800 438000 4380
25 1144000 924000 440000 4400
26 1149200 928200 442000 4420
27 1154400 932400 444000 4440
28 1159600 936600 446000 4460
29 1164800 940800 448000 4480
30 1170000 945000 450000 4500
31 1175200 949200 452000 4520
32 1180400 953400 454000 4540
33 1185600 957600 456000 4560
34 1190800 961800 458000 4580
35 1196000 966000 460000 4600
36 1201200 970200 462000 4620
37 1206400 974400 464000 4640
38 1211600 978600 466000 4660
39 1216800 982800 468000 4680
40 1222000 987000 470000 4700

cheerful_carnival_open[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

cheerful_carnival_private[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

multi_open[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

solo[edit source]

Level S A B C
1 1040000 840000 400000 20000
2 1040000 840000 400000 20000
3 1040000 840000 400000 20000
4 1040000 840000 400000 20000
5 1040000 840000 400000 20000
6 1045200 844200 402000 20100
7 1050400 848400 404000 20200
8 1055600 852600 406000 20300
9 1060800 856800 408000 20400
10 1066000 861000 410000 20500
11 1071200 865200 412000 20600
12 1076400 869400 414000 20700
13 1081600 873600 416000 20800
14 1086800 877800 418000 20900
15 1092000 882000 420000 21000
16 1097200 886200 422000 21100
17 1102400 890400 424000 21200
18 1107600 894600 426000 21300
19 1112800 898800 428000 21400
20 1118000 903000 430000 21500
21 1123200 907200 432000 21600
22 1128400 911400 434000 21700
23 1133600 915600 436000 21800
24 1138800 919800 438000 21900
25 1144000 924000 440000 22000
26 1149200 928200 442000 22100
27 1154400 932400 444000 22200
28 1159600 936600 446000 22300
29 1164800 940800 448000 22400
30 1170000 945000 450000 22500
31 1175200 949200 452000 22600
32 1180400 953400 454000 22700
33 1185600 957600 456000 22800
34 1190800 961800 458000 22900
35 1196000 966000 460000 23000
36 1201200 970200 462000 23100
37 1206400 974400 464000 23200
38 1211600 978600 466000 23300
39 1216800 982800 468000 23400
40 1222000 987000 470000 23500
Cookies help us deliver our services. By using our services, you agree to our use of cookies.