Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:ChaoticShadow/sandbox/4: Difference between revisions

From Sekaipedia
Content added Content deleted
No edit summary
mNo edit summary
 
(79 intermediate revisions by the same user not shown)
Line 1: Line 1:
== challenge_live ==
{{#invoke:Infobox Event|main
{| class="wikitable"
|bg color = #4dd7f6
! Level !! S !! A !! B !! C
|text color = #000
|-
|event name = Let's Have the Absolute Best Summer!
| 1 || 1040000 || 840000 || 400000 || 4000
|japanese = きっと最高のsummer!
|-
|romaji = Kitto Saikou no summer!
| 2 || 1040000 || 840000 || 400000 || 4000
|image = Summer2021 eventlogo.png
|-
|start = 2021/07/31
| 3 || 1040000 || 840000 || 400000 || 4000
|end = 2021/08/08
|-
|unit focus = Mixed
| 4 || 1040000 || 840000 || 400000 || 4000
|type = Cheerful Carnival
|-
|characters = honami,saki,emu,wxs miku,kohane
| 5 || 1040000 || 840000 || 400000 || 4000
|attribute = pure
|-
}}
| 6 || 1045200 || 844200 || 402000 || 4020
|-
| 7 || 1050400 || 848400 || 404000 || 4040
|-
| 8 || 1055600 || 852600 || 406000 || 4060
|-
| 9 || 1060800 || 856800 || 408000 || 4080
|-
| 10 || 1066000 || 861000 || 410000 || 4100
|-
| 11 || 1071200 || 865200 || 412000 || 4120
|-
| 12 || 1076400 || 869400 || 414000 || 4140
|-
| 13 || 1081600 || 873600 || 416000 || 4160
|-
| 14 || 1086800 || 877800 || 418000 || 4180
|-
| 15 || 1092000 || 882000 || 420000 || 4200
|-
| 16 || 1097200 || 886200 || 422000 || 4220
|-
| 17 || 1102400 || 890400 || 424000 || 4240
|-
| 18 || 1107600 || 894600 || 426000 || 4260
|-
| 19 || 1112800 || 898800 || 428000 || 4280
|-
| 20 || 1118000 || 903000 || 430000 || 4300
|-
| 21 || 1123200 || 907200 || 432000 || 4320
|-
| 22 || 1128400 || 911400 || 434000 || 4340
|-
| 23 || 1133600 || 915600 || 436000 || 4360
|-
| 24 || 1138800 || 919800 || 438000 || 4380
|-
| 25 || 1144000 || 924000 || 440000 || 4400
|-
| 26 || 1149200 || 928200 || 442000 || 4420
|-
| 27 || 1154400 || 932400 || 444000 || 4440
|-
| 28 || 1159600 || 936600 || 446000 || 4460
|-
| 29 || 1164800 || 940800 || 448000 || 4480
|-
| 30 || 1170000 || 945000 || 450000 || 4500
|-
| 31 || 1175200 || 949200 || 452000 || 4520
|-
| 32 || 1180400 || 953400 || 454000 || 4540
|-
| 33 || 1185600 || 957600 || 456000 || 4560
|-
| 34 || 1190800 || 961800 || 458000 || 4580
|-
| 35 || 1196000 || 966000 || 460000 || 4600
|-
| 36 || 1201200 || 970200 || 462000 || 4620
|-
| 37 || 1206400 || 974400 || 464000 || 4640
|-
| 38 || 1211600 || 978600 || 466000 || 4660
|-
| 39 || 1216800 || 982800 || 468000 || 4680
|-
| 40 || 1222000 || 987000 || 470000 || 4700
|}


== cheerful_carnival_open ==
'''Let's Have the Absolute Best Summer!''' (きっと最高のsummer!, ''Kitto Saikou no summer!'') is the 30th event in Project SEKAI COLORFUL STAGE!. This event is mixed with Cheerful Carnival event type. The event period started on July 31st, 2021 and ended on August 8th, 2021.
{| class="wikitable"
! Level !! S !! A !! B !! C
|-
| 1 || 1040000 || 840000 || 400000 || 40000
|-
| 2 || 1040000 || 840000 || 400000 || 40000
|-
| 3 || 1040000 || 840000 || 400000 || 40000
|-
| 4 || 1040000 || 840000 || 400000 || 40000
|-
| 5 || 1040000 || 840000 || 400000 || 40000
|-
| 6 || 1045200 || 844200 || 402000 || 40200
|-
| 7 || 1050400 || 848400 || 404000 || 40400
|-
| 8 || 1055600 || 852600 || 406000 || 40600
|-
| 9 || 1060800 || 856800 || 408000 || 40800
|-
| 10 || 1066000 || 861000 || 410000 || 41000
|-
| 11 || 1071200 || 865200 || 412000 || 41200
|-
| 12 || 1076400 || 869400 || 414000 || 41400
|-
| 13 || 1081600 || 873600 || 416000 || 41600
|-
| 14 || 1086800 || 877800 || 418000 || 41800
|-
| 15 || 1092000 || 882000 || 420000 || 42000
|-
| 16 || 1097200 || 886200 || 422000 || 42200
|-
| 17 || 1102400 || 890400 || 424000 || 42400
|-
| 18 || 1107600 || 894600 || 426000 || 42600
|-
| 19 || 1112800 || 898800 || 428000 || 42800
|-
| 20 || 1118000 || 903000 || 430000 || 43000
|-
| 21 || 1123200 || 907200 || 432000 || 43200
|-
| 22 || 1128400 || 911400 || 434000 || 43400
|-
| 23 || 1133600 || 915600 || 436000 || 43600
|-
| 24 || 1138800 || 919800 || 438000 || 43800
|-
| 25 || 1144000 || 924000 || 440000 || 44000
|-
| 26 || 1149200 || 928200 || 442000 || 44200
|-
| 27 || 1154400 || 932400 || 444000 || 44400
|-
| 28 || 1159600 || 936600 || 446000 || 44600
|-
| 29 || 1164800 || 940800 || 448000 || 44800
|-
| 30 || 1170000 || 945000 || 450000 || 45000
|-
| 31 || 1175200 || 949200 || 452000 || 45200
|-
| 32 || 1180400 || 953400 || 454000 || 45400
|-
| 33 || 1185600 || 957600 || 456000 || 45600
|-
| 34 || 1190800 || 961800 || 458000 || 45800
|-
| 35 || 1196000 || 966000 || 460000 || 46000
|-
| 36 || 1201200 || 970200 || 462000 || 46200
|-
| 37 || 1206400 || 974400 || 464000 || 46400
|-
| 38 || 1211600 || 978600 || 466000 || 46600
|-
| 39 || 1216800 || 982800 || 468000 || 46800
|-
| 40 || 1222000 || 987000 || 470000 || 47000
|}


== cheerful_carnival_private ==
==Event cards==
{| class="wikitable"
{{#cargo_query:tables=Cards
! Level !! S !! A !! B !! C
|fields=Cards.card_id, Cards.thumbnail, Cards.card_name, Cards.japanese, Cards.romaji, Cards.card_character, Cards.attribute, Cards.rarity
|-
|where=Cards.card_id = 262 or Cards.card_id = 263
| 1 || 1040000 || 840000 || 400000 || 40000
|order by=Cards.card_id DESC
|-
}}
| 2 || 1040000 || 840000 || 400000 || 40000
|-
| 3 || 1040000 || 840000 || 400000 || 40000
|-
| 4 || 1040000 || 840000 || 400000 || 40000
|-
| 5 || 1040000 || 840000 || 400000 || 40000
|-
| 6 || 1045200 || 844200 || 402000 || 40200
|-
| 7 || 1050400 || 848400 || 404000 || 40400
|-
| 8 || 1055600 || 852600 || 406000 || 40600
|-
| 9 || 1060800 || 856800 || 408000 || 40800
|-
| 10 || 1066000 || 861000 || 410000 || 41000
|-
| 11 || 1071200 || 865200 || 412000 || 41200
|-
| 12 || 1076400 || 869400 || 414000 || 41400
|-
| 13 || 1081600 || 873600 || 416000 || 41600
|-
| 14 || 1086800 || 877800 || 418000 || 41800
|-
| 15 || 1092000 || 882000 || 420000 || 42000
|-
| 16 || 1097200 || 886200 || 422000 || 42200
|-
| 17 || 1102400 || 890400 || 424000 || 42400
|-
| 18 || 1107600 || 894600 || 426000 || 42600
|-
| 19 || 1112800 || 898800 || 428000 || 42800
|-
| 20 || 1118000 || 903000 || 430000 || 43000
|-
| 21 || 1123200 || 907200 || 432000 || 43200
|-
| 22 || 1128400 || 911400 || 434000 || 43400
|-
| 23 || 1133600 || 915600 || 436000 || 43600
|-
| 24 || 1138800 || 919800 || 438000 || 43800
|-
| 25 || 1144000 || 924000 || 440000 || 44000
|-
| 26 || 1149200 || 928200 || 442000 || 44200
|-
| 27 || 1154400 || 932400 || 444000 || 44400
|-
| 28 || 1159600 || 936600 || 446000 || 44600
|-
| 29 || 1164800 || 940800 || 448000 || 44800
|-
| 30 || 1170000 || 945000 || 450000 || 45000
|-
| 31 || 1175200 || 949200 || 452000 || 45200
|-
| 32 || 1180400 || 953400 || 454000 || 45400
|-
| 33 || 1185600 || 957600 || 456000 || 45600
|-
| 34 || 1190800 || 961800 || 458000 || 45800
|-
| 35 || 1196000 || 966000 || 460000 || 46000
|-
| 36 || 1201200 || 970200 || 462000 || 46200
|-
| 37 || 1206400 || 974400 || 464000 || 46400
|-
| 38 || 1211600 || 978600 || 466000 || 46600
|-
| 39 || 1216800 || 982800 || 468000 || 46800
|-
| 40 || 1222000 || 987000 || 470000 || 47000
|}


== multi_open ==
==[[Enjoy Summer With Everyone! Gacha]]==
{| class="wikitable"
{{#cargo_query:tables=Cards
! Level !! S !! A !! B !! C
|fields=Cards.card_id, Cards.thumbnail, Cards.card_name, Cards.japanese, Cards.romaji, Cards.card_character, Cards.attribute, Cards.rarity
|-
|where=Cards.card_id >= 259 and Cards.card_id <= 261
| 1 || 1040000 || 840000 || 400000 || 40000
|order by=Cards.card_id DESC
|-
}}
| 2 || 1040000 || 840000 || 400000 || 40000
|-
| 3 || 1040000 || 840000 || 400000 || 40000
|-
| 4 || 1040000 || 840000 || 400000 || 40000
|-
| 5 || 1040000 || 840000 || 400000 || 40000
|-
| 6 || 1045200 || 844200 || 402000 || 40200
|-
| 7 || 1050400 || 848400 || 404000 || 40400
|-
| 8 || 1055600 || 852600 || 406000 || 40600
|-
| 9 || 1060800 || 856800 || 408000 || 40800
|-
| 10 || 1066000 || 861000 || 410000 || 41000
|-
| 11 || 1071200 || 865200 || 412000 || 41200
|-
| 12 || 1076400 || 869400 || 414000 || 41400
|-
| 13 || 1081600 || 873600 || 416000 || 41600
|-
| 14 || 1086800 || 877800 || 418000 || 41800
|-
| 15 || 1092000 || 882000 || 420000 || 42000
|-
| 16 || 1097200 || 886200 || 422000 || 42200
|-
| 17 || 1102400 || 890400 || 424000 || 42400
|-
| 18 || 1107600 || 894600 || 426000 || 42600
|-
| 19 || 1112800 || 898800 || 428000 || 42800
|-
| 20 || 1118000 || 903000 || 430000 || 43000
|-
| 21 || 1123200 || 907200 || 432000 || 43200
|-
| 22 || 1128400 || 911400 || 434000 || 43400
|-
| 23 || 1133600 || 915600 || 436000 || 43600
|-
| 24 || 1138800 || 919800 || 438000 || 43800
|-
| 25 || 1144000 || 924000 || 440000 || 44000
|-
| 26 || 1149200 || 928200 || 442000 || 44200
|-
| 27 || 1154400 || 932400 || 444000 || 44400
|-
| 28 || 1159600 || 936600 || 446000 || 44600
|-
| 29 || 1164800 || 940800 || 448000 || 44800
|-
| 30 || 1170000 || 945000 || 450000 || 45000
|-
| 31 || 1175200 || 949200 || 452000 || 45200
|-
| 32 || 1180400 || 953400 || 454000 || 45400
|-
| 33 || 1185600 || 957600 || 456000 || 45600
|-
| 34 || 1190800 || 961800 || 458000 || 45800
|-
| 35 || 1196000 || 966000 || 460000 || 46000
|-
| 36 || 1201200 || 970200 || 462000 || 46200
|-
| 37 || 1206400 || 974400 || 464000 || 46400
|-
| 38 || 1211600 || 978600 || 466000 || 46600
|-
| 39 || 1216800 || 982800 || 468000 || 46800
|-
| 40 || 1222000 || 987000 || 470000 || 47000
|}


==Event Shop==
== solo ==
{| class="wikitable"
* 1x [[A Sea Glass Full of Feelings]]
! Level !! S !! A !! B !! C
* 1x [[Where Could the Big Seashell Be?]]
|-
* 1x [[Vocal card exchange ticket]]
| 1 || 1040000 || 840000 || 400000 || 20000
* 3x [[Jewel|Jewel (x100)]]
|-
* 5x [[Live bonus drink (small)]]
| 2 || 1040000 || 840000 || 400000 || 20000
* 1x [[Stamp exchange ticket]]
|-
* 50x [[Practice score (intermediate)]]
| 3 || 1040000 || 840000 || 400000 || 20000
* 10x [[Song card]]
|-
* 20x [[Miracle gem|Miracle gem (x5)]]
| 4 || 1040000 || 840000 || 400000 || 20000
* 200x [[Pure gem]]
|-
* 100x [[Pure piece|Pure piece (x10)]]
| 5 || 1040000 || 840000 || 400000 || 20000
* 50x [[Cute gem]]
|-
* 25x [[Cute piece|Cute piece (x10)]]
| 6 || 1045200 || 844200 || 402000 || 20100
* 50x [[Cool gem]]
|-
* 25x [[Cool piece|Cool piece (x10)]]
| 7 || 1050400 || 848400 || 404000 || 20200
* 50x [[Happy gem]]
|-
* 25x [[Happy piece|Happy piece (x10)]]
| 8 || 1055600 || 852600 || 406000 || 20300
* 50x [[Mysterious gem]]
|-
* 25x [[Mysterious piece|Mysterious piece (x10)]]
| 9 || 1060800 || 856800 || 408000 || 20400
* 300x [[Magic cloth]]
|-
* 30x [[Magic thread]]
| 10 || 1066000 || 861000 || 410000 || 20500
* 10x [[Mysterious seed]]
|-
* 2x [[Skill up score (intermediate)]]
| 11 || 1071200 || 865200 || 412000 || 20600
* 15x [[Virtual coin|Virtual coin (x100)]]
|-
* 1x [[Coin|Coin (x100000)]]
| 12 || 1076400 || 869400 || 414000 || 20700
* [[Coin|Coin (x10)]]
|-

| 13 || 1081600 || 873600 || 416000 || 20800
==Cheerful Carnival==
|-
<table class="wikitable" style="text-align:center;">
| 14 || 1086800 || 877800 || 418000 || 20900
<tr>
|-
<th style="width:33%; padding:10px">Theme</th>
| 15 || 1092000 || 882000 || 420000 || 21000
<td style="width:66%;" colspan="2">Which one would you prefer to use when swimming?</td>
|-
</tr>
| 16 || 1097200 || 886200 || 422000 || 21100
<tr>
|-
<th style="padding:10px; height: 150px">Teams</th>
| 17 || 1102400 || 890400 || 424000 || 21200
<td style="width:33%">[[File:Summer2021 boatteam.png|100px]]<br>Boat Team</td>
|-
<td style="width:33%">[[File:Summer2021 ringteam.png|100px]]<br>Swim Team</td>
| 18 || 1107600 || 894600 || 426000 || 21300
</tr>
|-
<tr>
| 19 || 1112800 || 898800 || 428000 || 21400
<td colspan="3" ;></td>
|-
</tr>
| 20 || 1118000 || 903000 || 430000 || 21500
<tr>
<th colspan="3" style="padding:10px;">Winner</th>
</tr>
<tr>
<th style="padding:10px;">First Midterm</th>
<th style="padding:10px;">Second Midterm</th>
<th style="padding:10px;">Final</th>
</tr>
<tr>
<td height="150px">{{#if: {{{winner1|}}}|[[File:{{{winner1}}}|100px]]|TBA}}</td>
<td height="150px">{{#if: {{{winner2|}}}|[[File:{{{winner2}}}|100px]]|TBA}}</td>
<td height="150px">{{#if: {{{winner3|}}}|[[File:{{{winner3}}}|100px]]|TBA}}</td>
</tr>
<tr>
<td colspan="3" ;></td>
</tr>
<tr>
<th colspan="3" style="padding:10px;">Final Point Result</th>
</tr>
<tr>
<th style="padding:10px;">{{{team1}}}
<td colspan="2">{{#if: {{{team1point|}}}|{{{team1point}}} pts|TBA}}
</tr>
<tr>
<th style="padding:10px;">{{{team2}}}
<td colspan="2">{{#if: {{{team2point|}}}|{{{team2point}}} pts|TBA}}
</tr>
</table>

==Event Rankings==
{|class="wikitable" style="text-align:center;padding:20px;text-align:center;"
|-
|-
| 21 || 1123200 || 907200 || 432000 || 21600
!style="padding:10px;"| Ranking Rewards
!style="padding:10px;"| Ranking Position
!style="padding:10px;"| Final Cut-off
|-
|-
| 22 || 1128400 || 911400 || 434000 || 21700
|Jewels x 3000, Skill Practice Ticket x 5, 1位
|1st Place
|87503939 pts
|-
|-
| 23 || 1133600 || 915600 || 436000 || 21800
|Jewels x 3000, Skill Practice Ticket x 5, 2位
|2nd Place
|86846264 pts
|-
|-
| 24 || 1138800 || 919800 || 438000 || 21900
|Jewels x 3000, Skill Practice Ticket x 5, 3位
|3rd Place
|86004121 pts
|-
|-
| 25 || 1144000 || 924000 || 440000 || 22000
|Jewels x 2500, Skill Practice Ticket x 5, TOP10
|Position 4 - 10
|61176026 pts
|-
|-
| 26 || 1149200 || 928200 || 442000 || 22100
|Jewels x 2500, Skill Practice Ticket x 5, TOP20
|Position 11 - 20
|51256862 pts
|-
|-
| 27 || 1154400 || 932400 || 444000 || 22200
|Jewels x 2500, Skill Practice Ticket x 5, TOP30
|Position 21 - 30
|41084977 pts
|-
|-
| 28 || 1159600 || 936600 || 446000 || 22300
|Jewels x 2500, Skill Practice Ticket x 5, TOP40
|Position 31 - 40
|36395752 pts
|-
|-
| 29 || 1164800 || 940800 || 448000 || 22400
|Jewels x 2500, Skill Practice Ticket x 5, TOP50
|Position 41 - 50
|34353365 pts
|-
|-
| 30 || 1170000 || 945000 || 450000 || 22500
|Jewels x 2500, Skill Practice Ticket x 5, TOP100
|Position 51 - 100
|27348042 pts
|-
|-
| 31 || 1175200 || 949200 || 452000 || 22600
|Jewels x 2000, Skill Practice Ticket x 5, TOP200
|Position 101 - 200
|12070431 pts
|-
|-
| 32 || 1180400 || 953400 || 454000 || 22700
|Jewels x 2000, Skill Practice Ticket x 5, TOP300
|Position 201 - 300
|10752765 pts
|-
|-
| 33 || 1185600 || 957600 || 456000 || 22800
|Jewels x 2000, Skill Practice Ticket x 5, TOP400
|Position 301 - 400
|10752765 pts
|-
|-
| 34 || 1190800 || 961800 || 458000 || 22900
|Jewels x 2000, Skill Practice Ticket x 5, TOP500
|Position 401 - 500
|10423882 pts
|-
|-
| 35 || 1196000 || 966000 || 460000 || 23000
|Jewels x 1500, Skill Practice Ticket x 5, TOP1000
|Position 501 - 1000
|7559246 pts
|-
|-
| 36 || 1201200 || 970200 || 462000 || 23100
|Jewels x 1000, Skill Practice Ticket x 5, TOP2000
|Position 1001 - 2000
|4098526 pts
|-
|-
| 37 || 1206400 || 974400 || 464000 || 23200
|Jewels x 1000, Skill Practice Ticket x 5, TOP3000
|2001 - 3000
|3083331 pts
|-
|-
| 38 || 1211600 || 978600 || 466000 || 23300
|Jewels x 1000, Skill Practice Ticket x 5, TOP4000
|3001 - 4000
|2644270 pts
|-
|-
| 39 || 1216800 || 982800 || 468000 || 23400
|Jewels x 3000, Skill Practice Ticket x 5, TOP5000
|4001 - 5000
|2534901 pts
|-
|-
| 40 || 1222000 || 987000 || 470000 || 23500
|Jewels x 500, Skill Practice Ticket x 5, TOP10000
|5001 - 10000
|1723100 pts
|}
|}

Latest revision as of 07:48, 29 December 2021

challenge_live[edit source]

Level S A B C
1 1040000 840000 400000 4000
2 1040000 840000 400000 4000
3 1040000 840000 400000 4000
4 1040000 840000 400000 4000
5 1040000 840000 400000 4000
6 1045200 844200 402000 4020
7 1050400 848400 404000 4040
8 1055600 852600 406000 4060
9 1060800 856800 408000 4080
10 1066000 861000 410000 4100
11 1071200 865200 412000 4120
12 1076400 869400 414000 4140
13 1081600 873600 416000 4160
14 1086800 877800 418000 4180
15 1092000 882000 420000 4200
16 1097200 886200 422000 4220
17 1102400 890400 424000 4240
18 1107600 894600 426000 4260
19 1112800 898800 428000 4280
20 1118000 903000 430000 4300
21 1123200 907200 432000 4320
22 1128400 911400 434000 4340
23 1133600 915600 436000 4360
24 1138800 919800 438000 4380
25 1144000 924000 440000 4400
26 1149200 928200 442000 4420
27 1154400 932400 444000 4440
28 1159600 936600 446000 4460
29 1164800 940800 448000 4480
30 1170000 945000 450000 4500
31 1175200 949200 452000 4520
32 1180400 953400 454000 4540
33 1185600 957600 456000 4560
34 1190800 961800 458000 4580
35 1196000 966000 460000 4600
36 1201200 970200 462000 4620
37 1206400 974400 464000 4640
38 1211600 978600 466000 4660
39 1216800 982800 468000 4680
40 1222000 987000 470000 4700

cheerful_carnival_open[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

cheerful_carnival_private[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

multi_open[edit source]

Level S A B C
1 1040000 840000 400000 40000
2 1040000 840000 400000 40000
3 1040000 840000 400000 40000
4 1040000 840000 400000 40000
5 1040000 840000 400000 40000
6 1045200 844200 402000 40200
7 1050400 848400 404000 40400
8 1055600 852600 406000 40600
9 1060800 856800 408000 40800
10 1066000 861000 410000 41000
11 1071200 865200 412000 41200
12 1076400 869400 414000 41400
13 1081600 873600 416000 41600
14 1086800 877800 418000 41800
15 1092000 882000 420000 42000
16 1097200 886200 422000 42200
17 1102400 890400 424000 42400
18 1107600 894600 426000 42600
19 1112800 898800 428000 42800
20 1118000 903000 430000 43000
21 1123200 907200 432000 43200
22 1128400 911400 434000 43400
23 1133600 915600 436000 43600
24 1138800 919800 438000 43800
25 1144000 924000 440000 44000
26 1149200 928200 442000 44200
27 1154400 932400 444000 44400
28 1159600 936600 446000 44600
29 1164800 940800 448000 44800
30 1170000 945000 450000 45000
31 1175200 949200 452000 45200
32 1180400 953400 454000 45400
33 1185600 957600 456000 45600
34 1190800 961800 458000 45800
35 1196000 966000 460000 46000
36 1201200 970200 462000 46200
37 1206400 974400 464000 46400
38 1211600 978600 466000 46600
39 1216800 982800 468000 46800
40 1222000 987000 470000 47000

solo[edit source]

Level S A B C
1 1040000 840000 400000 20000
2 1040000 840000 400000 20000
3 1040000 840000 400000 20000
4 1040000 840000 400000 20000
5 1040000 840000 400000 20000
6 1045200 844200 402000 20100
7 1050400 848400 404000 20200
8 1055600 852600 406000 20300
9 1060800 856800 408000 20400
10 1066000 861000 410000 20500
11 1071200 865200 412000 20600
12 1076400 869400 414000 20700
13 1081600 873600 416000 20800
14 1086800 877800 418000 20900
15 1092000 882000 420000 21000
16 1097200 886200 422000 21100
17 1102400 890400 424000 21200
18 1107600 894600 426000 21300
19 1112800 898800 428000 21400
20 1118000 903000 430000 21500
21 1123200 907200 432000 21600
22 1128400 911400 434000 21700
23 1133600 915600 436000 21800
24 1138800 919800 438000 21900
25 1144000 924000 440000 22000
26 1149200 928200 442000 22100
27 1154400 932400 444000 22200
28 1159600 936600 446000 22300
29 1164800 940800 448000 22400
30 1170000 945000 450000 22500
31 1175200 949200 452000 22600
32 1180400 953400 454000 22700
33 1185600 957600 456000 22800
34 1190800 961800 458000 22900
35 1196000 966000 460000 23000
36 1201200 970200 462000 23100
37 1206400 974400 464000 23200
38 1211600 978600 466000 23300
39 1216800 982800 468000 23400
40 1222000 987000 470000 23500
Cookies help us deliver our services. By using our services, you agree to our use of cookies.