
Magic Show Assistant! | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | マジックショー・アシスタント! | ||||||||||||||||||||||||||||
Romaji | Majikku Shoo Ashisutanto! | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 260 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Limited | ||||||||||||||||||||||||||||
Release date | 2021/07/31 | ||||||||||||||||||||||||||||
Acquisition method |
| ||||||||||||||||||||||||||||
Associated event | Let's Have the Absolute Best Summer! | ||||||||||||||||||||||||||||
Debut gacha | Enjoy Summer With Everyone! Gacha | ||||||||||||||||||||||||||||
Magic Show Assistant! (マジックショー・アシスタント!, Majikku Shoo Ashisutanto!) is Tenma Saki's 11th card. It is a 4☆ pure card that was released in the Enjoy Summer With Everyone! Gacha, alongside the Let's Have the Absolute Best Summer! event. This card was temporarily pullable for the second time in the Enjoy Summer With Everyone! Gacha - Reprint.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: みんなへつなぐため
- Romaji: Minna e Tsunagu Tame
- English: To Connect With Everyone
Skill effect[edit | edit source]
- Level 1: All BADs and higher will become PERFECTs for 5.5 seconds; 80% score boost for 5 seconds.
- Level 2: All BADs and higher will become PERFECTs for 6.0 seconds; 85% score boost for 5 seconds.
- Level 3: All BADs and higher will become PERFECTs for 6.5 seconds; 90% score boost for 5 seconds.
- Level 4: All BADs and higher will become PERFECTs for 7.0 seconds; 100% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3226 | 10082 |
![]() | 3326 | 10379 |
![]() | 3730 | 11588 |
Power | 10282 | 32049 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Costume[edit | edit source]

This card comes with the costume Marine Shell Girl. It has a matching accessory, a unique accessory, and hairstyle for Saki. It has 4 variants, three of which are unlocked when this card reaches Master Ranks 1, 3, and 5. The hairstyle is unlocked at Master Rank 2, and may only be used by Saki.
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Update history[edit | edit source]
July 31, 2021
- Added to the game.