I Am a Sports Festival Executive Committee! | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | アイアム体育祭実行委員! | ||||||||||||||||||||||||||||
Romaji | Aiamu Taiiku Matsuri Jikkouiin! | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 128 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/11/09 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Run! Sports Festival! ~The Executive Committee is Very Busy~ | ||||||||||||||||||||||||||||
Debut gacha | 1st Anniversary - Colorful Festival Gacha | ||||||||||||||||||||||||||||
I Am a Sports Festival Executive Committee! (アイアム体育祭実行委員!, Aiamu Taiiku Matsuri Jikkouiin!) is Tenma Saki's 5th card. It is a 2☆ cool card that was purchasable in the Event Exchange Shop of the Run! Sports Festival! ~The Executive Committee is Very Busy~ event.
This card was introduced to the gacha pool with the release of the 1st Anniversary - Colorful Festival Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 2 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: アタシにできることを!
- Romaji: Atashi ni Dekiru Koto o!
- English: Something I Can Do!
Skill effect[edit | edit source]
- Level 1: 30% score boost for 5 seconds.
- Level 2: 35% score boost for 5 seconds.
- Level 3: 40% score boost for 5 seconds.
- Level 4: 50% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
![]() | 2224 | 5562 |
![]() | 2130 | 5326 |
![]() | 2433 | 6080 |
Power | 6787 | 16968 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
September 30, 2021
- Added to the Member Exchange Shop.
- Added to the gacha pool.
November 9, 2020
- Added to the game.