Songs: Difference between revisions

From Sekaipedia
Content added Content deleted
No edit summary
m (updated template name)
Line 16: Line 16:
|-
|-
| Easy
| Easy
| {{Item icon|item=Coin|count=500}}
| {{Item thumbnail|item=Coin|count=500}}
| {{Item icon|item=Coin|count=1000}}
| {{Item thumbnail|item=Coin|count=1000}}
| {{Item icon|item=Coin|count=2000}}
| {{Item thumbnail|item=Coin|count=2000}}
| {{Item icon|item=Coin|count=5000}}
| {{Item thumbnail|item=Coin|count=5000}}
| {{Item icon|item=Coin|count=8500}}
| {{Item thumbnail|item=Coin|count=8500}}
|-
|-
| Normal
| Normal
| {{Item icon|item=Coin|count=1000}}
| {{Item thumbnail|item=Coin|count=1000}}
| {{Item icon|item=Coin|count=2000}}
| {{Item thumbnail|item=Coin|count=2000}}
| {{Item icon|item=Coin|count=4000}}
| {{Item thumbnail|item=Coin|count=4000}}
| {{Item icon|item=Coin|count=10000}}
| {{Item thumbnail|item=Coin|count=10000}}
| {{Item icon|item=Coin|count=17000}}
| {{Item thumbnail|item=Coin|count=17000}}
|-
|-
| Hard
| Hard
| {{Item icon|item=Coin|count=1500}}
| {{Item thumbnail|item=Coin|count=1500}}
| {{Item icon|item=Coin|count=3000}}
| {{Item thumbnail|item=Coin|count=3000}}
| {{Item icon|item=Coin|count=6000}}
| {{Item thumbnail|item=Coin|count=6000}}
| {{Item icon|item=Crystal|count=50}}
| {{Item thumbnail|item=Crystal|count=50}}
| {{Item icon|item=Coin|count=10500}} {{Item icon|item=Crystal|count=50}}
| {{Item thumbnail|item=Coin|count=10500}} {{Item thumbnail|item=Crystal|count=50}}
|-
|-
| Expert
| Expert
| {{Item icon|item=Coin|count=2000}}
| {{Item thumbnail|item=Coin|count=2000}}
| {{Item icon|item=Coin|count=4000}}
| {{Item thumbnail|item=Coin|count=4000}}
| {{Item icon|item=Crystal|count=20}}
| {{Item thumbnail|item=Crystal|count=20}}
| {{Item icon|item=Crystal|count=50}}
| {{Item thumbnail|item=Crystal|count=50}}
| {{Item icon|item=Coin|count=6000}} {{Item icon|item=Crystal|count=70}}
| {{Item thumbnail|item=Coin|count=6000}} {{Item thumbnail|item=Crystal|count=70}}
|-
|-
| Master
| Master
| {{Item icon|item=Coin|count=3000}}
| {{Item thumbnail|item=Coin|count=3000}}
| {{Item icon|item=Coin|count=6000}}
| {{Item thumbnail|item=Coin|count=6000}}
| {{Item icon|item=Crystal|count=20}}
| {{Item thumbnail|item=Crystal|count=20}}
| {{Item icon|item=Crystal|count=50}}
| {{Item thumbnail|item=Crystal|count=50}}
| {{Item icon|item=Coin|count=9000}} {{Item icon|item=Crystal|count=70}}
| {{Item thumbnail|item=Coin|count=9000}} {{Item thumbnail|item=Crystal|count=70}}
|}
|}



Revision as of 04:16, 12 July 2022

Songs in Project SEKAI can be found in the rhythm game, the virtual lives, or in the music video viewer. Songs are either bought in the Music Shop (shop) using song cards or are received through the Gift Box (typical for songs commissioned for events). There are currently 437 songs in the game.

List of songs

Rhythm game

Difficulties

There are 5 difficulties: easy, normal, hard, expert, and master. Achieving combo milestones for the first time for each difficulty grants coins and crystals depending on the difficulty and milestone. A song automatically has 4 difficulties unlocked. The master difficulty requires a live clear on expert live difficulties with 7 or less combo breaks (good, bad, or miss notes).

Milestones and rewards for each difficulty
Difficulty Milestone 1 Milestone 2 Milestone 3 Milestone 4 Total
Easy
Coin
×500
Coin
×1000
Coin
×2000
Coin
×5000
Coin
×8500
Normal
Coin
×1000
Coin
×2000
Coin
×4000
Coin
×10000
Coin
×17000
Hard
Coin
×1500
Coin
×3000
Coin
×6000
Crystal
×50
Coin
×10500
Crystal
×50
Expert
Coin
×2000
Coin
×4000
Crystal
×20
Crystal
×50
Coin
×6000
Crystal
×70
Master
Coin
×3000
Coin
×6000
Crystal
×20
Crystal
×50
Coin
×9000
Crystal
×70

Music videos

Players can view the 3D MVs of songs using their own team.

Virtual Lives

As a part of the Virtual Live performance, characters will sing and dance to various songs.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.