Titles: Difference between revisions

From Sekaipedia
Content added Content deleted
mNo edit summary
No edit summary
 
(25 intermediate revisions by 6 users not shown)
Line 1: Line 1:
'''Titles''' (or Badges) can be displayed on a player's Profile page. Players can equip a maximum of 3 titles at any given time. Locked titles can be obtained by meeting the specified unlock requirements for each title. Once a title is obtained, if it has a Title Bonus this will be automatically added to your teams.

Titles (or Badges) can be displayed on a player's Profile page. Players can equip a maximum of 3 titles at any given time. Locked titles can be obtained by meeting the specified unlock requirements for each title. Once a title is obtained, if it has a Title Bonus this will be automatically added to your teams.


The following are list of Titles that you can obtain in [[Project SEKAI COLORFUL STAGE!]]
The following are list of Titles that you can obtain in [[Project SEKAI COLORFUL STAGE!]]


==Character titles==
__TOC__
{{main|List of character titles}}

==Character Titles==
Character Titles are unlocked by raising the character rank of respective characters.
<tabs>
<tab name="VIRTUAL SINGER" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#454467; color:#ffffff;padding:10px;" | VIRTUAL SINGER
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-mikufan1.png|180px|link=Hatsune Miku]]|| Miku Fan (Rank 1 - 5) || Raise character rank for [[Hatsune Miku]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-mikufan2.png|180px|link=Hatsune Miku]]|| Miku Fan (Rank 6 - 10) || Raise character rank for Hatsune Miku to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-rinfan1.png|180px|link=Kagamine Rin]]|| Rin Fan (Rank 1 - 5) || Raise character rank for [[Kagamine Rin]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-rinfan2.png|180px|link=Kagamine Rin]]|| Rin Fan (Rank 6 - 10) || Raise character rank for Kagamine Rin to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-lenfan1.png|180px|link=Kagamine Len]]|| Len Fan (Rank 1 - 5) || Raise character rank for [[Kagamine Len]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-lenfan2.png|180px|link=Kagamine Len]]|| Len Fan (Rank 6 - 10) || Raise character rank for Kagamine Len to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-lukafan1.png|180px|link=Megurine Luka]]|| Luka Fan (Rank 1 - 5) || Raise character rank for [[Megurine Luka]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-lukafan2.png|180px|link=Megurine Luka]]|| Luka Fan (Rank 6 - 10) || Raise character rank for Megurine Luka to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-meikofan1.png|180px|link=MEIKO]]|| MEIKO Fan (Rank 1 - 5) || Raise character rank for [[MEIKO]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-meikofan2.png|180px|link=MEIKO]]|| MEIKO Fan (Rank 6 - 10) || Raise character rank for MEIKO to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-kaitofan1.png|180px|link=KAITO]]|| KAITO Fan (Rank 1 - 5) || Raise character rank for [[KAITO]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-kaitofan2.png|180px|link=KAITO]] || KAITO Fan (Rank 6 - 10) || Raise character rank for KAITO to 30 || -
|}
</center>
</tab>
<tab name="Leo/need" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#4455DD; color:#ffffff;padding:10px;" | Leo/need
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-ichikafan1.png|180px|link=Hoshino Ichika]] || Ichika Fan (Rank 1 - 5) || Raise character rank for [[Hoshino Ichika]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-ichikafan2.png|180px|link=Hoshino Ichika]] || Ichika Fan (Rank 6 - 10) || Raise character rank for Hoshino Ichika to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-sakifan1.png|180px|link=Tenma Saki]] || Saki Fan (Rank 1 - 5) || Raise character rank for [[Tenma Saki]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-sakifan2.png|180px|link=Tenma Saki]] || Saki Fan (Rank 6 - 10) || Raise character rank for Tenma Saki to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-honamifan1.png|180px|link=Mochizuki Honami]] || Honami Fan (Rank 1 - 5) || Raise character rank [[Mochizuki Honami]] for to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-honamifan2.png|180px|link=Mochizuki Honami]] || Honami Fan (Rank 6 - 10) || Raise character rank for Mochizuki Honami to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-shihofan1.png|180px|link=Hinomori Shiho]] || Shiho Fan (Rank 1 - 5) || Raise character rank for [[Hinomori Shiho]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-shihofan2.png|180px|link=Hinomori Shiho]] || Shiho Fan (Rank 6 - 10) || Raise character rank for Hinomori Shiho to 30 || -
|}
</center>
</tab>
<tab name="MORE MORE JUMP!" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#6CCB20; color:#ffffff;padding:10px;" | MORE MORE JUMP!
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-minorifan1.png|180px|link=Hanasato Minori]] || Minori Fan (Rank 1 - 5) || Raise character rank for [[Hanasato Minori]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-minorifan2.png|180px|link=Hanasato Minori]] || Minori Fan (Rank 6 - 10) || Raise character rank for Hanasato Minori to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-harukafan1.png|180px|link=Kiritani Haruka]] || Haruka Fan (Rank 1 - 5) || Raise character rank for [[Kiritani Haruka]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-harukafan2.png|180px|link=Kiritani Haruka]] || Haruka Fan (Rank 6 - 10) || Raise character rank for Kiritani Haruka to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-airifan1.png|180px|link=Momoi Airi]] || Airi Fan (Rank 1 - 5) || Raise character rank for [[Momoi Airi]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-airifan2.png|180px|link=Momoi Airi]] || Airi Fan (Rank 6 - 10) || Raise character rank for Momoi Airi to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-shizukufan1.png|180px|link=Hinomori Shizuku]] || Shizuku Fan (Rank 1 - 5) || Raise character rank for [[Hinomori Shizuku]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-shizukufan2.png|180px|link=Hinomori Shizuku]] || Shizuku Fan (Rank 6 - 10) || Raise character rank for Hinomori Shizuku to 30 || -
|}
</center>
</tab>
<tab name="Vivid BAD SQUAD" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#EE1166; color:#ffffff;padding:10px;" | Vivid BAD SQUAD
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-kohanefan1.png|180px|link=Azusawa Kohane]] || Kohane Fan (Rank 1 - 5) || Raise character rank for [[Azusawa Kohane]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-kohanefan2.png|180px|link=Azusawa Kohane]] || Kohane Fan (Rank 6 - 10) || Raise character rank for Azusawa Kohane to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-anfan1.png|180px|link=Shiraishi An]] || An Fan (Rank 1 - 5) || Raise character rank for [[Shiraishi An]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-anfan2.png|180px|link=Shiraishi An]] || An Fan (Rank 6 - 10) || Raise character rank for Shiraishi An to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-akitofan1.png|180px|link=Shinonome Akito]] || Akito Fan (Rank 1 - 5) || Raise character rank for [[Shinonome Akito]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-akitofan2.png|180px|link=Shinonome Akito]] || Akito Fan (Rank 6 - 10) || Raise character rank for Shinonome Akito to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-toyafan1.png|180px|link=Aoyagi Toya]] || Toya Fan (Rank 1 - 5) || Raise character rank for [[Aoyagi Toya]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-toyafan2.png|180px|link=Aoyagi Toya]] || Toya Fan (Rank 6 - 10) || Raise character rank for Aoyagi Toya to 30 || -
|}
</center>
</tab>
<tab name="Wonderlands×Showtime" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#FF9900; color:#ffffff;padding:10px;" | Wonderlands×Showtime
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-tsukasafan1.png|180px|link=Tenma Tsukasa]] || Tsukasa Fan (Rank 1 - 5) || Raise character rank for [[Tenma Tsukasa]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-tsukasafan2.png|180px|link=Tenma Tsukasa]] || Tsukasa Fan (Rank 6 - 10) || Raise character rank for Tenma Tsukasa to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-emufan1.png|180px|link=Otori Emu]] || Emu Fan (Rank 1 - 5) || Raise character rank for [[Otori Emu]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-emufan2.png|180px|link=Otori Emu]] || Emu Fan (Rank 6 - 10) || Raise character rank for Otori Emu to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-nenefan1.png|180px|link=Kusanagi Nene]] || Nene Fan (Rank 1 - 5) || Raise character rank for [[Kusanagi Nene]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-nenefan2.png|180px|link=Kusanagi Nene]] || Nene Fan (Rank 6 - 10) || Raise character rank for Kusanagi Nene to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-ruifan1.png|180px|link=Kamishiro Rui]] || Rui Fan (Rank 1 - 5) || Raise character rank for [[Kamishiro Rui]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-ruifan2.png|180px|link=Kamishiro Rui]] || Rui Fan (Rank 6 - 10) || Raise character rank for Kamishiro Rui to 30 || -
|}
</center>
</tab>
<tab name="25-ji, Night Code de." style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#884499; color:#ffffff;padding:10px;" | 25-ji, Night Code de.
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-kanadefan1.png|180px|link=Yoisaki Kanade]] || Kanade Fan (Rank 1 - 5) || Raise character rank [[Yoisaki Kanade]] for to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-kanadefan2.png|180px|link=Yoisaki Kanade]] || Kanade Fan (Rank 6 - 10) || Raise character rank for Yoisaki Kanade to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-mafuyufan1.png|180px|link=Asahina Mafuyu]] || Mafuyu Fan (Rank 1 - 5) || Raise character rank for [[Asahina Mafuyu]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-mafuyufan2.png|180px|link=Asahina Mafuyu]] || Mafuyu Fan (Rank 6 - 10) || Raise character rank for Asahina Mafuyu to 30 ||
|-
| style="padding:10px;"| [[File:titlebadge-enafan1.png|180px|link=Shinonome Ena]] || Ena Fan (Rank 1 - 5) || Raise character rank for [[Shinonome Ena]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-enafan2.png|180px|link=Shinonome Ena]] || Ena Fan (Rank 6 - 10) || Raise character rank for Shinonome Ena to 30 || -
|-
| style="padding:10px;"| [[File:titlebadge-mizukifan1.png|180px|link=Akiyama Mizuki]] || Mizuki Fan (Rank 1 - 5) || Raise character rank for [[Akiyama Mizuki]] to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-mizukifan2.png|180px|link=Akiyama Mizuki]] || Mizuki Fan (Rank 6 - 10) || Raise character rank for Akiyama Mizuki to 30 || -
|}
</center>
</tab>
</tabs>


Character titles can be obtained through hitting certain milestones while raising the character rank of certain characters.
==Achievement Titles==
Achievement Titles are unlocked by meeting the requirements of the title and obtaining it from the mission list.
<tabs>
<tab name="Gameplay" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#454467; color:#ffffff;padding:10px;" | Achievement
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-39lives.png|180px| 39! ]] || 39! || Clear 39 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-3939lives.png|180px|3939!]] || 3939! || Clear 3939 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-playerrank50.png|180px|Fully Qualified]] || Fully Qualified || Raise your player rank to 50 || +10
|-
| style="padding:10px;"| [[File:titlebadge-playerrank100.png|180px|Veteran ]] || Veteran || Raise your player rank to 100 || +10
|-
| style="padding:10px;"| [[File:titlebadge-login30days.png|180px|Perfect Attendance Award]] || Perfect Attendance Award || Log in for 30 consecutive days || -
|-
| style="padding:10px;"| [[File:titlebadge-login365days.png|180px|Here Since Long Ago]] || Been Here for a Long Time || Log in for 365 days in total || -
|-
| style="padding:10px;"| [[File:titlebadge-anothervocal10.png|180px|One More Singing Voice]] || The Other Voice || Obtain 10 Another Vocal songs || -
|-
| style="padding:10px;"| [[File:titlebadge-unitrank20.png|180px|Fan of Everyone]] || Fan of Everyone || Raise the unit rank of all units to 20 || -
|-
| style="padding:10px;"| [[File:titlebadge-itemmaster.png|180px|Item Master]] || Item Master || Raise 5 types of area items to level 10 || -
|-
| style="padding:10px;"| [[File:titlebadge-loveall1.png|180px|I Love Everyone]] || I Love Everyone || Raise everyone's character rank to 5 || -
|-
| style="padding:10px;"| [[File:titlebadge-loveall2.png|180px|I Love Everyone]] || I Love Everyone || Raise everyone's character rank to 10 || -
|-
| style="padding:10px;"| [[File:titlebadge-5songsalldifficulties.png|180px|Perfectionism ]] || Perfectionism || Clear 5 songs on all 5 difficulty levels || -
|-
| style="padding:10px;"| [[File:titlebadge-30FCMASTER.png|180px|Initiation of the Arts]] || Initiation of the Arts || Clear a full combo of 30 songs on MASTER difficulty || -
|-
| style="padding:10px;"| [[File:titlebadge-30APMASTER.png|180px|Master of the Arts]] || Master of the Arts || Clear 30 songs ALL PERFECT on MASTER difficulty || -
|-
| style="padding:10px;"| [[File:titlebadge-2000life.png|180px|Safety First]] || Safety First || Clear a live with 2000 Life || +10
|-
| style="padding:10px;"| [[File:titlebadge-nevergiveup.png|180px|Never Give Up]] || Never Give Up || Clear a live by using 5 or more continues || +10
|-
| style="padding:10px;"| [[File:titlebadge-1000combo.png|180px|Trigger Finger]] || Trigger Finger || Clear a live by obtaining more than 1000 combo || -
|-
| style="padding:10px;"| [[File:titlebadge-millioncoins.png|180px|Millionaire ]] || Millionaire || Earn a total of 1 Million coins || +10
|-
| style="padding:10px;"| [[File:titlebadge-allfullcombo.png|180px|Everyone Full Combo!]] || Everyone Full Combo! || Clear a live with all 5 players getting full combo in “Multi Live” || +10
|-
| style="padding:10px;"| [[File:titlebadge-sync.png|180px|Synchronicity ]] || Synchronicity || All 5 players in “Multi Live” select the same song || +10
|-
| style="padding:10px;"| [[File:titlebadge-doppelganger.png|180px|Doppelganger]] || Doppelgänger || All 5 players in “Multi Live” have one or more of the same Title equipped || +10
|-
| style="padding:10px;"| [[File:titlebadge-greetings.png|180px|Importance of Greetings]] || Importance of Greetings || Use stamps for a total of 1000 times in a “Multi Live” || +10
|-
| style="padding:10px;"| [[File:titlebadge-encounterfarewell.png|180px|Encounter and Farewell]] || Encounter and Farewell || Obtain a total of 100 duplicate cards in your waiting room || +10
|-
| style="padding:10px;"| [[File:titlebadge-30stamps.png|180px|Stamp Collector]] || Stamp Collector || Collect 30 types of stamps || +10
|-
| style="padding:10px;"| [[File:titlebadge-500areaconvo.png|180px|Know-It-All]] || Know-It-All || Read 500 kinds of area conversations || +10
|-
| style="padding:10px;"| [[File:titlebadge-read100noskip.png|180px|Actually Read It]] || Actually Read It || Read 100 story chapters without using the skip button || +10
|-
| style="padding:10px;"| [[File:titlebadge-1styears.png|180px|High School 1st Years]] || First Year High Schooler || Organize a team with High School 1st Year students (Ichika, Saki, Honami, Shiho, Minori, Haruka, Kohane, An, Akito, Toya, Emu, Nene, Mizuki) and clear 100 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-2ndyears.png|180px|High School 2nd Years]] || Second Year High Schooler || Organize a team with High School 2nd Year students (Airi, Shizuku, Tsukasa, Rui, Mafuyu, Ena) and clear 100 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-miyamasuzaka.png|180px|Miyamasuzaka Girls Academy]] || Miyamasuzaka Girls Academy Student || Organize a team with Miyamasuzaka Girls Academy students (Ichika, Saki, Honami, Shiho, Minori, Haruka, Airi, Shizuku, Kohane, Emu, Mafuyu) and clear 100 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-kamiyama.png|180px|Kamiyama High School]] || Kamiyama High School || Organize a team with Kamiyama High School students (An, Akito, Toya, Tsukasa, Nene, Rui, Ena, Mizuki) and clear 100 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-boysmaster.png|180px|Boys Master]] || Boys Master || Organize a team with male members (Len, KAITO, Akito, Toya, Tsukasa, Rui) and clear 100 lives || +10
|-
| style="padding:10px;"| [[File:titlebadge-MVP100.png|180px|MVP ]] || MVP || Become MVP 100 times in “Multi Live” || -
|-
| style="padding:10px;"| [[File:titlebadge-SUPERSTAR100.png|180px|SUPER STAR]] || SUPER STAR || Become SUPER STAR 100 times in “Multi Live” || -
|-
| style="padding:10px;"| [[File:titlebadge-50costumes.png|180px|Fashion Leader]] || Fashion Leader || Obtain a total of 50 costumes || +10


== Kizuna Rank titles ==
</center>
{{main|Kizuna Rank#Titles}}
</tab>
<tab name="Virtual Live" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#454467; color:#ffffff;padding:10px;" | Virtual Live
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-leoneedcheer1.png|180px|link=Leo/need]] || [[Leo/need]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where Leo/need members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-leoneedcheer2.png|180px|link=Leo/need]] || Leo/need <br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where Leo/need members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-mmjcheer1.png|180px|link=MORE MORE JUMP!]] || [[MORE MORE JUMP!]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where MORE MORE JUMP! members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-mmjcheer2.png|180px|link=MORE MORE JUMP!]] || MORE MORE JUMP! <br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where MORE MORE JUMP! members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-vbscheer1.png|180px|link=Vivid BAD SQUAD]] || [[Vivid BAD SQUAD]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where Vivid Bad SQUAD members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-vbscheer2.png|180px|link=Vivid BAD SQUAD]] || Vivid BAD SQUAD <br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where Vivid Bad SQUAD members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-wxscheer1.png|180px|link=Wonderlands×Showtime]] || [[Wonderlands×Showtime]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where Wonderlands×Showtime members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-wxscheer2.png|180px|link=Wonderlands×Showtime]] || Wonderlands×Showtime<br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where Wonderlands×Showtime members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-25jicheer1.png|180px|link=25-ji, Night Code de.]] || [[25-ji, Night Code de.]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where 25-ji, Night Code de. members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-25jicheer2.png|180px|link=25-ji, Night Code de.]] || 25-ji, Night Code de. <br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where 25-ji, Night Code de. members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-vsingercheer1.png|180px|link=VIRTUAL SINGER]] || [[VIRTUAL SINGER]] <br> Cheer Squad (Rank 1 - 5) || Achieve a total of 5000 Cheer Points in a virtual live where VIRTUAL SINGER members appear || -
|-
| style="padding:10px;"| [[File:titlebadge-vsingercheer2.png|180px|link=VIRTUAL SINGER]] || VIRTUAL SINGER <br> Cheer Squad (Rank 6 - 10) || Achieve a total of 30,000 Cheer Points in a virtual live where VIRTUAL SINGER members appear || -
|}
</center>
</tab>
</tabs>


Kizuna Rank titles can be obtained by ranking up the Kizuna Rank between characters. There are 11 ranks of titles in this category. The 1st rank of these titles is obtained by reaching Kizuna Rank rank 5, with a higher title rank for every additional 5 ranks (the maximum being Kizuna Rank title rank 11 at Kizuna Rank rank 55).
==Event Titles==


==Achievement titles==
Event Titles can only be obtained during the certain event time period.<br>
{{Main|List of achievement titles}}
Birthday Titles can only be obtained after attending the character's virtual live on the birthday date.
Achievement titles can be obtained through completing achievements. Achievement titles are unlocked by meeting the requirements of the title and obtaining it from the mission list.
<tabs>
<tab name="Virtual Live Events" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#454467; color:#ffffff;padding:10px;" | Birthday
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-harukabday2020.png|180px|link=Kiritani Haruka]] || HAPPY BIRTHDAY<br>Haruka 10.5|| Participate in Virtual Live: <br> "HAPPY BIRTHDAY Live - Haruka" in 2020|| -
|-
| style="padding:10px;"| || HAPPY BIRTHDAY<br>Honami 10.27|| Participate in Virtual Live: <br> "HAPPY BIRTHDAY Live - Honami" in 2020|| -
|-
| style="padding:10px;"| || HALLOWEEN 2020<br>Live|| Participate in Virtual Live: <br> "HALLOWEEN 2020 Live" in 2020|| -
|}
</center>
</tab>
<tab name="Game Events" style="width:100%;">
<center>
{| class="mw-collapsible wikitable sortable" style="width:95%;text-align:center;"
|-
! colspan="4" style="background-color:#454467; color:#ffffff;padding:10px;" | Event
|- style="font-weight:bold; background-color:#ffdf5e; color:#454467;"
! style="width:20%;"|Japanese Title || style="width:20%;"|English Title ||style="width:30%;"| Unlock Requirements ||style="width:15%;"| Title Bonus
|-
| style="padding:10px;"| [[File:titlebadge-event01.png|180px|link=Stella After the Rain]]|| Stella After the Rain || Ranked in the event "[[Stella After the Rain]]"|| -
|-
| style="padding:10px;"| [[File:titlebadge-event02.png|180px|link=Imprisoned Marionette]]|| Imprisoned Marionette || Ranked in the event "[[Imprisoned Marionette]]" || -


==Event titles==
|}
{{Main|List of event titles}}
</center>
Event titles can be obtained through participation in events. Event titles can only be obtained during the certain event time period. Birthday titles can only be obtained after attending the character's virtual live on the birthday date.
</tab>
</tabs>

Latest revision as of 15:56, 22 October 2022

Titles (or Badges) can be displayed on a player's Profile page. Players can equip a maximum of 3 titles at any given time. Locked titles can be obtained by meeting the specified unlock requirements for each title. Once a title is obtained, if it has a Title Bonus this will be automatically added to your teams.

The following are list of Titles that you can obtain in Project SEKAI COLORFUL STAGE!

Character titles[edit | edit source]

Character titles can be obtained through hitting certain milestones while raising the character rank of certain characters.

Kizuna Rank titles[edit | edit source]

Kizuna Rank titles can be obtained by ranking up the Kizuna Rank between characters. There are 11 ranks of titles in this category. The 1st rank of these titles is obtained by reaching Kizuna Rank rank 5, with a higher title rank for every additional 5 ranks (the maximum being Kizuna Rank title rank 11 at Kizuna Rank rank 55).

Achievement titles[edit | edit source]

Achievement titles can be obtained through completing achievements. Achievement titles are unlocked by meeting the requirements of the title and obtaining it from the mission list.

Event titles[edit | edit source]

Event titles can be obtained through participation in events. Event titles can only be obtained during the certain event time period. Birthday titles can only be obtained after attending the character's virtual live on the birthday date.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.