Hyper ★ Positive | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | ハイパー★ポジティブ | ||||||||||||||||||||||||||||
Romaji | Haipaa ★ Pojitibu | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 53 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/09/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Hyper ★ Positive (ハイパー★ポジティブ, Haipaa ★ Pojitibu) is Otori Emu's 1st card. It is a 1☆ pure card that is given to the player at the very beginning of the game if they select Wonderlands×Showtime as their starting unit. For players that chose another unit, they can get this card by reading the opening chapter of the Wonderlands×Showtime main story.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: ゆびきりげんまん!
- Romaji: Yubikiri Genman
- English: Pinky Promise!
Skill effect[edit | edit source]
- Level 1: 20% score boost for 5 seconds.
- Level 2: 25% score boost for 5 seconds.
- Level 3: 30% score boost for 5 seconds.
- Level 4: 40% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 20 | |
---|---|---|
![]() | 984 | 2459 |
![]() | 1101 | 2753 |
![]() | 945 | 2362 |
Power | 3030 | 7574 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +300
- Side Story 2 Unlocked: +600
- Each Master Rank: +150
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
September 30, 2020
- Added to the game.