
Sparkling Curiosity ☆ | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | キラキラ好奇心☆ | ||||||||||||||||||||||||||||
Romaji | Kira Kira Koukishin ☆ | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 229 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/05/31 | ||||||||||||||||||||||||||||
Acquisition method(s) |
| ||||||||||||||||||||||||||||
Associated event | A Song of Vows for You, Dressed in Pure White! | ||||||||||||||||||||||||||||
Debut gacha | Romantic Bride Gacha | ||||||||||||||||||||||||||||
Sparkling Curiosity ☆ (キラキラ好奇心☆, Kira Kira Koukishin ☆) is Kagamine Len's 8th card. It is a 4☆ cute card that was released in the Romantic Bride Gacha, alongside the A Song of Vows for You, Dressed in Pure White! event.
Skill[edit | edit source]
This card has the perfect scorer skill.
Skill name[edit | edit source]
- Japanese: 感じる隠れた努力
- Romaji: Kanjiru Kakureta Doryoku
- English: A Hidden Effort That Can be Felt
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3649 | 11348 |
![]() | 3216 | 10049 |
![]() | 3316 | 10350 |
Power | 10181 | 31747 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
June 10, 2022
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
May 31, 2021
- Added to the game.