Even Though She's My Partner | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | オレの相棒なのに | ||||||||||||||||||||||||||||
Romaji | Ore no Aibouna no ni | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 299 | ||||||||||||||||||||||||||||
Character | Kagamine Len | ||||||||||||||||||||||||||||
Attribute | Cute | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Vivid BAD SQUAD | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/10/11 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Bout for Beside You | ||||||||||||||||||||||||||||
Debut gacha | The Wise Ones' Grand Scheme Gacha | ||||||||||||||||||||||||||||
Even Though She's My Partner (オレの相棒なのに, Ore no Aibouna no ni) is Kagamine Len's 11th card. It is a 3☆ cute card that was purchasable in the Event Exchange Shop of the Bout for Beside You event.
This card was introduced to the gacha pool with the release of the The Wise Ones' Grand Scheme Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the healer skill.
Skill name[edit | edit source]
- Japanese: 一番の相棒でいたいから
- Romaji: Ichiban no Aibou de Itai Kara
- English: Because I Want to Stay as Her No.1 Partner
Skill effect[edit | edit source]
- Level 1: Recover 250 life; 40% score boost for 5 seconds.
- Level 2: Recover 300 life; 45% score boost for 5 seconds.
- Level 3: Recover 350 life; 50% score boost for 5 seconds.
- Level 4: Recover 400 life; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3366 | 10397 |
Technique | 2835 | 8804 |
Stamina | 2979 | 9239 |
Power | 9180 | 28440 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Update history[edit | edit source]
May 10, 2022
- Added to the Member Exchange Shop.
- Added to the gacha.
October 11, 2021
- Added to the game.