
The Best and Strongest Duo!? | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 最高最強のコンビ!? | ||||||||||||||||||||||||||||
Romaji | Saikou Saikyou no Konbi! ? | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 150 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/12/31 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Sekai's Happy New Year! | ||||||||||||||||||||||||||||
Debut gacha | Entering 2021 - Colorful Festival Gacha | ||||||||||||||||||||||||||||
The Best and Strongest Duo!? (最高最強のコンビ!?, Saikou Saikyou no Konbi! ?) is Kagamine Len's 5th card. It is a 4☆ pure card that was released in the Entering 2021 - Colorful Festival Gacha, alongside the Sekai's Happy New Year! event. After the Entering 2021 - Colorful Festival Gacha ended, players were able to acquire this card through the Sekai's Exciting New Year Gacha. Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets.event.
Skill[edit | edit source]
Skill name[edit | edit source]
- Japanese: 気になるみんなのお正月
- Romaji: Ki ni Naru Minna no Oshougatsu
- English: What are You Doing on New Year's?
Skill effect[edit | edit source]
- Level 1: All BADs and higher will become PERFECTs for 5.5 seconds; 80% score boost for 5 seconds.
- Level 2: All BADs and higher will become PERFECTs for 6.0 seconds; 85% score boost for 5 seconds.
- Level 3: All BADs and higher will become PERFECTs for 6.5 seconds; 90% score boost for 5 seconds.
- Level 4: All BADs and higher will become PERFECTs for 7.0 seconds; 100% score boost for 5 seconds.
Stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3165 | 9895 |
![]() | 3720 | 11559 |
![]() | 3397 | 10590 |
Power | 10282 | 32044 |
Costume[edit | edit source]
This card comes with the costume Kotobuki Hoodie. It has 4 variants, three of which are unlocked when this card reaches master ranks 1, 3, and 5.
Gallery[edit | edit source]
Update history[edit | edit source]
January 12, 2022
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
December 31, 2021
- Added to the game.