An Umbrella Waiting for Clear Skies | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | 晴れを待つ雨傘 | ||||||||||||||||||||||||||||
Romaji | Hare o Matsu Amagasa | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 248 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/06/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Unnamed Harmony | ||||||||||||||||||||||||||||
Debut gacha | Sky Runners! Gacha | ||||||||||||||||||||||||||||
An Umbrella Waiting for Clear Skies (晴れを待つ雨傘, Hare o Matsu Amagasa) is Hoshino Ichika's 9th card. It is a 2☆ cute card that was purchasable in the Event Exchange Shop of the Unnamed Harmony event.
This card was introduced to the gacha pool with the release of the Sky Runners! Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 2 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: 次は私達の言葉を
- Romaji: Tsugi wa Watashi-tachi no Kotoba o
- English: Next, With Our Words
Skill effect[edit | edit source]
- Level 1: All GREATs and higher will become PERFECTs for 4.5 seconds; 10% score boost for 5 seconds.
- Level 2: All GREATs and higher will become PERFECTs for 5.0 seconds; 15% score boost for 5 seconds.
- Level 3: All GREATs and higher will become PERFECTs for 5.5 seconds; 20% score boost for 5 seconds.
- Level 4: All GREATs and higher will become PERFECTs for 6.0 seconds; 30% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
![]() | 2325 | 5813 |
![]() | 2090 | 5225 |
![]() | 2439 | 6098 |
Power | 6854 | 17136 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
February 9, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
June 30, 2021
- Added to the game.