
Between Feelings and Reality | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 想いと現実の狭間で | ||||||||||||||||||||||||||||
Romaji | Omoi to Genjitsu no Hazama de | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 219 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/05/10 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Tell Me Your Problems! Exciting Picnic | ||||||||||||||||||||||||||||
Debut gacha | Forest Fairy Gacha | ||||||||||||||||||||||||||||
Between Feelings and Reality (想いと現実の狭間で, Omoi to Genjitsu no Hazama de) is Akiyama Mizuki's 8th card. It is a 4☆ pure card that was released in the Forest Fairy Gacha, alongside the Tell Me Your Problems! Exciting Picnic event.
Skill[edit | edit source]
Skill name[edit | edit source]
- Japanese: 屋上という居場所
- Romaji: Okujou to Iu Ibasho
- English: A Place to Belong Called the Rooftop
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3669 | 11406 |
![]() | 3185 | 9956 |
![]() | 3326 | 10379 |
Power | 10180 | 31741 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
May 10, 2022
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
May 10, 2021
- Added to the game.