More actions
Guiding a Hand That Could Get Lost | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 迷える手を引いて | ||||||||||||||||||||||||||||
Romaji | Mayoeru Te o Hiite | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 240 | ||||||||||||||||||||||||||||
Character | Akiyama Mizuki | ||||||||||||||||||||||||||||
Attribute | Cool | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | 25-ji, Nightcord de. | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/06/21 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Carnation Recollection | ||||||||||||||||||||||||||||
Debut gacha | Mix 'n' Poppin' Dreams and Reality Gacha | ||||||||||||||||||||||||||||
Guiding a Hand That Could Get Lost (迷える手を引いて, Mayoeru Te o Hiite) is Akiyama Mizuki's 9th card. It is a 3☆ cool card that was purchasable in the event shop of the Carnation Recollection event.
Skill[edit | edit source]
This card has the healer skill.
Skill name[edit | edit source]
- Japanese: みんなの温かさ
- Romaji: Minna no Atataka-sa
- English: Everyone's Warmth
Skill effect[edit | edit source]
- Level 1: Recover 250 life; 40% score boost for 5 seconds.
- Level 2: Recover 300 life; 45% score boost for 5 seconds.
- Level 3: Recover 350 life; 50% score boost for 5 seconds.
- Level 4: Recover 400 life; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 2862 | 8886 |
Technique | 3285 | 10154 |
Stamina | 3033 | 9407 |
Power | 9180 | 28447 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
January 12, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
June 21, 2021
- Added to the game.