Full Power! Wonder Halloween!: Difference between revisions

From Sekaipedia
Content added Content deleted
No edit summary
No edit summary
Line 14: Line 14:
{|style="width:95%;text-align:center;padding:20px;"
{|style="width:95%;text-align:center;padding:20px;"
|-
|-
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff; font-size:120%;font-weight:bold; background:#00cdba; background-image:-webkit-linear-gradient(left, #ffffff 0%, #00cdba 10%, #00cdba 90%, #ffffff 100%);" |{{PAGENAME}}
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff; font-size:120%;font-weight:bold; background:#ed7927; background-image:-webkit-linear-gradient(left, #ffffff 0%, #ed7927 10%, #ed7927 90%, #ffffff 100%);" |{{PAGENAME}}
|-
|-
|style="padding:10px;"|[[File:potato_logo.png|500px|link=Full Force! WonderHalloween!]]
|style="padding:10px;"|[[File:potato_logo.png|500px|link=Full Force! WonderHalloween!]]
|-
|-
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#00cdba; background-image:-webkit-linear-gradient(left, #ffffff 0%, #00cdba 10%, #00cdba 90%, #ffffff 100%);" |Event Information
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#ed7927; background-image:-webkit-linear-gradient(left, #ffffff 0%, #ed7927 10%, #ed7927 90%, #ffffff 100%);" |Event Information
|-
|-
| <center>
| <center>
{|class="wikitable" style="width:60%;text-align:center;padding:20px;text-align:center;border-top:5px solid #00cdba;border-bottom:5px solid #00cdba;"
{|class="wikitable" style="width:60%;text-align:center;padding:20px;text-align:center;border-top:5px solid #ed7927;border-bottom:5px solid #ed7927;"
|-
|-
!style="padding:10px;"| Event Period
!style="padding:10px;"| Event Period
Line 46: Line 46:
|}</center>
|}</center>
|-
|-
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#00cdba; background-image:-webkit-linear-gradient(left, #ffffff 0%, #00cdba 10%, #00cdba 90%, #ffffff 100%);" |Event Cards
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#ed7927; background-image:-webkit-linear-gradient(left, #ffffff 0%, #ed7927 10%, #ed7927 90%, #ffffff 100%);" |Event Cards
|-
|-
| <center>
| <center>
{|class="wikitable" style="width:90%;text-align:center;padding:20px;text-align:center;border-top:5px solid #00cdba;border-bottom:5px solid #00cdba;"
{|class="wikitable" style="width:90%;text-align:center;padding:20px;text-align:center;border-top:5px solid #ed7927;border-bottom:5px solid #ed7927;"
|-
|-
!colspan="2" style="padding:10px;"!|All Aboard Mister Panda! - Emu Otori
!colspan="2" style="padding:10px;"!|All Aboard Mister Panda! - Emu Otori
Line 68: Line 68:
|}</center>
|}</center>
|-
|-
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#00cdba; background-image:-webkit-linear-gradient(left, #ffffff 0%, #00cdba 10%, #00cdba 90%, #ffffff 100%);" |[[File:potato_gacha.png|250px]]
!style="width:95%;overflow:auto; padding:0.3em 0.4em 0.2em 0.4em; margin:10px 0 10px 0; border:1px solid transparent; color:#fff;font-weight:bold; background:#ed7927; background-image:-webkit-linear-gradient(left, #ffffff 0%, #ed7927 10%, #ed7927 90%, #ffffff 100%);" |[[File:potato_gacha.png|250px]]
Gentle ★ Potato Star Gacha
Gentle ★ Potato Star Gacha
|-
|-
| <center>
| <center>
{|class="wikitable" style="width:90%;text-align:center;padding:20px;text-align:center;border-top:5px solid #00cdba;border-bottom:5px solid #00cdba;"
{|class="wikitable" style="width:90%;text-align:center;padding:20px;text-align:center;border-top:5px solid #ed7927;border-bottom:5px solid #ed7927;"
|-
|-
!colspan="2" style="padding:10px;"!|Unforeseen Keynotes - Rui Kamishiro
!colspan="2" style="padding:10px;"!|Unforeseen Keynotes - Rui Kamishiro
Line 103: Line 103:
|}</center>
|}</center>
|-
|-
{|class="mw-collapsible mw-collapsed wikitable" style="width:60%;text-align:center;padding:20px;text-align:center;border-top:5px solid #00cdba;border-bottom:5px solid #00cdba;"
{|class="mw-collapsible mw-collapsed wikitable" style="width:60%;text-align:center;padding:20px;text-align:center;border-top:5px solid #ed7927;border-bottom:5px solid #ed7927;"
|-
|-
!style="padding:10px;"| Ranking Rewards
!style="padding:10px;"| Ranking Rewards

Revision as of 17:35, 14 December 2020

Template:Tabview2 Full Force! WonderHalloween! (全力!ワンダーハロウィン!, Zenryoku! WonderHalloween!) is the 3rd event in Project SEKAI COLORFUL STAGE!. The featured unit for the event is Wonderlands×Showtime, and the event period started on October 31st, then ended on November 9th.

Full Power! Wonder Halloween!
File:Potato logo.png
Event Information
Event Period 10/31/2020 2:00:00 PM - 11/09/2020, 1:59:58 PM
Boost Characters

Boost: +20%
Boost Attribute Boost: +20%
Max Boost when both matched +50%
Event Song
Potato ni Natteiku
Event Cards
All Aboard Mister Panda! - Emu Otori
File:Emu 4.png File:Emu 4 trained.png
Wonder Cane - Nene Kusanagi
File:Nene 4.png
File:Potato gacha.png

Gentle ★ Potato Star Gacha

Unforeseen Keynotes - Rui Kamishiro
File:Rui 4.png File:Rui 4 trained.png
Nerve-wracking!? Zombie Panic! - Tsukasa Tenma
File:Tsukasa 4.png File:Tsukasa 4 trained.png
Chatting with Lost Children - KAITO
File:Kaito 4.png File:Kaito 4 trained.png
Ranking Rewards Ranking Position Final Cut-off
Jewels x 3000, Skill Practice Ticket x 5, 1位 1st Place 66037964 pts
Jewels x 3000, Skill Practice Ticket x 5, 2位 2nd Place 63006240 pts
Jewels x 3000, Skill Practice Ticket x 5, 3位 3rd Place 61561900 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP10 Position 4 - 10 45831303 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP20 Position 11 - 20 32275978 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP30 Position 21 - 30 29518008 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP40 Position 31 - 40 25500746 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP50 Position 41 - 50 24051926 pts
Jewels x 2500, Skill Practice Ticket x 5, TOP100 Position 51 - 100 17612995 pts
Jewels x 2000, Skill Practice Ticket x 5, TOP200 Position 101 - 200 11145775 pts
Jewels x 2000, Skill Practice Ticket x 5, TOP300 Position 201 - 300 9224593 pts
Jewels x 2000, Skill Practice Ticket x 5, TOP400 Position 301 - 400 8249186 pts
Jewels x 2000, Skill Practice Ticket x 5, TOP500 Position 401 - 500 7815074 pts
Jewels x 1500, Skill Practice Ticket x 5, TOP1000 Position 501 - 1000 5860198 pts
Jewels x 1000, Skill Practice Ticket x 5, TOP2000 Position 1001 - 2000 3433201 pts
Jewels x 1000, Skill Practice Ticket x 5, TOP3000 2001 - 3000 2652574 pts
Jewels x 1000, Skill Practice Ticket x 5, TOP4000 3001 - 4000 2251615 pts
Jewels x 3000, Skill Practice Ticket x 5, TOP5000 4001 - 5000 2130851 pts
Jewels x 500, Skill Practice Ticket x 5, TOP10000 5001 - 10000 1413032 pts

Template:EventNav

Cookies help us deliver our services. By using our services, you agree to our use of cookies.