
The Confidence You Gave Me | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | あなたがくれた自信 | ||||||||||||||||||||||||||||
Romaji | Anata ga Kureta Jishin | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 234 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/06/11 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Wonder Magical Showtime! | ||||||||||||||||||||||||||||
Debut gacha | Welcome♪ to the Sekai Full of Wonders Gacha | ||||||||||||||||||||||||||||
The Confidence You Gave Me (あなたがくれた自信, Anata ga Kureta Jishin) is Kusanagi Nene's 8th card and her 3rd 4☆ card. It is a cool card that was released in the Welcome♪ to the Sekai Full of Wonders Gacha, alongside the Wonder Magical Showtime! event.
Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets, as well as in the Ticket Exchange Shop with a 4☆ member select ticket.
Skill[edit | edit source]
This card has the perfect scorer skill.
Skill name[edit | edit source]
- Japanese: これからを大事に
- Romaji: Kore Kara o Daiji ni
- English: Cherishing the Future
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3720 | 11559 |
![]() | 3135 | 9805 |
![]() | 3326 | 10379 |
Power | 10181 | 31743 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
June 10, 2022
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
June 11, 2021
- Added to the game.