More actions
Smile Night Time! | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | スマイルナイトタイム! | ||||||||||||||||||||||||||||
Romaji | Sumairu Naito Taimu! | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 235 | ||||||||||||||||||||||||||||
Character | Kagamine Rin | ||||||||||||||||||||||||||||
Attribute | Mysterious | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Wonderlands×Showtime | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/06/11 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Wonder Magical Showtime! | ||||||||||||||||||||||||||||
Debut gacha | Mix 'n' Poppin' Dreams and Reality Gacha | ||||||||||||||||||||||||||||
File:Res022 no008.mp3"Put on some great, big smiles ☆"
Smile Night Time! (スマイルナイトタイム!, Sumairu Naito Taimu!) is Kagamine Rin's 8th card. It is a 3☆ mysterious card that was purchasable in the Event Exchange Shop of the Wonder Magical Showtime! event.
This card was introduced to the gacha pool with the release of the Mix 'n' Poppin' Dreams and Reality Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: 届いた笑顔
- Romaji: Todoita Egao
- English: The Smile that Has Been Delivered
Skill effect[edit | edit source]
- Level 1: All GOODs and higher will become PERFECTs for 5.0 seconds; 40% score boost for 5 seconds.
- Level 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
- Level 3: All GOODs and higher will become PERFECTs for 6.0 seconds; 50% score boost for 5 seconds.
- Level 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3303 | 10210 |
Technique | 3069 | 9511 |
Stamina | 2808 | 8723 |
Power | 9180 | 28444 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
January 12, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
June 11, 2021
- Added to the game.