User:Kermitted/sandbox: Difference between revisions

From Sekaipedia
Content added Content deleted
No edit summary
No edit summary
 
Line 24: Line 24:
! colspan="4" style="padding:10px;" |{{PAGENAME}} Stats
! colspan="4" style="padding:10px;" |{{PAGENAME}} Stats
|-
|-
! rowspan="2;" style="padding:10px;" |Lvl 1:
! rowspan="4;" style="width:10%;padding:10px;" |Lvl 1:
| style="padding:10px;" |2835 / 3535
! style="width:30%;padding:10px;" |Performance
| style="padding:10px;" |2916 / 3616
! style="width:30%;padding:10px;" |Technique
| style="padding:10px;" |3339 / 4039
! style="width:25%;padding:10px;" |Stamina
|-
|-
| colspan="3" style="padding:10px;" |9090 / 11190
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
|-
! colspan="3" style="padding:10px;" |Total Power
|-
| colspan="3" style="padding:10px;" |? / ?
|-
|-
| colspan="4" ; |
| colspan="4" ; |
|-
|-
! rowspan="2;" style="padding:10px;" |Lvl 40:
! rowspan="4;" style="width:10%;padding:10px;" |Lvl 40:
| style="padding:10px;" |5669 / 6369
! style="width:30%;padding:10px;" |Performance
| style="padding:10px;" |5832 / 6532
! style="width:30%;padding:10px;" |Technique
| style="padding:10px;" |6678 / 7378
! style="width:30%;padding:10px;" |Stamina
|-
|-
| colspan="3" style="padding:10px;" |18179 / 20279
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
|-
! colspan="3" style="padding:10px;" |Total Power
|-
| colspan="3" style="padding:10px;" |? / ?
|-
|-
| colspan="4" ; |
| colspan="4" ; |
|-
|-
! rowspan="2;" style="padding:10px;" |Lvl 60:
! rowspan="4;" style="width:10%;padding:10px;" |Lvl 60:
| style="padding:10px;" |8804 / 9504
! style="width:30%;padding:10px;" |Performance
| style="padding:10px;" |9047 / 9747
! style="width:30%;padding:10px;" |Technique
| style="padding:10px;" |10317 / 11017
! style="width:30%;padding:10px;" |Stamina
|-
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
| style="width:30%;padding:10px;" |? / ?
|-
! colspan="3" style="padding:10px;" |Total Power
|-
|-
| colspan="3" style="padding:10px;" |28168 / 30268
| colspan="3" style="padding:10px;" |? / ?
|}
|}



Latest revision as of 22:44, 11 January 2021

CARD TEMPLATE[edit source]

Template:3-4 Card

Card Stats[edit source]

Kermitted/sandbox Stats
Lvl 1: Performance Technique Stamina
? / ? ? / ? ? / ?
Total Power
? / ?
Lvl 40: Performance Technique Stamina
? / ? ? / ? ? / ?
Total Power
? / ?
Lvl 60: Performance Technique Stamina
? / ? ? / ? ? / ?
Total Power
? / ?

Card Skill[edit source]

I'm Cute Today, Too♪

今日のボクもカワイイな♪ (Kyō no Boku mo Kawaī na ♪)

Lvl 1: All GOODs and higher will become PERFECTs for 5 seconds; 40% score boost for 5 seconds.
Lvl 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
Lvl 3: All GOODs and higher will become PERFECTs for 6 seconds; 50% score boost for 5 seconds.
Lvl 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.

Gallery[edit source]

FRONT PAGE TEMPLATE[edit source]

Latest Event: Latest Song:
Featured Cards: Recent News:

[ 1/6/21 ]: A new 4koma is released, featuring Hatsune Miku.


[ 1/7/21 ]: Leo/need's bassist, Shiho, celebrates her birthday, a 4koma is also released in celebration.


[ 1/8/21 ]: The event "Sekai's Happy New Year!" ends.


[ 1/9/21 ]: The new Leo/need event "Though Wavering, You Continue Moving Forward" is announced.


[ 1/9/21 ]: The 6th episode of "25-ji, Night Radio de." is released.

Cookies help us deliver our services. By using our services, you agree to our use of cookies.