
Wonder Carol Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | ワンダーキャロルガチャ | ||||||||||||||||||||||||||||
Romaji | Wandaa Kyaroru Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 23 | ||||||||||||||||||||||||||||
Start date | 2020/12/20, 15:00 JST | ||||||||||||||||||||||||||||
End date | 2020/12/31, 14:59 JST | ||||||||||||||||||||||||||||
Gacha type | Permanent | ||||||||||||||||||||||||||||
Seal | ? (edit) | ||||||||||||||||||||||||||||
Has pity? | No | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
Wonder Carol Gacha (ワンダーキャロルガチャ, Wandaa Kyaroru Gacha) is a gacha associated with the On a Holy Night, with This Singing Voice event.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
![]() ![]() |
88.5% |
![]() ![]() ![]() |
8.5% |
![]() ![]() ![]() ![]() |
3% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
144 | ![]() | Gifts From the Sky | Kusanagi Nene | Permanent | Scorer |
145 | ![]() | Wonder☆Christmas! | Hatsune Miku | Permanent | Perfect locker |
146 | ![]() | Tell Me About Everyone's Christmas♪ | MEIKO | Permanent | Perfect scorer |