More actions
(Redirected from これからの展開は)
How Things Will Develop From Here on Out | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | これからの展開は | ||||||||||||||||||||||||||||
Romaji | Kore Kara no Tenkai wa | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 419 | ||||||||||||||||||||||||||||
Character | Hinomori Shiho | ||||||||||||||||||||||||||||
Attribute | Cool | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | Leo/need | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2022/04/21 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Live with memories | ||||||||||||||||||||||||||||
Debut gacha | NEON universe Gacha | ||||||||||||||||||||||||||||
How Things Will Develop From Here on Out (これからの展開は, Kore Kara no Tenkai wa) is Hinomori Shiho's 16th card. It is a 3☆ cool card that was purchasable in the Event Shop of the Live with memories event.
This card was introduced to the gacha pool with the release of the NEON universe Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the healer skill.
Skill name[edit | edit source]
- Japanese: クレープパーティー
- Romaji: Kureepu Paatii
- English: Crêpe Party
Skill effect[edit | edit source]
- Level 1: Recover 250 life; 40% score boost for 5 seconds.
- Level 2: Recover 300 life; 45% score boost for 5 seconds.
- Level 3: Recover 350 life; 50% score boost for 5 seconds.
- Level 4: Recover 400 life; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3006 | 9318 |
Technique | 3330 | 10291 |
Stamina | 2844 | 8831 |
Power | 9180 | 28440 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
November 11, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
April 21, 2022
- Added to the game.