More actions
Glittering Galactic Stardust Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | きらめく銀河の星屑ガチャ | ||||||||||||||||||||||||||||
Romaji | Kirameku Ginga no Hoshizuku Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 203 | ||||||||||||||||||||||||||||
Start date | 2022/04/21, 12:00 JST | ||||||||||||||||||||||||||||
End date | 2022/04/30, 11:59 JST | ||||||||||||||||||||||||||||
Gacha type | Permanent | ||||||||||||||||||||||||||||
Seal | ? (edit) | ||||||||||||||||||||||||||||
Has pity? | Yes | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
Glittering Galactic Stardust Gacha (きらめく銀河の星屑ガチャ, Kirameku Ginga no Hoshizuku Gacha) is a gacha associated with the Live with memories event.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
88.5% | |
8.5% | |
3% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
416 | Before Thinking About It | Hoshino Ichika | Permanent | Scorer | |
417 | The Most Delicious Drink! | Tenma Saki | Permanent | Perfect locker | |
418 | A Piece of Kindness | Mochizuki Honami | Permanent | Healer |
Navigation[edit | edit source]
Live with memories | ||||||
---|---|---|---|---|---|---|
Cards |
| |||||
Costumes |