
For Your Smile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | キミの笑顔のために | ||||||||||||||||||||||||||||
Romaji | Kimi no Egao no Tame ni | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 131 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/11/19 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Let's RE:START From Here! | ||||||||||||||||||||||||||||
Debut gacha | MORE MORE SMILE! Gacha | ||||||||||||||||||||||||||||
For Your Smile (キミの笑顔のために, Kimi no Egao no Tame ni) is Kagamine Rin's 5th card. It is a 4☆ cute card that was released in the MORE MORE SMILE! Gacha, alongside the Let's RE:START From Here! event.
Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets, as well as in the Ticket Exchange Shop with a 4☆ member select ticket.
Skill[edit | edit source]
This card has the perfect scorer skill.
Skill name[edit | edit source]
- Japanese: キラキラレインボー♪
- Romaji: Kira-kira Reinboo ♪
- English: Sparkling Rainbow ♪
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Card stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
![]() | 3236 | 10107 |
![]() | 3599 | 11187 |
![]() | 3347 | 10440 |
Power | 10182 | 31734 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
November 11, 2021
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
November 19, 2020
- Added to the game.