Intelligent City Girl | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | インテリシティガール | ||||||||||||||||||||||||||||
Romaji | Interi Shiti Gaaru | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 305 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/10/21 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Revival my dream | ||||||||||||||||||||||||||||
Debut gacha | The Wise Ones' Grand Scheme Gacha | ||||||||||||||||||||||||||||
Intelligent City Girl (インテリシティガール, Interi Shiti Gaaru) is Kagamine Rin's 12th card. It is a 2☆ happy card that was purchasable in the Event Exchange Shop of the Revival my dream event.
This card was introduced to the gacha pool with the release of the The Wise Ones' Grand Scheme Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 2 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: セカイで大ジャンプ♪
- Romaji: Sekai de Dai Janpu ♪
- English: A Big Jump in the Sekai ♪
Skill effect[edit | edit source]
- Level 1: 30% score boost for 5 seconds.
- Level 2: 35% score boost for 5 seconds.
- Level 3: 40% score boost for 5 seconds.
- Level 4: 50% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
![]() | 2460 | 6149 |
![]() | 2238 | 5602 |
![]() | 2090 | 5225 |
Power | 6788 | 16976 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
May 10, 2022
- Added to the Member Exchange Shop.
- Added to the gacha.
October 21, 2021
- Added to the game.