Perfect Sweets | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | パーフェクト・スイーツ | ||||||||||||||||||||||||||||
Romaji | Paafekuto Suiitsu | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 226 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/05/21 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Break Time for the Hardworking You! | ||||||||||||||||||||||||||||
Debut gacha | Holy Night Checkmate Gacha | ||||||||||||||||||||||||||||
Perfect Sweets (パーフェクト・スイーツ, Paafekuto Suiitsu) is Momoi Airi's 8th card. It is a 2☆ cool card that was purchasable in the event shop of the Break Time for the Hardworking You! event.
Skill[edit | edit source]
This card has the healer skill.
Skill name[edit | edit source]
- Japanese: たまには力を抜いて
- Romaji: Tama ni wa Chikara o Nuite
- English: Sometimes We Just Need to Relax
Skill effect[edit | edit source]
- Level 1: Recover 150 life; 10% score boost for 5 seconds.
- Level 2: Recover 200 life; 15% score boost for 5 seconds.
- Level 3: Recover 250 life; 20% score boost for 5 seconds.
- Level 4: Recover 300 life; 30% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
![]() | 2110 | 5275 |
![]() | 2271 | 5678 |
![]() | 2473 | 6182 |
Power | 6854 | 17135 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
December 10, 2021
- Added to the Member Exchange Shop.
- Added to the gacha pool.
May 21, 2021
- Added to the game.