More actions
Where Is the Crying Sound Coming From? | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 泣き声はどこから? | ||||||||||||||||||||||||||||
Romaji | Nakigoe wa Doko Kara? | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 358 | ||||||||||||||||||||||||||||
Character | MEIKO | ||||||||||||||||||||||||||||
Attribute | Cool | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Wonderlands×Showtime | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2022/01/12 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | POP IN MY HEART!! | ||||||||||||||||||||||||||||
Debut gacha | Mix 'n' Poppin' Dreams and Reality Gacha | ||||||||||||||||||||||||||||
Where Is the Crying Sound Coming From? (泣き声はどこから?, Nakigoe wa Doko Kara?) is MEIKO's 15th card. It is a 4☆ cool card that was released in the Mix 'n' Poppin' Dreams and Reality Gacha, alongside the POP IN MY HEART!! event.
Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets, as well as in the Ticket Exchange Shop with a 4☆ member select ticket.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: たくさんの夢を
- Romaji: Takusan no Yume o
- English: Full of Dreams
Skill effect[edit | edit source]
- Level 1: 100% score boost for 5 seconds.
- Level 2: 105% score boost for 5 seconds.
- Level 3: 110% score boost for 5 seconds.
- Level 4: 120% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
Performance | 3639 | 11318 |
Technique | 3357 | 10470 |
Stamina | 3185 | 9956 |
Power | 10181 | 31744 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Costume[edit | edit source]
This card comes with the costume Gummy Bear Tour Guide. It has a matching accessory and a unique accessory for MEIKO. It has 4 variants, three of which are unlocked when this card reaches Master Ranks 1, 3, and 5.
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +70% event bonus in the following events:
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
September 30, 2022
- Added to the Ticket Exchange Shop.
January 12, 2022
- Added to the game.