More actions
A Lively DJ Appears | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 陽気なDJ現る? | ||||||||||||||||||||||||||||
Romaji | Youki na DJ Genru? | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 214 | ||||||||||||||||||||||||||||
Character | KAITO | ||||||||||||||||||||||||||||
Attribute | Happy | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Vivid BAD SQUAD | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/04/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | STRAY BAD DOG | ||||||||||||||||||||||||||||
Debut gacha | A Crew That Walks Forward Together Gacha | ||||||||||||||||||||||||||||
A Lively DJ Appears (陽気なDJ現る?, Youki na DJ Genru?) is KAITO's 6th card. It is a 4☆ happy card that was released in the A Crew That Walks Forward Together Gacha, alongside the STRAY BAD DOG event.
Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets, as well as in the Ticket Exchange Shop with a 4☆ member select ticket.
Skill[edit | edit source]
This card has the perfect scorer skill.
Skill name[edit | edit source]
- Japanese: こだわりと情熱
- Romaji: Kodawari to Jounetsu
- English: Dedication and Passion
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
Performance | 3286 | 10258 |
Technique | 3226 | 10082 |
Stamina | 3669 | 11406 |
Power | 10181 | 31746 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
May 10, 2022
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
April 30, 2021
- Added to the game.