
The Troupe Leader's One Day Off | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 座長の一日休暇 | ||||||||||||||||||||||||||||
Romaji | Zachou no Ichinichi Kyuuka | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 272 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/08/20 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Mesmerized by Mermaids | ||||||||||||||||||||||||||||
Debut gacha | Cast a Spell! Witch Craft Gacha | ||||||||||||||||||||||||||||
The Troupe Leader's One Day Off (座長の一日休暇, Zachou no Ichinichi Kyuuka) is KAITO's 8th card. It is a 3☆ happy card that was purchasable in the Event Exchange Shop of the Mesmerized by Mermaids event.
This card was introduced to the gacha pool with the release of the Cast a Spell! Witch Craft Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: 叶えられた願い
- Romaji: Kanaerareta Negai
- English: A Wish Fullfilled
Skill effect[edit | edit source]
- Level 1: 60% score boost for 5 seconds.
- Level 2: 65% score boost for 5 seconds.
- Level 3: 70% score boost for 5 seconds.
- Level 4: 80% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
![]() | 2853 | 8860 |
![]() | 2952 | 9158 |
![]() | 3285 | 10154 |
Power | 9090 | 28172 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
March 11, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
August 20, 2021
- Added to the game.