(Redirected from Chatting with Lost Children)
Chatting With Lost Children | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 迷い子達との語らい | ||||||||||||||||||||||||||||
Romaji | Mayoigo-tachi to no Katarai | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 121 | ||||||||||||||||||||||||||||
Character | KAITO | ||||||||||||||||||||||||||||
Attribute | Happy | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Wonderlands×Showtime | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/10/31 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Full Power! Wonder Halloween! | ||||||||||||||||||||||||||||
Debut gacha | Gentle ★ Potato Star Gacha | ||||||||||||||||||||||||||||
Chatting With Lost Children (迷い子達との語らい, Mayoigo-tachi to no Katarai) is KAITO's 4th card. It is a 4☆ happy card that was released in the Gentle ★ Potato Star Gacha, alongside the Full Power! Wonder Halloween! event.
Players can also acquire this card by exchanging for it in the Member Exchange Shop with 30 gacha seal exchange tickets, as well as in the Ticket Exchange Shop with a 4☆ member select ticket.
Skill[edit | edit source]
This card has the perfect scorer skill.
Skill name[edit | edit source]
- Japanese: 導きの手
- Romaji: Michibiki no Te
- English: Guiding Hands
Skill effect[edit | edit source]
- Level 1: 110% score boost for 5 seconds for PERFECTs only.
- Level 2: 115% score boost for 5 seconds for PERFECTs only.
- Level 3: 120% score boost for 5 seconds for PERFECTs only.
- Level 4: 130% score boost for 5 seconds for PERFECTs only.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 60 | |
---|---|---|
Performance | 3679 | 11438 |
Technique | 3347 | 10440 |
Stamina | 3155 | 9865 |
Power | 10181 | 31743 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +750
- Side Story 2 Unlocked: +1800
- Each Master Rank: +600
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
November 11, 2021
- Added to the Member Exchange Shop.
September 30, 2021
- Added to the Ticket Exchange Shop.
October 31, 2020
- Added to the game.