Hidden Beast Heart Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 秘めたるビーストハートガチャ | ||||||||||||||||||||||||||||
Romaji | Himetaru Biisuto Haato Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 102 | ||||||||||||||||||||||||||||
Start date | 2021/07/09, 15:00 JST | ||||||||||||||||||||||||||||
End date | 2021/07/20, 14:59 JST | ||||||||||||||||||||||||||||
Gacha type | Permanent | ||||||||||||||||||||||||||||
Seal | ? (edit) | ||||||||||||||||||||||||||||
Has pity? | Yes | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
This article is a stub. You can help Sekaipedia by expanding it. |
Hidden Beast Heart Gacha (秘めたるビーストハートガチャ, Himetaru Biisuto Haato Gacha) is a gacha associated with the Awakening Beat event.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
88.5% | |
8.5% | |
3% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
249 | Awakening the Strength Within | Azusawa Kohane | Permanent | Healer | |
250 | Words to Tell My Partner | Shiraishi An | Permanent | Perfect locker | |
251 | Talking Coffee Time | MEIKO | Permanent | Perfect scorer |
Gallery[edit | edit source]
Navigation[edit | edit source]
Retrieved from "https://www.sekaipedia.org/wiki/Hidden_Beast_Heart_Gacha?oldid=50757"