More actions
Classical Memory Gacha | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | クラシカルメモリーガチャ | ||||||||||||||||||||||||||||
Romaji | Kurashikaru Memorii Gacha | ||||||||||||||||||||||||||||
Gacha Information | |||||||||||||||||||||||||||||
Gacha ID | 45 | ||||||||||||||||||||||||||||
Start date | 2021/01/31, 15:00 JST | ||||||||||||||||||||||||||||
End date | 2021/02/09, 14:59 JST | ||||||||||||||||||||||||||||
Gacha type | Permanent | ||||||||||||||||||||||||||||
Seal | ? (edit) | ||||||||||||||||||||||||||||
Has pity? | No | ||||||||||||||||||||||||||||
Currency |
| ||||||||||||||||||||||||||||
This article is a stub. You can help Sekaipedia by expanding it. |
Classical Memory Gacha (クラシカルメモリーガチャ, Kurashikaru Memorii Gacha) is a gacha associated with the Period of NOCTURNE event.
Gacha rates[edit | edit source]
Rarity | Rate |
---|---|
88.5% | |
8.5% | |
3% |
Rate up cards[edit | edit source]
ID | Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|---|
165 | Someday, Once Again... | Aoyagi Toya | Permanent | Scorer | |
166 | Waiting for That Day to Come | Shinonome Akito | Permanent | Perfect locker | |
167 | Feelings That Bring You Closer | Shiraishi An | Permanent | Perfect scorer |
Gallery[edit | edit source]
Navigation[edit | edit source]
Period of NOCTURNE | ||||||
---|---|---|---|---|---|---|
Cards |
| |||||
Costumes |
Retrieved from "https://www.sekaipedia.org/wiki/Classical_Memory_Gacha?oldid=50734"