Revival my dream (リバイバル マイ ドリーム, Ribaibaru Mai Doriimu) was the 38th event in Project SEKAI COLORFUL STAGE!. The featured unit for this event was Wonderlands×Showtime. The event period started on October 21st, 2021 and ended on October 29th, 2021.
Summary[edit | edit source]
Following the success of their 1st show as Phoenix Wonderland's ambassadors, Tsukasa and the others are preparing for their 2nd show. After hearing about the location for their show, Rui proposed an idea and direction for their newest show. Apparently, it also has something to do with something that Rui once gave up on when he was little...?
Cards[edit | edit source]
5 cards were released alongside this event. 3 cards were added in the The Alchemist Revival Gacha and 2 cards were added in the Event Shop.
Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
![]() | Longing for the Old Days | Kamishiro Rui | Permanent | Perfect locker |
![]() | Ju-Ju-Ju-Juuump! | Otori Emu | Permanent | Scorer |
![]() | A Shy Visitor | Kusanagi Nene | Permanent | Perfect scorer |
Thumbnail | Card name | Character | Status | Skill |
---|---|---|---|---|
![]() | An Officer's Crisis | Tenma Tsukasa | Permanent | Healer |
![]() | Intelligent City Girl | Kagamine Rin | Permanent | Scorer |
Event bonus[edit | edit source]

Event bonus characters for this event included all of the Wonderlands×Showtime members (Tenma Tsukasa, Otori Emu, Kusanagi Nene, and Kamishiro Rui) and all of the Virtual Singer members (Hatsune Miku, Kagamine Rin, Kagamine Len, Megurine Luka, MEIKO, KAITO) who have Wonderlands×Showtime as their support unit. The bonus attribute was "happy". Matching either character or attribute granted +25% event bonus while matching both granted +50% event bonus. For more information about Master Rank bonus and the event bonus system in general, see here.
+70% bonus cards[edit | edit source]
The following cards contributed +70% to your party's event bonus by matching the character bonus, attribute bonus, and banner card bonus.
Thumbnail(s) | Card name | Rarity | Status | Skill |
---|---|---|---|---|
Longing for the Old Days | 4 | Permanent | Perfect locker | |
Ju-Ju-Ju-Juuump! | 4 | Permanent | Scorer | |
A Shy Visitor | 4 | Permanent | Perfect scorer |
+50% bonus cards[edit | edit source]
The following cards contributed +50% to your party's event bonus by matching both the character and attribute bonus.
Thumbnail(s) | Card name | Rarity | Status | Skill |
---|---|---|---|---|
Unforeseen Keynotes | 4 | Permanent | Scorer | |
Nerve-Wracking!? Zombie Panic! | 4 | Permanent | Healer | |
Chatting With Lost Children | 4 | Permanent | Perfect scorer | |
The Phantom Performer | 3 | Permanent | Perfect locker | |
In the Best Way Possible! | 3 | Permanent | Perfect locker | |
The Troupe Leader's One Day Off | 3 | Permanent | Scorer | |
An Officer's Crisis | 3 | Permanent | Healer | |
Wonderland Sekai | 2 | Permanent | Perfect locker | |
Balloon Presenter | 2 | Permanent | Healer | |
Smiles I Want to Protect | 2 | Permanent | Perfect locker | |
I Shall Be a Star in Due Time! | 1 | Permanent | Scorer |
Event Shop[edit | edit source]
The Event Shop for Revival my dream opened on October 21st 2021, 15:00 JST and closed on November 9th 2021, 20:59 JST.
Thumbnail | Item | Quantity | Cost (badges) |
---|---|---|---|
![]() |
Intelligent City Girl | 1 | 5,000 |
![]() |
An Officer's Crisis | 1 | 15,000 |
Vocal card exchange ticket (Wonderlands×Showtime) | 1 | 10,000 | |
Crystal ×100 | 5 | 1,000 | |
Live bonus drink (small) | 10 | 100 | |
Stamp exchange ticket | 1 | 5,000 | |
Practice score (intermediate) | 50 | 100 | |
Song card | 10 | 100 | |
Miracle gem ×5 | 20 | 1,000 | |
Happy gem | 200 | 100 | |
Happy piece ×10 | 100 | 100 | |
Cute gem | 50 | 100 | |
Cute piece ×10 | 25 | 100 | |
Cool gem | 50 | 100 | |
Cool piece ×10 | 25 | 100 | |
Pure gem | 50 | 100 | |
Pure piece ×10 | 25 | 100 | |
Mysterious gem | 50 | 100 | |
Mysterious piece ×10 | 25 | 100 | |
Magic cloth | 300 | 100 | |
Magic thread | 30 | 1,000 | |
Mysterious seed | 10 | 1,000 | |
Skill up score (intermediate) | 2 | 5,000 | |
Virtual coin ×100 | 15 | 1,000 | |
Coin ×100000 | 1 | 10,000 | |
Coin ×10 | Unlimited | 10 |
Rankings[edit | edit source]
External links[edit | edit source]
- Twitter announcement
- In-game announcement (Archived)
- In-game information (Archived)