More actions
Vivid BAD SQUAD SEKAI ALBUM vol.1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | |||||||||||||||||||||||||||||
Album Information | |||||||||||||||||||||||||||||
Price | ¥3,520 (before tax) | ||||||||||||||||||||||||||||
Label | Bushiroad Music | ||||||||||||||||||||||||||||
Product number | BRMM-10499 (LE) BRMM-10500 (RE) | ||||||||||||||||||||||||||||
Release date | 2022/06/01 | ||||||||||||||||||||||||||||
Vivid BAD SQUAD SEKAI ALBUM vol.1 is a collection of full-length versions of songs covered by Vivid BAD SQUAD in their SEKAI versions. It was released on June 1, 2022.
Tracklist[edit | edit source]
No. | Title | Singer(s) | Length |
---|---|---|---|
1 | Fragile (フラジール) | Shinonome Akito, Aoyagi Toya | 4:26 |
2 | Rettou Joutou (劣等上等, BRING IT ON) | Azusawa Kohane, Shiraishi An, Kagamine Rin, Kagamine Len | 3:55 |
3 | Doctor=Funk Beat (ドクター=ファンクビート) | Shinonome Akito, Aoyagi Toya, KAITO | 3:31 |
4 | Just Be Friends | Azusawa Kohane, Shiraishi An, Megurine Luka | 5:00 |
5 | Yobanashi Deceive (夜咄ディセイブ, Night Tales Deceive) | Shinonome Akito, Aoyagi Toya, Kagamine Len | 3:18 |
6 | ECHO | Azusawa Kohane, Shiraishi An, Shinonome Akito, Aoyagi Toya, Megurine Luka | 3:47 |
7 | drop pop candy | Azusawa Kohane, Shiraishi An, Kagamine Rin, Megurine Luka | 3:44 |
8 | Ifuudoudou (威風堂々, Pomp and Circumstance) | Shinonome Akito, Aoyagi Toya, KAITO | 3:16 |
9 | Yuurei Tokyo (幽霊東京, Ghost City Tokyo) | Shinonome Akito, Aoyagi Toya, KAITO | 3:29 |
10 | Traffic Jam (トラフィック・ジャム) | Azusawa Kohane, Shiraishi An, Shinonome Akito, Aoyagi Toya, Kagamine Rin | 3:59 |
11 | Children Record (チルドレンレコード) | Azusawa Kohane, Shiraishi An, Shinonome Akito, Aoyagi Toya, Kagamine Len | 2:59 |
12 | Akuma no Odorikata (悪魔の踊り方, Devil's Manner) | Azusawa Kohane, Shiraishi An, Shinonome Akito, Aoyagi Toya, Kagamine Rin | 3:54 |
Total length: | 45:18 |
Links[edit | edit source]
Purchase[edit | edit source]
All links provided are regular edition. For more links, please check VocaDB.
Streaming[edit | edit source]
Trivia[edit | edit source]
- 2nd on Oricon daily[1]
- 2nd on Oricon weekly
References[edit | edit source]
- ↑ @pj_sekai (June 8, 2022). "💿Vivid BAD SQUAD SEKAI ALBUM vol.1 オリコンウィークリー2位にランクイン🎤 2022年6月13日付のウィークリーアルバムランキング2位にランクインしました🎉" (Tweet) – via Twitter.