
A Chat on the Rooftop | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 屋上での語らい | ||||||||||||||||||||||||||||
Romaji | Okujou de no Katarai | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 277 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2021/08/31 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | The Two Moon Rabbits | ||||||||||||||||||||||||||||
Debut gacha | Pop-Up: Picture Book Actors Gacha | ||||||||||||||||||||||||||||
A Chat on the Rooftop (屋上での語らい, Okujou de no Katarai) is Hatsune Miku's 15th card. It is a 3☆ happy card that was purchasable in the Event Shop of the The Two Moon Rabbits event. This card was introduced to the gacha pool with the release of the Pop-Up: Picture Book Actors Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: 見てきたキミの姿
- Romaji: Mitekita Kimi no Sugata
- English: Seeing Through You
Skill effect[edit | edit source]
- Level 1: All GOODs and higher will become PERFECTs for 5.0 seconds; 40% score boost for 5 seconds.
- Level 2: All GOODs and higher will become PERFECTs for 5.5 seconds; 45% score boost for 5 seconds.
- Level 3: All GOODs and higher will become PERFECTs for 6.0 seconds; 50% score boost for 5 seconds.
- Level 4: All GOODs and higher will become PERFECTs for 6.5 seconds; 60% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
![]() | 3060 | 9478 |
![]() | 3150 | 9751 |
![]() | 2970 | 9210 |
Power | 9180 | 28439 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
April 11, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
August 31, 2021
- Added to the game.