More actions
Maybe Tickling Would Help? | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | こちょこちょはどうかな? | ||||||||||||||||||||||||||||
Romaji | Kochokocho wa Douka na? | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 425 | ||||||||||||||||||||||||||||
Character | Hatsune Miku | ||||||||||||||||||||||||||||
Attribute | Cute | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | MORE MORE JUMP! | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2022/04/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Associated event | Connecting Painful Hope | ||||||||||||||||||||||||||||
Debut gacha | Break the Chain Gacha | ||||||||||||||||||||||||||||
"H-How about tickling her?!"
Maybe Tickling Would Help? (こちょこちょはどうかな?, Kochokocho wa Douka na?) is Hatsune Miku's 25th card. It is a 3☆ cute card that was purchasable in the Event Exchange Shop of the Connecting Painful Hope event.
This card was introduced to the gacha pool with the release of the Break the Chain Gacha. Other than pulling in gachas, players are able to acquire this card by exchanging for it in the Member Exchange Shop with 7 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the scorer skill.
Skill name[edit | edit source]
- Japanese: 原点回帰のライブを
- Romaji: Genten Kaiki no Raibu o
- English: The Very First Live Performance
Skill effect[edit | edit source]
- Level 1: 60% score boost for 5 seconds.
- Level 2: 65% score boost for 5 seconds.
- Level 3: 70% score boost for 5 seconds.
- Level 4: 80% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 50 | |
---|---|---|
Performance | 3258 | 10075 |
Technique | 2925 | 9075 |
Stamina | 2907 | 9021 |
Power | 9090 | 28171 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +600
- Side Story 2 Unlocked: +1500
- Each Master Rank: +450
Gallery[edit | edit source]
-
Art
-
Trained art
-
Cutout
-
Trained cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
December 11, 2022
- Added to the Member Exchange Shop.
- Added to the gacha pool.
April 30, 2022
- Added to the game.