More actions
Wonderland Sekai | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | ワンダーランドのセカイ | ||||||||||||||||||||||||||||
Romaji | Wandaarando no Sekai | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 85 | ||||||||||||||||||||||||||||
Character | Hatsune Miku | ||||||||||||||||||||||||||||
Attribute | Happy | ||||||||||||||||||||||||||||
Rarity | |||||||||||||||||||||||||||||
Unit | VIRTUAL SINGER | ||||||||||||||||||||||||||||
Support unit | Wonderlands×Showtime | ||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/09/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Debut gacha | Release Celebration Gacha | ||||||||||||||||||||||||||||
Wonderland Sekai (ワンダーランドのセカイ, Wandaarando no Sekai) is Hatsune Miku's 5th card. It is a 2☆ happy card that was released in the Release Celebration Gacha, but was not present in the gacha pool until March 30, 2021. It is given to the player at the very beginning of the game if they select Wonderlands×Showtime as their starting unit.
For players that chose another unit, they can get this card by reading the opening chapter of the Wonderlands×Showtime main story. Alternatively, players can also acquire this card by exchanging for it in the Member Exchange Shop with 2 gacha seal exchange tickets.
Skill[edit | edit source]
This card has the perfect locker skill.
Skill name[edit | edit source]
- Japanese: 無邪気なアドリブ
- Romaji: Mujakina Adoribu
- English: A Simple-Minded Ad-Lib
Skill effect[edit | edit source]
- Level 1: All GREATs and higher will become PERFECTs for 4.5 seconds; 10% score boost for 5 seconds.
- Level 2: All GREATs and higher will become PERFECTs for 5.0 seconds; 15% score boost for 5 seconds.
- Level 3: All GREATs and higher will become PERFECTs for 5.5 seconds; 20% score boost for 5 seconds.
- Level 4: All GREATs and higher will become PERFECTs for 6.0 seconds; 30% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
Performance | 2507 | 6266 |
Technique | 2097 | 5243 |
Stamina | 2184 | 5460 |
Power | 6788 | 16969 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
September 30, 2021
- Added to the Member Exchange Shop.
March 30, 2021
- Added to the gacha pool.
September 30, 2020
- Added to the game.