Classroom Sekai | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | 教室のセカイ | ||||||||||||||||||||||||||||
Romaji | Kyōshitsu no Sekai | ||||||||||||||||||||||||||||
Card Information | |||||||||||||||||||||||||||||
Card ID | 82 | ||||||||||||||||||||||||||||
Character | ![]() | ||||||||||||||||||||||||||||
Attribute | ![]() | ||||||||||||||||||||||||||||
Rarity | ![]() ![]() | ||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||
Support unit | |||||||||||||||||||||||||||||
Acquisition Information | |||||||||||||||||||||||||||||
Status | Permanent | ||||||||||||||||||||||||||||
Release date | 2020/09/30 | ||||||||||||||||||||||||||||
Acquisition methods |
| ||||||||||||||||||||||||||||
Debut gacha | Release Celebration Gacha | ||||||||||||||||||||||||||||
Classroom Sekai (教室のセカイ, Kyōshitsu no Sekai) is Hatsune Miku's 2nd card. It is a 2☆ cute card that was released in the Release Celebration Gacha, but was not present in the gacha pool until March 30, 2021. It is given to the player at the very beginning of the game if they select Leo/need as their starting unit. For players that chose another unit, they can get this card by reading the opening chapter of the Leo/need Main Story. Alternatively, players can acquire this card by exchanging for it in the Member Exchange Shop with 2 gacha seal exchange tickets.
Skill[edit | edit source]
This card has scorer skill.
Skill name[edit | edit source]
- Japanese: なんだか頼られてる気分
- Romaji: Nandaka Tayora re Teru Kibun
- English: Feeling Like Others Need Me
Skill effect[edit | edit source]
- Level 1: 30% score boost for 5 seconds.
- Level 2: 35% score boost for 5 seconds.
- Level 3: 40% score boost for 5 seconds.
- Level 4: 50% score boost for 5 seconds.
Stats[edit | edit source]
Main stats[edit | edit source]
Level 1 | Level 30 | |
---|---|---|
![]() | 2218 | 5542 |
![]() | 2554 | 6384 |
![]() | 2016 | 5041 |
Power | 6788 | 16967 |
Additional stats[edit | edit source]
- Side Story 1 Unlocked: +450
- Side Story 2 Unlocked: +900
- Each Master Rank: +300
Gallery[edit | edit source]
-
Art
-
Cutout
Use in events[edit | edit source]
This card gave +50% event bonus in the following events:
Update history[edit | edit source]
September 30, 2021
- Added to the Member Exchange Shop.
March 30, 2021
- Added to the gacha pool.
September 30, 2020
- Added to the game.