More actions
Live bonus drink (small) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | ライブボーナスドリンク(小) | ||||||||||||||||||||||||||||
Romaji | Raibu bonisu durinku | ||||||||||||||||||||||||||||
English | Live bonus drink (small) | ||||||||||||||||||||||||||||
Item Description | |||||||||||||||||||||||||||||
Restores 1 live bonus. | |||||||||||||||||||||||||||||
Live bonus drink (small) is an item that refills one live bonus upon use.
Sources[edit | edit source]
Live bonus drinks can be obtained in the following ways:
- Purchased in the Event Shop
- Given out during Cheerful Carnival event midterms
Event Shop[edit | edit source]
For Marathon events, a total of 10 small live bonus drinks can be purchased in the Event Shop. For Cheerful Carnival events, this number is reduced to 5. Each live bonus drink costs 100 event badges.
Cheerful Carnival midterms[edit | edit source]
Players will receive different amounts of small live bonus drinks depending on the group they select. Players in the leading group receive 3 drinks, while players in the trailing group only receive 2 drinks. Players who do not select a group do not receive any drinks. Midterms happen twice in Cheerful Carnival events, so players can receive anywhere from 0 to 6 drinks per Cheerful Carnival event.
Uses[edit | edit source]
The only use for these drinks is to refill live bonus.