Practice score (advanced) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Japanese | 練習用スコア(上級) | ||||||||||||||||||||||||||||
Romaji | Renshuu-you sukoa (joukyuu) | ||||||||||||||||||||||||||||
English | Practice score (advanced) | ||||||||||||||||||||||||||||
Item Description | |||||||||||||||||||||||||||||
Members gain 50000 EXP. It is unknown how it’s obtained. | |||||||||||||||||||||||||||||
Practice scores (advanced) can be consumed to grant 50000 EXP to cards per score. It's unknown how they are obtained.
Live bonus drinks | |||||
---|---|---|---|---|---|
Training and side story |
| ||||
Costume materials | |||||
Master Rank and skill levels | |||||
Alternate vocals |
| ||||
Other |