This page contains the list of Cheerful Carnival events in Project SEKAI COLORFUL STAGE!.
2021 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
18 | ![]() | Singing With You in a World Where Cherry Blossoms Dance | Mixed | 2021/04/01, 15:00 JST | 2021/04/09, 20:59 JST | ![]() | Cheerful Carnival | |
21 | ![]() | STRAY BAD DOG | 2021/04/30, 15:00 JST | 2021/05/08, 20:59 JST | ![]() | Cheerful Carnival | ||
24 | ![]() | A Song of Vows for You, Dressed in Pure White! | Mixed | 2021/05/31, 15:00 JST | 2021/06/09, 20:59 JST | ![]() | Cheerful Carnival | |
27 | ![]() | Unnamed Harmony | 2021/06/30, 15:00 JST | 2021/07/07, 20:59 JST | ![]() | Cheerful Carnival | ||
30 | ![]() | Let's Have the Absolute Best Summer! | Mixed | 2021/07/31, 15:00 JST | 2021/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
33 | ![]() | The Two Moon Rabbits | Mixed | 2021/08/31, 15:00 JST | 2021/09/08, 20:59 JST | ![]() | Cheerful Carnival | |
36 | ![]() | Scramble Fan FESTA! | Mixed | 2021/10/01, 15:00 JST | 2021/10/09, 20:59 JST | ![]() | Cheerful Carnival | |
39 | ![]() | My Footprints, Your Destination | 2021/10/31, 15:00 JST | 2021/11/09, 20:59 JST | ![]() | Cheerful Carnival | ||
42 | ![]() | Intersecting Melodies, Glowing Warmth | Mixed | 2021/11/30, 15:00 JST | 2021/12/08, 20:59 JST | ![]() | Cheerful Carnival | |
45 | ![]() | Beyond Prayers, the Tomorrow We Wish for Is... | Mixed | 2021/12/31, 15:00 JST | 2022/01/10, 20:59 JST | ![]() | Cheerful Carnival |
2022 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
48 | ![]() | Operation ♡ Secret Valentine! | Mixed | 2022/01/31, 15:00 JST | 2022/02/07, 20:59 JST | ![]() | Cheerful Carnival | |
51 | ![]() | The Gentleman Thief's Thrilling White Day!? | Mixed | 2022/02/28, 15:00 JST | 2022/03/09, 20:59 JST | ![]() | Cheerful Carnival | |
54 | ![]() | Cherry Blossoms Across Sekai, Interconnecting Our Feelings | 2022/03/30, 15:00 JST | 2022/04/09, 20:59 JST | ![]() | Cheerful Carnival | ||
57 | ![]() | Connecting Painful Hope | 2022/04/30, 15:00 JST | 2022/05/08, 20:59 JST | ![]() | Cheerful Carnival | ||
60 | ![]() | Wishing for Your Happiness Upon the Blue Sky! | Mixed | 2022/05/31, 15:00 JST | 2022/06/08, 20:59 JST | ![]() | Cheerful Carnival | |
63 | ![]() | Let's Enjoy Together! Spojoy Park | Mixed | 2022/06/30, 15:00 JST | 2022/07/09, 20:59 JST | ![]() | Cheerful Carnival | |
66 | ![]() | close game/OFFLINE | Mixed | 2022/07/31, 15:00 JST | 2022/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
69 | ![]() | Don't lose faith! | 2022/08/31, 15:00 JST | 2022/09/07, 20:59 JST | ![]() | Cheerful Carnival | ||
72 | ![]() | At This Festival Tinged With Twilight | Mixed | 2022/09/30, 15:00 JST | 2022/10/10, 20:59 JST | ![]() | Cheerful Carnival | |
75 | ![]() | Scream!? Welcome to the Wolf Forest! | Mixed | 2022/10/31, 15:00 JST | 2022/11/09, 20:59 JST | ![]() | Cheerful Carnival | |
78 | ![]() | Beyond the Dream on That Day | 2022/11/30, 15:00 JST | 2022/12/09, 20:59 JST | ![]() | Cheerful Carnival | ||
81 | ![]() | A Brand New Year! Lion Dance Robot's New Year's Show! | Mixed | 2022/12/31, 15:00 JST | 2023/01/08, 20:59 JST | ![]() | Cheerful Carnival |
2023 events[edit | edit source]
ID | Logo | Event | Unit focus | Start date | End date | Bonus characters | Bonus attribute | Type |
---|---|---|---|---|---|---|---|---|
84 | ![]() | Memories Carried by the Scent of Candles | Mixed | 2023/01/31, 15:00 JST | 2023/02/08, 20:59 JST | ![]() | Cheerful Carnival | |
87 | ![]() | Never Give Up Cooking! | Mixed | 2023/02/28, 15:00 JST | 2023/03/09, 20:59 JST | ![]() | Cheerful Carnival | |
90 | ![]() | In the Corner of a Resonant Town | Mixed | 2023/03/30, 15:00 JST | 2023/04/09, 20:59 JST | ![]() | Cheerful Carnival | |
93 | ![]() | Our Escape for Survival | 2023/04/30, 15:00 JST | 2023/05/09, 20:59 JST | ![]() | Cheerful Carnival | ||
96 | ![]() | Standing Next to the Kind and Gentle You | Mixed | 2023/05/31, 15:00 JST | 2023/06/08, 20:59 JST | ![]() | Cheerful Carnival | |
99 | ![]() | A Once-In-A-Lifetime Pandemonium!? | Mixed | 2023/06/30, 15:00 JST | 2023/07/09, 20:59 JST | ![]() | Cheerful Carnival | |
102 | ![]() | Hectic Cafe ●REC!! | Mixed | 2023/07/31, 15:00 JST | 2023/08/08, 20:59 JST | ![]() | Cheerful Carnival | |
105 | ![]() | Let Your Song Resound Throughout the SEKAI! | 2023/08/31, 15:00 JST | 2023/09/09, 20:59 JST | ![]() | Cheerful Carnival | ||
108 | ![]() | Hello・Good・Day! | Mixed | 2023/09/30, 15:00 JST | 2023/10/10, 20:59 JST | ![]() | Cheerful Carnival | |
111 | ![]() | The Warmth That Guides Us | 2023/10/31, 15:00 JST | 2023/11/06, 20:59 JST | ![]() | Cheerful Carnival | ||
114 | ![]() | The Best Picture Wrap! | Mixed | 2023/11/30, 15:00 JST | 2023/12/08, 20:59 JST | ![]() | Cheerful Carnival |
Related lists[edit | edit source]
For a list of all events, separated by year, see:
For a list of all Marathon events, see:
For a list of all events, separated by unit focus, see: